Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| PUMA Lakeland Trails in Hawkshead, PUMA Hawkshead Trail Race - Saturday 24 April 2010. 2:00 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 194 | BENSON, Richard | Unattached - Northwich | Vet 40 Men |
| 290 | BETTS, John | Chichester Runners & AC | Vet 60 Men |
| 264 | BETTS, Gary | Wymondham Athletic Club |
| 520 | BETTS, Antony | Unattached - Ilkley | Vet 40 Men |
| 201 | BEYGA, Anthony | Unattached - Liverpool | Vet 50 Men |
| 411 | BIBBY, Nigel | Unattached - Lytham | Vet 40 Men |
| 441 | BIRCHENOUGH, John | Rossendale | Vet 50 Men |
| 102 | BLACK, Susan | Tynedale Harriers | Lady Vet 40 |
| 93 | BLACKLEDGE, Suzanne | Unattached - Manchester |
| 346 | BLINCOE, Robert | Unattached - Wolverhampton | Vet 40 Men |
| 438 | BLINKHORN, Allan | Horwich RMI Harriers | Vet 60 Men |
| 244 | BODDY, Mike | Unattached - York | Vet 40 Men |
| 711 | BODDY, Diane | Unattached - Lytham St Annes |
| 712 | BODDY, Peter | Unattached - Lytham St Annes |
| 144 | BONE, James | Unattached - Kendal |
| 300 | BOOTH, Gareth | Horwich RMI Harriers |
| 550 | BRADLEY, David | Unattached - Bury | Vet 40 Men |
| 308 | BRANNAN, Terry | Wymondham Athletic Club | Vet 60 Men |
| 805 | BRANNIGAN, Erin | Cancer Care |
| 329 | BREAR, Richard | Stainland Lions | Vet 40 Men |
| 802 | BRENNAN, Renell | North West Air ambulance | Lady Vet 40 |
| 65 | BREWSTER, Keith | Valley Striders, Leeds | Vet 50 Men |
| 95 | BREWSTER, Roger | Clayton-le-Moors Harriers | Vet 50 Men |
| 364 | BRIGGS, Sarah | Unattached - Brampton | Lady Vet 40 |
| 423 | BRIGHT, John | Unattached - Darlington | Vet 50 Men |
| 137 | BROCK, Andy | Burgess Hill Runners | Vet 50 Men |
| 3 | BROWN, John | Salford Harriers | Vet 40 Men |
| 265 | BROWN, Angie | Blyth Running Club |
| 52 | BROWN, Doug | Dumfries Running Club | Vet 50 Men |
| 393 | BROWN, James | Unattached - Carlisle |
| 387 | BRYAN, Bryony | Unattached - Warminster |
| 298 | BUCKLEY, Vicky | Unattached - Kendal | Lady Vet 40 |
| 633 | BUCKRIDGE, Sylvie | Unattached - London |
| 741 | BUMBY, Kerrie | Unattached, Kendal |
| 340 | BURGESS, Lee | Unattached - Chorley | Vet 40 Men |
| 390 | BURKE, Adam | Unattached - Newcastle upon Tyne |
| 103 | BURNS, Annie | Nidd Valley Road Runners | Lady Vet 50 |
| 413 | BURNS, Oli | Unattached - Bristol |
| 171 | BURNS, Graeme | Unattached - Congleton | Vet 40 Men |
| 36 | BURROWES, Stephen | Kendal Amateur Athletic Club | Vet 40 Men |
| 656 | BURTON, Tanya | Unattached - Manchester |
| 269 | BURTON, Russell | Unattached - Boosbeck |
| 625 | BUTLER, Michael | Unattached - Glossop | Vet 40 Men |
| 179 | BUTTERFIELD, Becky | Lancaster and Morecambe AC |
| 455 | BUTTERWORTH-COWELL, Carol | Darwen Dashers | Lady Vet 40 |
| 178 | CADDICK, Chris | Unattached - Warrington | Vet 40 Men |
| 418 | CAIRNS, Stuart | Unattached - Manchester | Vet 40 Men |
| 394 | CAMPBELL, Clarke | BARF | Vet 40 Men |
| 249 | CAMPION, Adam | Keswick AC |
| 407 | CANN, Stuart | Deepdale Dashers | Vet 40 Men |
| 62 | CARPENTER, Peter | Unattached - Ellesmere Port | Vet 40 Men |
| 638 | CASEY, Michael | Unattached - Blackburn | Vet 40 Men |
| 169 | CATHERALL, Mark | Rochadale Harriers | Vet 50 Men |
| 280 | CHADFIELD, Andy | Billingham Marsh House Harriers |
| 361 | CHAMBERLAIN, Zoe | Unattached - Berkhamsted |
| 362 | CHAMBERLAIN, Paul | Unattached - Berkhamsted |
| 6 | CHATTERTON, Gavin | Leeds City AC |
| 417 | CHILDS, Ian | Unattached - Kendal | Vet 40 Men |
| 573 | CHRISTIE, Andrew | Baxi | Vet 40 Men |
| 287 | CLARE, Alex | Unattached - Liverpool |
| Presenting Sponsor : PUMA; Main Partner : Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 13 April 2010 | Page 2 of 14 |