Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| PUMA Lakeland Trails in Hawkshead, PUMA Hawkshead Challenge - Saturday 24 April 2010. 1:15 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 1062 | BURLINSON, Sarah | Unattached - Hyde | Lady Vet 40 |
| 1251 | BURRUS, Cath | Keswick AC | Lady Vet 40 |
| 1027 | BUSHELL, Tony | Unattached - Chorley | Vet 40 Men |
| 1026 | BUSHELL, Sue | Unattached - Chorley | Lady Vet 40 |
| 1197 | BUTLER, Nicky | Keswick AC | Lady Vet 40 |
| 906 | CALLANDER, Susan | Dumfries Running Club | Lady Vet 50 |
| 1056 | CAMPBELL, Shirley | Unattached - Gawsworth | Lady Vet 50 |
| 855 | CARLENS, Nicole | Rossendale |
| 1201 | CARR, Dot | Unattached - Harrogate | Lady Vet 60 |
| 969 | CARTER, John | Unattached - Stanley |
| 1035 | CARTWRIGHT, David | LDWA | Vet 70 Men |
| 1229 | CASS, Gail | Unattached - Maryport | Lady Vet 50 |
| 883 | CHAPMAN, Greg | Unattached - Darlington | Vet 40 Men |
| 1258 | CHESTERMAN, Steve | Unattached - Hope Valley | Vet 50 Men |
| 1161 | CHILTON, Susan | Lune Valley Hash House Harriers | Lady Vet 40 |
| 873 | CHORLTON, Paul | Unattached - Stalybridge |
| 1253 | CHUTER, Hilary | Lancaster and Morecambe AC | Lady Vet 50 |
| 888 | CLARK, Lindsey | Unattached - Lancaster | Lady Vet 40 |
| 990 | CLAYTON, Louise | Unattached - Kendal |
| 993 | CLAYTON, Diane | WalkB4URun | Lady Vet 40 |
| 1249 | CLEMENT, Yvonne | Unattached - Brampton | Lady Vet 40 |
| 1233 | CLENNETT, Catherine | Billingham Marsh House Harriers |
| 1270 | COATES, Dawn | Unattached - Penrith | Lady Vet 40 |
| 1231 | COLLINGRIDGE, Hannah | Fell Running Association |
| 1199 | COLLINS, John | Unattached - Dalton In Furness | Vet 40 Men |
| 936 | COLLINS, Patricia | Unattached - Cambridge |
| 935 | COLLINS, Simon | Unattached - Cambridge |
| 864 | COLLINSON, Caroline | Preston Harriers | Lady Vet 40 |
| 874 | CONLAN, Chris | Unattached - Manchester |
| 921 | COOMBS, Jo | Leeds Bradford Tri Club | Lady Vet 40 |
| 951 | COOPER, Louis | Wymondham Athletic Club | Vet 60 Men |
| 1284 | COOPER, Karen | Shelton Striders | Lady Vet 40 |
| 1195 | COOPER, Geoff | Unattached - Formby | Vet 40 Men |
| 1046 | COPPLESTON, Bethan | Greater Manchester Police |
| 1045 | COPPLESTONE, Paul | Greater Manchester Police |
| 1181 | CORLETT, Stephen | Unattached - Manchester |
| 901 | CORLETT, Stephen | Unattached - Liverpool | Vet 50 Men |
| 1086 | COURTNEY, Lucy | Unattached - Hexham |
| 1134 | COXHEAD, Anne | Unattached - Newcastle upon Tyne | Lady Vet 40 |
| 1252 | CRITCHLEY, Carole | Unattached | Lady Vet 40 |
| 945 | CROSBIE, Paul | Unattached - Liverpool | Vet 40 Men |
| 1206 | CROSBY, Maria | Unattached | Lady Vet 40 |
| 999 | CUBBIN, Jane | Unattached - Wallasey |
| 998 | CULL, Jane | South Ribble Runners |
| 1100 | CUMMINGS, Richard | Unattached - Cockermouth | Vet 50 Men |
| 1099 | CUMMINGS, Ann | Unattached - Cockermouth | Lady Vet 50 |
| 1138 | DAILEY, Paula | Unattached - Newcastle upon Tyne |
| 1190 | DEARNLEY, Sarah | Unattached - Lincoln |
| 865 | DICKEL, Howard | Unattached - Hebden Bridge | Vet 40 Men |
| 1104 | DIXON, Leslie | Unattached - Carlisle | Lady Vet 40 |
| 1107 | DOWTY, Clare | Ranelagh Harriers | Lady Vet 40 |
| 995 | DUFFY, Peter | Unattached | Vet 40 Men |
| 1036 | DUKES, Ann | Southampton Running Sisters | Lady Vet 70 |
| 1014 | DURN, Beth | Unattached - Sale |
| 1140 | ECCLESTON, Nicola | Unattached - Cannock | Lady Vet 40 |
| 985 | ECCLESTON, Philip | Unattached - Bolton |
| 984 | EDWARDS, Carol | Thames Valley Orienteering Club | Lady Vet 50 |
| 1232 | ELSENDER, Neil | Keswick AC | Vet 40 Men |
| 1186 | ENGLAND, Darren | Unattached - Staffordshire | Vet 40 Men |
| 1274 | ETHERDEN, Kath | SELOC | Lady Vet 50 |
| Presenting Sponsor : PUMA; Main Partner : Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 13 April 2010 | Page 2 of 8 |