Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails in Staveley, PUMA Kentmere Trail Race - Saturday 5 June 2010. 2:00 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 261 | SIMISTER, Mathew | Unattached - Northwich |
| 220 | SIMON, Matthew | Unattached - Stockport | Vet 50 |
| 457 | SIMPSON, Mark | Unattached - Warrington |
| 235 | SIMPSON, Keith | Wallasey Athletic Club | Vet 40 |
| 496 | SIMPSON, Neil | Unattached - Warrington |
| 480 | SLATER, Emma | Unattached - Newcastle |
| 528 | SLOCOMBE, Trudy | Unattached - Manchester |
| 290 | SMALLWOOD, Simon | Keighley & Craven AC | Vet 40 |
| 32 | SMART, Elisabeth | Dumfries Running Club | Lady Vet 50 |
| 326 | SMITH, David | Unattached - Manchester | Vet 40 |
| 514 | SMITH, Adrienne | Unattached - Bradford, W Yorks | Lady Vet 40 |
| 513 | SMITH, Steve | Unattached - Bradford, W Yorks | Vet 40 |
| 512 | SMITH, Andi | Unattached - Leeds | Vet 40 |
| 303 | SMITH, Graeme | Unattached - Bury, Lancashire |
| 207 | SMITH, Allen | Unattached - Flintshire | Vet 50 |
| 181 | SMITH, Tim | Unattached - Cheshire | Vet 40 |
| 46 | SMITH, Jerry | Sale Harriers | Vet 50 |
| 394 | SMITH, Robert | Unattached - Bolton |
| 446 | SMITH, Ian | Harmeny AC | Vet 40 |
| 249 | SMITH, Garry | Milltown Milers | Vet 60 |
| 286 | SMITHEMAN, Alan | Unattached - Skelton |
| 243 | SMITHEMAN, Tony | Unattached - Saltburn By The Sea | Vet 60 |
| 463 | SORRIGAN, David | Unattached - Wigan |
| 121 | SOUTHWARD, Tom | Glaxo Hoad Hill Harriers |
| 491 | SPACKMAN, Eldon | Unattached - York |
| 458 | SPENCER, Jeff | Unattached - Ormskirk | Vet 40 |
| 369 | SPROT, Kathy | Hallamshire Harriers |
| 474 | STANGROOM, Craig | Unattached - Kirkby in Furness | Vet 40 |
| 408 | STEAD, Rusell | Pudsey Pacers, Leeds | Vet 40 |
| 5 | STEELE, Chris | Borrowdale Fell Runners |
| 33 | STEFFEN, Clive | Unattached - West Haddon | Vet 50 |
| 661 | STEPHENSON, Jamie | Unattached - Salford |
| 616 | STEPHENSON, Jeremy | Unattached - North East |
| 184 | STEPHENSON, Les | Kendal AC | Vet 60 |
| 389 | STEPHENSON, Ellen | Moss Park Strollers |
| 291 | STEVENS, Clare | Keighley & Craven AC | Lady Vet 40 |
| 96 | STEVENSON, Paul | Unattached - Selby |
| 372 | STUART, Stephen | Unattached - Oxfordshire | Vet 40 |
| 655 | STURGESS, Ian | Wymondham AC, Norwich | Vet 50 |
| 58 | STURGESS, Phil | Trail Running Association | Vet 40 |
| 133 | STUTTARD, Edward | Unattached - Carnforth |
| 232 | SUMSION, Chris | Unattached - Newcastle | Vet 40 |
| 281 | SUTCLIFFE, Neil | Blackburn Road Runners | Vet 50 |
| 418 | SWIRE, Christopher | Unattached - Manchester | Vet 40 |
| 242 | SYMONS, Stephen | Manchester YMCA | Vet 40 |
| 638 | TABERNER, John | Unattached - St Anne's | Vet 40 |
| 191 | TALLENTIRE, Stephen | Unattached - Durham | Vet 50 |
| 337 | TAYLOR, Richard | Unattached - Middle Claydon |
| 635 | TELLER, Christine | Unattached - Austwick | Lady Vet 40 |
| 134 | THOMAS, Dan | Unattached - Tregaron |
| 508 | THOMAS, Roger | Unattached, Birmingham | Vet 40 |
| 509 | THOMAS, Sarah | Unattached, Birmingham | Lady Vet 40 |
| 516 | THOMPSON, Nikki | Unattached - Bristol | Lady Vet 40 |
| 634 | THOMPSON, Brian | Unattached - Kettering, Surrey | Vet 50 |
| 304 | THOMPSON, Carl | Unattached |
| 27 | THOMPSON, Rachael | Altrincham & District AC |
| 128 | THOMPSON, Jude | Unattached - London |
| 515 | THOMPSON, David | Unattached - Bristol | Vet 40 |
| 453 | THOMSON, Louise | Unattached - Cockermouth |
| 497 | THORNE, Ian | Unattached - Halesowen | Vet 40 |
| Presenting Sponsor : PUMA; Main Sponsor : BRIDGEDALE |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 24 May 2010 | Page 9 of 10 |