Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails in Staveley, PUMA Kentmere Challenge - Saturday 5 June 2010. 1:00 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 945 | TAYLOR, Lisa | Derwentside AC | Lady Vet 40 |
| 1108 | THOMAS, Bethan | Unattached - Cardiff, S Wales |
| 1095 | THOMAS, Paul | Unattached - Cardiff, S Wales |
| 1006 | THOMPSON, David | Unattached - Gosforth | Vet 50 |
| 772 | THORPE, Lynda | Unattached - Castleford | Lady Vet 40 |
| 1074 | TICKNER, Rachel | Unattached - Cockermouth | Lady Vet 50 |
| 1062 | TICKNER, Paul | West Cumberland Orienteers | Vet 50 |
| 816 | TILLY, Doug | Ambleside AC | Vet 60 |
| 899 | TROUP, Mike | Ambleside AC | Vet 50 |
| 774 | TUFFIN, Rob | Unattached - Leeds |
| 798 | TURNER, Christian | Unattached - Heywood |
| 897 | VAN DEN BOS, Clare | Fetcheveryone |
| 928 | VANDERZEE, Lolke | HOLLAND - AV Horror | Vet 50 |
| 911 | VAUGHAN, Toni-anne | Unattached - Ormskirk |
| 908 | VAUGHAN, David | Unattached - Ormskirk |
| 791 | VITTY, Caroline | Unattached - Liverpool | Lady Vet 50 |
| 889 | WALKE, Margaret | Allen Valley Striders | Lady Vet 50 |
| 865 | WALTON, Paul | Unattached - Doncaster | Vet 50 |
| 981 | WATERS, Elizabeth | Unattached - Warrington |
| 1046 | WATSON, Matt | Unattached - Lancaster | Vet 40 |
| 1058 | WEAR, Mark | Unattached - Frizington | Vet 40 |
| 914 | WELLS, Karen | Unattached - Ulverston |
| 1034 | WESTGATE, Peter | Unattached - Gorleston | Vet 60 |
| 1075 | WESTWOOD, Lindsay | Unattached - Stanley |
| 1057 | WHITEHEAD, Brian | Unattached - Bury, Lancashire | Vet 40 |
| 869 | WHITEHOUSE, Helen | Dallam Running Club | Lady Vet 50 |
| 997 | WHITMORE, Eloise | Unattached - Manchester |
| 828 | WILKINSON, Lisa | Halifax Harriers | Lady Vet 50 |
| 804 | WILLACY, Kerry | Dumfries Running Club |
| 883 | WILLIAMS, Peter | Kendal AC | Vet 60 |
| 795 | WILLIAMS, Linda | Unattached - Ulverston | Lady Vet 50 |
| 1015 | WILLIAMS, Carl | Unattached : Cheadle |
| 943 | WINCH, Julie | Unattached - Newcastle | Lady Vet 40 |
| 896 | WOOD, Chris | Unattached - Chorley, Lancs | Vet 40 |
| 951 | WOODRUFFE, Stephen | Tunbridge Wells Harriers | Vet 40 |
| 783 | WOODWARD, Rob | Unattached, Kendal |
| 998 | WOOLDRIDGE, Jeffrey | Unattached - Chelmsford | Vet 40 |
| 935 | WRIGHT, Jeremy | Unattached - Keighley, W Yorks | Vet 40 |
| 1131 | WRIGHT, Sheila | Unattached - Oldham |
| 761 | YATES, Jane | Unattached - Penrith, Cumbria | Lady Vet 40 |
| There are 397 registered entrants. |
| Presenting Sponsor : PUMA; Main Sponsor : BRIDGEDALE |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 24 May 2010 | Page 7 of 7 |