Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails in Coniston |
| Coniston Trail Race |
| Saturday 1 October 2011. 2:00 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 139 | ACKROYD, Jackie | Harrogate Harriers | LadyVet50 |
| 140 | ACKROYD, Andrew | Harrogate Harriers | Vet50 |
| 281 | ADAMS, Louise | Run England Bebington | LadyVet40 |
| 22 | ADAMS, Lizzie | Hallamshire Harriers |
| 331 | ADAMS, Alistair | Unattached : Hook Norton | Vet40 |
| 528 | ADAMSON, George | North Shields Polytechnic AC | Vet60 |
| 352 | ALBERT-LORINZ, Hunor | Serpentine Running Club |
| 404 | ALDERSON, Nick | Unattached - Tyne & Wear |
| 295 | ALEXANDER, John | Unattached, Kendal | Vet40 |
| 524 | ALLAN, Ross | Lauder Limpers | Vet40 |
| 161 | ALLEN, Marie | Barrow & Furness Striders AC | LadyVet40 |
| 113 | ALLISON, Mike | Unattached - Penrith, Cumbria | Vet50 |
| 35 | ALMOND, Steve | Unattached - Barton | Vet40 |
| 216 | ANDERSON, Robert | Unattached - Stockport | Vet50 |
| 529 | ANDREW, Martin | Run3 Ambleside | Vet40 |
| 388 | ANNABLE, Richard | Skipton AC | Vet50 |
| 401 | ARMSTRONG, Angela | Carlisle Triathlon Club |
| 406 | ASHLEY, Sue | South London Harriers | LadyVet50 |
| 343 | ASHTON, Joe | Unattached - Manchester |
| 308 | ASKEW, David | Harrogate Harriers | Vet40 |
| 342 | ATKINSON, Steve | Unattached - Stockport | Vet50 |
| 247 | ATKINSON, Jonathan | Unattached - Ambleside |
| 409 | ATKINSON, Lydia | Unattached - Barrow in Furness | LadyVet40 |
| 421 | AUBREY, Kathleen | Helm Hill Runners | LadyVet40 |
| 182 | BACON, Adrian | Unattached - Keswick |
| 292 | BAKER, Simon | Harrogate Harriers | Vet40 |
| 266 | BALDWIN, Rachel | Unattached - Bolton |
| 457 | BALL, Malcolm | North Norfolk Beach Runners | Vet70 |
| 338 | BARBER, Graham | Unattached - Leeds | Vet60 |
| 145 | BARK, Stephen | unattached - Horncastle |
| 305 | BARKER, Anita | Cumberland Fell Runners | LadyVet40 |
| 408 | BARLOW, Lloyd | Manchester Harriers | Vet40 |
| 218 | BARLOW, Patrick | Unattached - Lancashire | Vet40 |
| 512 | BARNES, Simon | Cotswold Allrunners | Vet40 |
| 64 | BARNES, Chris | Accrington Road Runners |
| 303 | BARNFORTH, John | Unattached - Seascale, Cumbria | Vet40 |
| 506 | BARON, David | Unattached - Blackpool | Vet40 |
| 382 | BARRY, Dominic | Unattached - York | Vet40 |
| 260 | BARTALOTTA, Katherine | Unattached - Manchester |
| 314 | BATES, Kate | Unattached - Barnsley |
| 468 | BAYBUTT, Alex | Unattached - Wigan | Vet40 |
| 224 | BEAK, Robbie | Unattached - Telford, W Midlands |
| 115 | BEALES, Duncan | Shrewsbury AC | Vet40 |
| 158 | BEANLAND, Nick | Unattached - North Yorkshire |
| 170 | BEATY, Sian | Blengdale Runners AC | LadyVet40 |
| 217 | BEAUMONT, Katherine | Unattached - Lancaster |
| 280 | BEAUMONT, Guy | Unattached - Barnsley | Vet40 |
| 407 | BEAUVIS, Clive | Ranelagh Harriers, Surrey | Vet60 |
| 223 | BEEVER, Margaret | Stainland Lions, Halifax |
| 128 | BELLEW, Nick | Evenwood Road Runners |
| 163 | BENNETT, Simon | Unattached - Clitheroe | Vet50 |
| 129 | BENNETT, Mark | Unattached - Manchester | Vet40 |
| 442 | BENTLEY, Chris | Unattached - Sheffield |
| 424 | BINGHAM, George | Unattached - Keighley, W Yorks | Vet50 |
| 399 | BIRKETT, John | Unattached, Kendal | Vet50 |
| 413 | BIRKETT, Wendy | Unattached, Kendal | LadyVet50 |
| 340 | BISHOP, Murray | Carnethy Hill Runners | Vet40 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 19 September 2011 | Page 1 of 9 |