Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails in Staveley, PUMA Kentmere Challenge - Saturday 5 June 2010. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:57:16 | SMITH, Ian | Harmeny AC | Vet 40 | 1164 | 58 |
| 59 | 1:57:37 | BUSHELL, Anthony | Lancashire Constabulary Atheltics | Vet 40 | 1061 | 59 |
| 60 | 1:57:45 | SAMUELSON, Peter | Spectrum Striders | Vet 60 | 885 | 60 |
| 61 | 1:58:16 | BLACK, Susan | Tynedale Harriers | Lady Vet 40 | 1197 | 61 |
| 62 | 1:58:18 | WALKER, Dave | Unattached - Durham | Vet 40 | 1162 | 62 |
| 63 | 1:58:27 | FLATLEY, Mark | Unattached - Warrington | Vet 40 | 1056 | 63 |
| 64 | 1:58:29 | TAYLOR, Nigel | Unattached - Preston, Lancashire | 1066 | 64 |
| 65 | 1:59:00 | FANCOURT, Julie | Unattached, Kendal | 1018 | 65 |
| 66 | 1:59:07 | FEAKES, Lesley | Helsby AC | Vet 40 | 1079 | 66 |
| 67 | 1:59:13 | DENTON, Mark | Unattached - Sheffield | Vet 40 | 1070 | 67 |
| 68 | 1:59:15 | LEONARD, Peter | Unattached - Bedale | Vet 40 | 760 | 68 |
| 69 | 1:59:18 | MCCARTHY, Jeff | Unattached - Rochdale | Vet 40 | 834 | 69 |
| 70 | 1:59:19 | ROBSON, Dave | Elvet Striders, Durham | Vet 50 | 901 | 70 |
| 71 | 1:59:30 | HART-OAKES, Claire | Unattached - Derbyshire | 960 | 71 |
| 72 | 1:59:37 | CHRISTIAN, Paul | Cancer Care | Vet 40 | 1110 | 72 |
| 73 | 1:59:41 | PAGE, Hilary | Unattached - Hebden Bridge | Lady Vet 50 | 1019 | 73 |
| 74 | 1:59:49 | SIMPSON, Ian | Unattached - Merseyside | Vet 40 | 1042 | 74 |
| 75 | 2:00:44 | MCEWEN, Nigel | Unattached - Milnthorpe | Vet 60 | 867 | 75 |
| 76 | 2:00:56 | ARMSTRONG, Michelle | North East Vets AC | Lady Vet 40 | 905 | 76 |
| 77 | 2:01:13 | FLATLEY, Mike | Unattached - West Yorkshire | Vet 50 | 1060 | 77 |
| 78 | 2:01:19 | THORPE, Lynda | Unattached - Castleford | Lady Vet 40 | 772 | 78 |
| 79 | 2:01:30 | PICK, Thomas | Unattached - Cheltenham, Glos | 750 | 79 |
| 80 | 2:01:33 | CAPLIN, Tony | Unattached - Powys, Wales | Vet 60 | 1048 | 80 |
| 81 | 2:01:38 | STEAD, Wendy | Muller Running Club | 1157 | 81 |
| 82 | 2:01:48 | TAYLOR, Lisa | Derwentside AC | Lady Vet 40 | 945 | 82 |
| 83 | 2:01:56 | KITE, Stacey | Pudsey Pacers, Leeds | 983 | 83 |
| 84 | 2:02:13 | STEAD, Rita | Unattached - West Midlands | Lady Vet 50 | 1184 | 84 |
| 85 | 2:02:20 | EVANS, Zoe | Elvet Striders | 915 | 85 |
| 86 | 2:02:24 | STOUT, John | Unattached - Aughton | Vet 50 | 823 | 86 |
| 87 | 2:02:43 | FREEMAN, Paul | Unattached - Whitley Bay | Vet 50 | 780 | 87 |
| 88 | 2:02:54 | CLARKE, Miranda | Manchester YMCA | 1119 | 88 |
| 89 | 2:03:03 | WOOD, Chris | Unattached - Chorley, Lancs | Vet 40 | 896 | 89 |
| 90 | 2:03:08 | SUNDERLAND, Samantha | Unattached - Dalton in Furness | Lady Vet 40 | 764 | 90 |
| 91 | 2:03:13 | LANE, Laura | Unattached - St Albans | 934 | 91 |
| 92 | 2:03:16 | TICKNER, Paul | West Cumberland Orienteers | Vet 50 | 1062 | 92 |
| 93 | 2:04:09 | GRIMES, David | Unattached - Wirral | Vet 60 | 949 | 93 |
| 94 | 2:04:25 | BLACK, Leonie | Helm Hill | 1117 | 94 |
| 95 | 2:04:44 | HAYNES, Adam | Unattached - Preston, Lancashire | 801 | 95 |
| 96 | 2:04:48 | COATES, Dawn | Unattached - Penrith, Cumbria | Lady Vet 40 | 826 | 96 |
| 97 | 2:04:57 | CUMMINGS, Richard | Unattached - Cockermouth | Vet 50 | 962 | 97 |
| 98 | 2:05:09 | BEDDARD, Richard | Unattached - Cambridge | Vet 40 | 792 | 98 |
| 99 | 2:05:20 | MCBLANE, Kate | Unattached - Derbyshire | 930 | 99 |
| 100 | 2:05:33 | BURNS, Annie | Nidd Valley Road Runners | Lady Vet 50 | 1176 | 100 |
| 101 | 2:05:37 | O'DOWD, Janet | Unattached - St Helens | Lady Vet 40 | 1044 | 101 |
| 102 | 2:05:37 | RIMMER, Neil | Unattached - St Helens | Vet 40 | 1043 | 102 |
| 103 | 2:05:51 | MASSAM, Stephen | Preston Harriers | Vet 40 | 1031 | 103 |
| 104 | 2:06:01 | GRAHAM, Stephen | Unattached - Wigton, Cumbria | Vet 40 | 768 | 104 |
| 105 | 2:06:05 | CALLANDER, Susan | Dumfries Running Club | Lady Vet 50 | 1054 | 105 |
| 106 | 2:06:09 | EDWARDS, Michael | Unattached - Liverpool | Vet 50 | 1179 | 106 |
| 107 | 2:06:11 | ROBERTS, Amanda | Unattached - Sheffield | 1069 | 107 |
| 108 | 2:06:14 | IVES, Jane | Elvet Striders, Durham | Lady Vet 40 | 955 | 108 |
| 109 | 2:06:35 | WHITEHEAD, Brian | Unattached - Bury, Lancashire | Vet 40 | 1057 | 109 |
| 110 | 2:07:00 | MODEN, Liam | Unattached - Lancashire | Vet 40 | 855 | 110 |
| 111 | 2:07:00 | WOOD, Arthur | Pudsey Pacers, Leeds | Vet 60 | 1173 | 111 |
| 112 | 2:07:06 | GUEST, Jonathan | Unattached - Manchester | 794 | 112 |
| 113 | 2:07:07 | LITTLE, Chris | Unattached - Carlisle | 1013 | 113 |
| 114 | 2:07:09 | CARNEY, Ann | Chorlton Runners | Lady Vet 50 | 989 | 114 |
| 115 | 2:07:11 | BROWNBILL, Steve | Unattached - Wirral | Vet 40 | 1038 | 115 |
| Presenting Sponsor : PUMA; Main Sponsor : BRIDGEDALE |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 6 August 2010 | Page 2 of 6 |