Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Consiton Trail, Coniston Trail Challenge 15km - Saturday 6 October 2012. 1:00 pm |
Provisional Results for All Men in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
118 | 1:36:27 | PLEASANCE, Robert | Unattached - Manchester | Vet40 | 511 | 137 |
119 | 1:36:29 | WALKER-BAKER, Lee | Unattached : Chester | Vet40 | 710 | 138 |
120 | 1:36:41 | KENDALL, Kev | Howgill Harriers | Vet40 | 498 | 139 |
121 | 1:36:48 | KNOX, John | Unattached - Preston | Vet50 | 689 | 140 |
122 | 1:36:49 | TURNER, Joshua | Valley Hill Runners | 520 | 141 |
123 | 1:36:50 | KEMP, Mark | Unattached - Sheffield | 505 | 142 |
124 | 1:36:52 | SAFRANAUSKAS, Rudy | Unattached : Shipley | Vet50 | 922 | 144 |
125 | 1:37:52 | SMITH, Mark | Unattached : Shrewsbury | Vet50 | 747 | 151 |
126 | 1:38:00 | DIXON, Chris | Unattached : Carlisle | 1338 | 153 |
127 | 1:38:01 | WALDRAM, Paul | Unattached - Bolton | 906 | 154 |
128 | 1:38:02 | BARROW, Mark | Unattached - Bolton | 746 | 155 |
129 | 1:38:03 | BLUNDELL, Ian | Unattached - Preston | Vet40 | 868 | 156 |
130 | 1:38:05 | DOHERTY, Seamus | Unattached : Leeds | Vet50 | 767 | 157 |
131 | 1:38:21 | HEUSY, Lucien | NETHERLANDS | Vet40 | 595 | 160 |
132 | 1:39:07 | SOUTHWELL, Jayne | Unattached : Garstang | Vet40 | 733 | 163 |
133 | 1:39:12 | NAGAR, Igal | Unattached : Sutton Coldfield | Vet50 | 940 | 165 |
134 | 1:39:18 | MAYSON, Richard | Unattached - Lancaster | Vet50 | 518 | 166 |
135 | 1:39:19 | MURFITT, Adam | Unattached - Lancaster | Vet40 | 827 | 167 |
136 | 1:39:20 | LINDORES, Mike | Unattached : Harpenden | Vet50 | 482 | 168 |
137 | 1:39:35 | DAVIES, Guy | HRG | 912 | 173 |
138 | 1:39:42 | SLATER, John | Unattached - Carnforth | Vet40 | 804 | 175 |
139 | 1:39:43 | BARTLETT, Robin | Lancaster & Morcambe AC | Vet50 | 961 | 176 |
140 | 1:39:45 | PARKINS, Joe | Unattached - Kendal | Vet40 | 938 | 177 |
141 | 1:40:10 | LUNT, Eric | Unattached - Manchester | 923 | 180 |
142 | 1:40:16 | HUXFORD, James | Unattached | 873 | 181 |
143 | 1:40:19 | PYRAH, Leo | Unattached - Manchester | 565 | 182 |
144 | 1:40:25 | SINGLETON, Ross | Unattached - Bristol | Vet50 | 549 | 183 |
145 | 1:40:44 | TINSON, Sam | Unattached : Warminster | 451 | 186 |
146 | 1:41:30 | THOMPSON, Nick | Meltham AC | Vet50 | 723 | 192 |
147 | 1:41:35 | GINGER, Dave | Unattached : Ainsdale | Vet40 | 989 | 193 |
148 | 1:42:15 | EDGAR, Andy | Unattached - Kendal | Vet40 | 903 | 196 |
149 | 1:42:16 | CANNON, Des | Kendal Tri Club | Vet50 | 900 | 197 |
150 | 1:42:17 | GUEST, Jonathan | Unattached - Manchester | 695 | 198 |
151 | 1:42:36 | PYRAH, Stewart | Unattached - Manchester | Vet50 | 563 | 200 |
152 | 1:43:01 | OXLEY, David | Unattached - Horncastle | Vet40 | 701 | 201 |
153 | 1:43:20 | PETFORD, Andrew | Unattached : Redcar | Vet40 | 481 | 202 |
154 | 1:43:30 | CHALMERS, David | Unattached : Symington | Vet60 | 757 | 205 |
155 | 1:43:35 | CHAPMAN, Glenn | Unattached : Barrow in Furness | 854 | 207 |
156 | 1:44:10 | PEARSON, Frank | Unattached - Liverpool | Vet40 | 914 | 215 |
157 | 1:44:16 | BAINES, Peter | Lune Valley Hash House Harriers | 780 | 216 |
158 | 1:44:34 | BOWMAN, Neil | Unattached : Oldham | Vet40 | 865 | 217 |
159 | 1:44:34 | PICKERING, Tim | Unattached - London | 851 | 218 |
160 | 1:44:38 | TAN, Andrew | Unattached - Cheadle | 984 | 220 |
161 | 1:44:56 | ROUND, Paul | Unattached : Birmingham | Vet40 | 502 | 222 |
162 | 1:45:08 | LOUGHRAN, Joe | Unattached - Stoke-on-Trent | Vet60 | 980 | 223 |
163 | 1:45:19 | SAMUELSON, Peter | Spectrum Striders | Vet60 | 608 | 224 |
164 | 1:45:20 | NEWTON, Michael | Unattached - Ormskirk | 575 | 225 |
165 | 1:45:21 | SUMMERS, Phil | Swinton Running Club | 918 | 226 |
166 | 1:45:31 | SPICKETT, Gavin | Tynedale Harriers | Vet50 | 797 | 227 |
167 | 1:45:33 | HARDING, Jack | Unattached - Manchester | Vet60 | 772 | 228 |
168 | 1:45:45 | SMITH, Richard | Unattached - Keighley | Vet40 | 836 | 229 |
169 | 1:45:50 | LAKER, Ste | Unattached - Preston | 671 | 230 |
170 | 1:45:55 | WEAR, Mark | Unattached : Frizington | Vet40 | 924 | 232 |
171 | 1:45:56 | STOUT, John | Unattached | 998 | 233 |
172 | 1:45:58 | BROHAN, Stephen | Unattached - Worcester | Vet40 | 512 | 234 |
173 | 1:46:57 | HOLLOWBREAD, Andrew | Unattached - Durham | Vet40 | 682 | 240 |
174 | 1:47:17 | BERRY, Dale | Unattached : Nelson | 855 | 241 |
175 | 1:47:38 | LADOCHA, Mark | Unattached - Huddersfield | 585 | 243 |
176 | 1:47:40 | LADOCHA, David | Unattached - Huddersfield | Vet60 | 1337 | 244 |
177 | 1:48:05 | WHITEHOUSE, Martin | Unattached : Milnthorpe | Vet50 | 529 | 246 |
Main Partners : PUMA, NUUN |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by The Garburn Group. Printed by The Garburn Group on 11 October 2012 | Page 3 of 4 |