Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Marathon, Marathon Trail Race - Sunday 3 July 2011. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 234 | 4:51:33 | COMISKEY, Sean | Unattached - Manchester | 257 | 234 |
| 235 | 4:51:45 | CHAPMAN, John | Howgill Harriers | Vet50 | 226 | 235 |
| 236 | 4:51:47 | EHLEN, Brad | Spectrum Striders | Vet40 | 190 | 236 |
| 237 | 4:51:53 | MONAGHAN, Thomas | Unattached - Sheffield | Vet40 | 556 | 237 |
| 238 | 4:52:41 | GRAHAM, Emma | St Bees Tri | 59 | 238 |
| 239 | 4:52:48 | PHEASANT, Daniel | Unattached - Walsall | 320 | 239 |
| 240 | 4:52:51 | ATWELL, Christopher | Alnwick Harriers | Vet50 | 613 | 240 |
| 241 | 4:52:53 | HEATH, Lisa | Rocktart Runners | 96 | 241 |
| 242 | 4:52:54 | THOMPSON, Andrew | Elvet Striders, Durham | 294 | 242 |
| 243 | 4:53:16 | FLEMING, Morna | Carnegie Harriers | LadyVet50 | 200 | 243 |
| 244 | 4:53:34 | WAKEFORD, Stephen | Deal Tri Club, Kent | Vet50 | 322 | 244 |
| 245 | 4:53:54 | HARLING, Joe | Vegan Runners | Vet50 | 302 | 245 |
| 246 | 4:54:02 | MAHON, Michael | North York Moors AC | Vet60 | 105 | 246 |
| 247 | 4:54:05 | WALLACE, Alan | Tyne Bridge Harriers | Vet40 | 568 | 247 |
| 248 | 4:54:28 | EDMONDSON, John | Newton Aycliffe AC | Vet60 | 84 | 248 |
| 249 | 4:54:47 | GARLAND, Heather | Unattached - Warrington | 55 | 249 |
| 250 | 4:56:10 | FENWICK, Michael | Swaledale Road Runners, N | 81 | 250 |
| Yorks |
| 251 | 4:56:20 | MCGUIRE, Christina | Lancaster & Morecambe AC | LadyVet40 | 155 | 251 |
| 252 | 4:56:52 | ENGLISH, Bryan | Unattached - Surrey | Vet40 | 318 | 252 |
| 253 | 4:57:55 | CLARK, Jill | Unattached - Harrogate, N Yorks | LadyVet40 | 618 | 253 |
| 254 | 4:58:25 | HARRISON, Kevin | Unattached - Walsall | Vet50 | 321 | 254 |
| 255 | 4:58:32 | COYLE, Alasdair | Horsham Joggers | Vet40 | 522 | 255 |
| 256 | 4:59:05 | TOMBS, Gail | Calder Valley Fell Runners | LadyVet50 | 611 | 256 |
| 257 | 4:59:08 | NICHOLSON, David | Unattached - Gateshead | Vet40 | 298 | 257 |
| 258 | 4:59:37 | MURPHY, Pete | Darwen Dashers | Vet50 | 284 | 258 |
| 259 | 5:00:12 | COUPE, William | Unattached, Kendal | Vet40 | 110 | 259 |
| 260 | 5:00:17 | SHAW, Gary | Kirkintilloch Olympians | 536 | 260 |
| 261 | 5:00:17 | CARGILL, James | Unattached - Glasgow | 539 | 261 |
| 262 | 5:00:21 | STORR, Helen | Beverley AC | LadyVet40 | 475 | 262 |
| 263 | 5:01:07 | CARDER, Adrian | Toonie Express | Vet50 | 645 | 263 |
| 264 | 5:02:07 | ROSE, Paul | Wolverhampton & Bilston AC | 673 | 264 |
| 265 | 5:02:54 | WILLINGTON, Keith | Unattached - Ambleside | Vet50 | 418 | 265 |
| 266 | 5:03:04 | HUNTER, Neil | Unattached - Leigh, Lancashire | Vet40 | 125 | 266 |
| 267 | 5:03:12 | OWEN, Phil | Fetcheveryone | Vet40 | 246 | 267 |
| 268 | 5:03:39 | MAKIN, Jeremy | Durham Fell Runners | Vet40 | 146 | 268 |
| 269 | 5:03:48 | SMITH, Beverley | Horsforth Harriers | LadyVet40 | 365 | 269 |
| 270 | 5:04:01 | RANKIN, Iain | Unattached - Macclesfield | 46 | 270 |
| 271 | 5:04:20 | CRITCHLEY, George | Radcliffe AC, Manchester | Vet50 | 288 | 271 |
| 272 | 5:04:25 | VERNON, Garry | Fetcheveryone | Vet40 | 360 | 272 |
| 273 | 5:04:32 | FURNESS, Carl | Bedford Harriers | Vet40 | 218 | 273 |
| 274 | 5:05:11 | KELLY, Ben | Unattached - Southport | 474 | 274 |
| 275 | 5:05:47 | DANAOS, Antony | Unattached - Cheshire | 386 | 275 |
| 276 | 5:05:54 | GIBSON, Ian | Tynedale Harriers | Vet50 | 114 | 276 |
| 277 | 5:07:18 | KEANE, Mark | Unattached - Leeds | Vet40 | 162 | 277 |
| 278 | 5:07:18 | BARNES, James | UK Netrunner | Vet50 | 336 | 278 |
| 279 | 5:07:30 | COUNCELL, Chris | Unattached : Hereford | Vet40 | 213 | 279 |
| 280 | 5:07:39 | JOHNSTONE, Alan | Unattached : Forres | Vet40 | 458 | 280 |
| 281 | 5:08:07 | DRAB, Nicki | Unattached - London | 542 | 281 |
| 282 | 5:09:00 | SWINDELL, Mark | Horwich RMI Harriers | Vet40 | 289 | 282 |
| 283 | 5:09:24 | SOUTHERN, Sheona | Unattached, Kendal | LadyVet40 | 362 | 283 |
| 284 | 5:09:24 | HUTCHINSON, Sharron | Unattached, Kendal | LadyVet40 | 358 | 284 |
| 285 | 5:10:39 | CLAYTON, Gary | Unatttached : Cheshunt | Vet40 | 230 | 285 |
| 286 | 5:10:58 | GREENING, Ross | Unattached - Cheltenham, Glos | Vet40 | 255 | 286 |
| 287 | 5:11:05 | CAUNTER, Nick | Unattached : Wantage | 661 | 287 |
| 288 | 5:11:10 | WARBURTON, Tyler | Unattached - Stockport | 598 | 288 |
| 289 | 5:11:16 | CLARKE, Gary | Rocktart Runners | 583 | 289 |
| 290 | 5:11:44 | ENGLISH, David | Totley AC, Sheffield | Vet50 | 317 | 290 |
| 291 | 5:11:44 | STRETTON, Alison | Ilkley Harriers | LadyVet40 | 175 | 291 |
| 292 | 5:12:48 | LONGWORTH, Colin | 100 Marathon Club | Vet50 | 616 | 292 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 11 July 2011 | Page 5 of 7 |