Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| PUMA Lakeland Trails in Hawkshead |
| PUMA Hawkshead Trail Race |
| Saturday 24 April 2010. 2:00 pm |
| Provisional Results for All Ladies in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:17:40 | RIDEHALGH, Sarah | Accrington Road Runners | 619 | 16 |
| 2 | 1:20:23 | HYDER, Melanie | Helm Hill | 547 | 25 |
| 3 | 1:23:38 | MOUSLEY, Victoria | Accrington Road Runners | 620 | 37 |
| 4 | 1:25:01 | ARMSTRONG, Angela | Carlisle Triathlon Club | 40 | 45 |
| 5 | 1:26:06 | GOWANS, Deborah | Accrington Road Runners | Lady Vet 40 | 621 | 53 |
| 6 | 1:28:36 | THREADGILL, Kim | Unattached - Edinburgh | 24 | 69 |
| 7 | 1:30:05 | WOODLEY, Helen | Unattached - Ulverston | 47 | 81 |
| 8 | 1:32:18 | WOODLEY, Kath | Unattached - Ulverston | 48 | 99 |
| 9 | 1:33:06 | NESMITH, Sharon | Unattached - Ambleside | Lady Vet 40 | 70 | 108 |
| 10 | 1:34:02 | BELL, Gail | Sedgefield Harriers | 485 | 124 |
| 11 | 1:34:16 | COUSINS, Annie | Unattached - Kendal | 140 | 129 |
| 12 | 1:34:20 | MARTIN, Marian | Spectrum Striders | Lady Vet 50 | 600 | 130 |
| 13 | 1:34:24 | BRENNAN, Renell | North West Air ambulance | Lady Vet 40 | 802 | 131 |
| 14 | 1:35:28 | PELLY, Dorothy | Unattached - Sheffield | Lady Vet 50 | 801 | 142 |
| 15 | 1:36:04 | NICHOLLS, Jan | Sale Harriers | 480 | 147 |
| 16 | 1:36:22 | HOLMES, Laura | City of Hull AC | 678 | 150 |
| 17 | 1:36:29 | BUTTERFIELD, Becky | Lancaster and Morecambe AC | 179 | 153 |
| 18 | 1:37:20 | GRAHAM, Emma | St Bees Triers | 129 | 163 |
| 19 | 1:37:41 | BRANNIGAN, Erin | Cancer Care | 805 | 167 |
| 20 | 1:38:45 | EAKETTS, Karen | Unattached | Lady Vet 40 | 64 | 177 |
| 21 | 1:38:48 | SIER, Julia | Dallam Running Club | 504 | 178 |
| 22 | 1:38:52 | QUIRK, Carole | Skelmersdale Boundary Harriers | Lady Vet 50 | 188 | 180 |
| 23 | 1:38:55 | GOODCHILD, Stephanie | Manchester YMCA | Lady Vet 40 | 111 | 182 |
| 24 | 1:39:48 | DIXON, Angela | Skelmersdale Boundary Harriers | 675 | 189 |
| 25 | 1:40:39 | DAVISON, Marie-Helene | Unattached - Blaydon | 614 | 196 |
| 26 | 1:40:45 | PARKER, Sheila | Unattached | Lady Vet 50 | 508 | 200 |
| 27 | 1:41:18 | HURR, Kate | Carlisle Triathlon Club | 35 | 206 |
| 28 | 1:41:51 | OLIVER, Jan | Tynedale Harriers | Lady Vet 50 | 567 | 216 |
| 29 | 1:41:59 | GORMAN, Sarah | Horwich RMI Harriers | 714 | 220 |
| 30 | 1:42:03 | READER, Kim | Wymondham Athletic Club | 276 | 221 |
| 31 | 1:42:53 | ARKWRIGHT, Janet-Alison | Keighley and Craven AC | 549 | 234 |
| 32 | 1:43:03 | THORNTON, Joanne | Centurion Running Club | 535 | 236 |
| 33 | 1:44:49 | MCCULLOUGH, Aimee | Spectrum Striders | 685 | 253 |
| 34 | 1:44:55 | FLETCHER, Maxine | Wooler Running Club | 540 | 256 |
| 35 | 1:45:56 | EBERLIN, Cathie | Unattached - Abberley | Lady Vet 40 | 777 | 269 |
| 36 | 1:46:15 | SHUTTLEWORTH, Michelle | St Bees Triers | 41 | 277 |
| 37 | 1:46:29 | JAMES, Leah | Unattached - Barnsley | 669 | 280 |
| 38 | 1:46:32 | LUND, Ruth | CVFR | 462 | 282 |
| 39 | 1:46:42 | POYNTER, Kirsten | North York Moors AC | 534 | 284 |
| 40 | 1:46:56 | FORD, Sally | Unattached - Kirkby Lonsdale | 203 | 287 |
| 41 | 1:47:08 | LAWRENCE, Helen | Unattached - Carlisle | 115 | 288 |
| 42 | 1:47:40 | GRAY, Ellie | Unattached - Grange over Sands | 765 | 294 |
| 43 | 1:47:44 | JOHNSON, Sue | Stafford Harriers | Lady Vet 50 | 94 | 295 |
| 44 | 1:48:04 | HAMOR, Fiona | Unattached - Rossendale | Lady Vet 40 | 156 | 300 |
| 45 | 1:48:05 | MAINES, Morna | Mossley Hill Athletics Club | 601 | 301 |
| 46 | 1:48:07 | RIDLEY, Lucy | Unattached - Ambleside | 273 | 302 |
| 47 | 1:48:23 | DICKINSON, Lucy | North West Air ambulance | 806 | 308 |
| 48 | 1:48:43 | ROBINSON, Rhiannon | Tynedale Harriers | Lady Vet 40 | 80 | 313 |
| 49 | 1:48:51 | MCDOUGAL, Rachael | Unattached - Lockerbie | 157 | 314 |
| 50 | 1:48:52 | WILSON, Helen | Garstang Running Club | Lady Vet 40 | 180 | 315 |
| 51 | 1:49:15 | CHAMBERLAIN, Zoe | Unattached - Berkhamsted | 361 | 322 |
| 52 | 1:49:22 | HARDING, Emma | Unattached - Bristol | 415 | 325 |
| 53 | 1:49:42 | SHORT, Joanne | Unattached - Carlisle | 428 | 329 |
| 54 | 1:49:43 | SMALLWOOD, Mary | Mossley Hill Athletics Club | Lady Vet 50 | 627 | 330 |
| 55 | 1:49:57 | GRIFFITHS, Louise | Unattached - Liverpool | 405 | 336 |
| 56 | 1:50:02 | BUTTERWORTH-COWELL, Carol | Darwen Dashers | Lady Vet 40 | 455 | 337 |
| 57 | 1:50:05 | LEONARD, Angela | Manchester YMCA | Lady Vet 40 | 789 | 338 |
| Presenting Sponsor : PUMA; Main Partner : Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 19 May 2010 | Page 1 of 3 |