Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| PUMA Lakeland Trails in Hawkshead, PUMA Hawkshead Trail Race - Saturday 24 April 2010. 2:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 471 | 2:05:13 | SAGE, Michael | Unattached - Reydon, Southwold | Vet 60 Men | 313 | 473 |
| 472 | 2:05:22 | JAMESON, Scott | Unattached - Washington | 498 | 474 |
| 473 | 2:05:27 | NUMMELA, Miia | Unattached - Leeds | 182 | 475 |
| 474 | 2:05:28 | PRICE, Robert | Unattached - Leeds | 183 | 476 |
| 475 | 2:05:33 | KIPPAX, Liz | Unattached - Waterhouses | Lady Vet 50 | 172 | 477 |
| 476 | 2:05:34 | AMBLER, Jane | Razzers Runners | 208 | 478 |
| 477 | 2:05:39 | BRIGGS, Sarah | Unattached - Brampton | Lady Vet 40 | 364 | 479 |
| 478 | 2:05:39 | OLIVER, Penny | Unattached - Penrith | Lady Vet 40 | 489 | 480 |
| 479 | 2:05:41 | CORNWELL, Kevin | Unattached - Prescot | 610 | 481 |
| 480 | 2:05:41 | PLATT, Jennie | Unattached - Prescot | 609 | 482 |
| 481 | 2:05:50 | WALKER, Denise | Unattached - York | Lady Vet 40 | 243 | 483 |
| 482 | 2:06:19 | DUGGAN, Elizabeth | Kendal AC | Lady Vet 60 | 716 | 484 |
| 483 | 2:06:49 | BURKE, Adam | Unattached - Newcastle upon | 390 | 485 |
| Tyne |
| 484 | 2:06:53 | HOWES, Alistair | Unattached - Durham | Vet 40 Men | 117 | 486 |
| 485 | 2:06:57 | NAPTHEN, Sally | Chester Tri | Lady Vet 40 | 338 | 487 |
| 486 | 2:06:59 | SHUFFLEBOTTOM, Tracy | Biddulph Running Club | Lady Vet 40 | 324 | 488 |
| 487 | 2:07:01 | BROWN, Angie | Blyth Running Club | 265 | 489 |
| 488 | 2:07:02 | MARTIN, Simon | Unattached - Wetherby | Vet 40 Men | 356 | 490 |
| 489 | 2:07:04 | HAMPSHIRE, Mary | Otley AC | Lady Vet 40 | 594 | 491 |
| 490 | 2:07:06 | KNIGHT, Cindy | Biddulph Running Club | Lady Vet 40 | 315 | 492 |
| 491 | 2:07:15 | TAKASHINA, Kei | Unattached - Reading | 705 | 493 |
| 492 | 2:07:32 | BROWN, Caroline | Unattached - Chorley | 76 | 494 |
| 493 | 2:07:36 | JACKSON-HENDERSON, Laury | Unattached - Chorley | Lady Vet 40 | 478 | 495 |
| 494 | 2:07:47 | PITTMAN, Keith | Unattached - Kendal | Vet 50 Men | 673 | 496 |
| 495 | 2:08:23 | GRUMMETT, Steve | Unattached - Leeds | 650 | 497 |
| 496 | 2:08:29 | CLARK, Neil | Unattached - Larbert | Vet 40 Men | 212 | 498 |
| 497 | 2:08:38 | BAKER, Neil | Unattached - Sawtry | Vet 40 Men | 73 | 499 |
| 498 | 2:08:42 | DEAKIN, Judith | Preston Harriers | Lady Vet 60 | 283 | 500 |
| 499 | 2:08:48 | GUITTAP, Frances | Unattached - St Bees | 644 | 501 |
| 500 | 2:09:05 | TILBY, Stephen | Pensby | Vet 50 Men | 615 | 502 |
| 501 | 2:09:08 | SUTCLIFFE, Neil | Blackburn Road Runners | Vet 50 Men | 544 | 503 |
| 502 | 2:09:37 | WOODS, Sue | Unattached - Levens | Lady Vet 40 | 542 | 504 |
| 503 | 2:10:00 | EASTBURN, Cheryl | Team Jo | 439 | 505 |
| 504 | 2:11:39 | SAINSBURY, Helen | Unattached - Earby | 672 | 507 |
| 505 | 2:11:45 | PHILLIPS, Lynn | Unattached - Nuneaton | 553 | 508 |
| 506 | 2:11:55 | BONE, James | Unattached - Kendal | 144 | 509 |
| 507 | 2:11:58 | MCGRAY, Jason | Unattached - Stocksfield | 506 | 510 |
| 508 | 2:11:58 | FOLEY, Steven | Unattached - Blaydon | Vet 40 Men | 511 | 511 |
| 509 | 2:12:02 | ALLEN, Marie | Barrow and Furness Striders | Lady Vet 40 | 434 | 512 |
| 510 | 2:12:31 | ANTHONY, Christopher | Unattached - Malton | 146 | 513 |
| 511 | 2:13:45 | SMITH, Charlotte | Me | 519 | 514 |
| 512 | 2:13:46 | GRUFFUDD JONES, Ceri | Y Felinheli, Wales | 747 | 515 |
| 513 | 2:13:55 | GRIMSHAW, Nick | Unattached - Wilmslow | Vet 40 Men | 337 | 516 |
| 514 | 2:14:10 | ROBSON, Charm | St Bees Tri | Lady Vet 70 | 82 | 517 |
| 515 | 2:14:51 | LEE, Munny | Keighley and Craven AC | 399 | 518 |
| 516 | 2:14:57 | RUSSELL, Helen | Unattached - Oldham | 274 | 519 |
| 517 | 2:15:40 | GINDER-POULSON, Robert | Unattached - Cheadle | Vet 40 Men | 572 | 520 |
| 518 | 2:15:46 | MOSS, Peter | Unattached - Preston | Vet 50 Men | 646 | 521 |
| 519 | 2:15:58 | ROBINSON, Brenda | Rochdale Harriers | Lady Vet 60 | 176 | 522 |
| 520 | 2:16:00 | MCGOWAN, Karen | Unattached - Thornton Hough | Lady Vet 40 | 616 | 523 |
| 521 | 2:16:51 | MACCOLL, Lorna | Unattached - Hebden Bridge | Lady Vet 40 | 288 | 524 |
| 522 | 2:17:31 | GALLAGHER, Nicola | Unattached - Carlisle | 807 | 525 |
| 523 | 2:17:33 | CADDICK, Chris | Unattached - Warrington | Vet 40 Men | 178 | 526 |
| 524 | 2:17:38 | HILTON, Tom | Unattached | Vet 60 Men | 487 | 527 |
| 525 | 2:18:08 | DEWHURST, Robert | Baxi | Vet 40 Men | 624 | 528 |
| 526 | 2:18:52 | SMALLBONE, Gabrielle | Unattached - Bristol | Lady Vet 40 | 430 | 529 |
| 527 | 2:19:03 | HAMPTON, Tom | Warrington Triathlon Club | Vet 50 Men | 357 | 530 |
| 528 | 2:19:25 | ARTHUR, Nick | North Yorks Police | Vet 40 Men | 687 | 531 |
| 529 | 2:19:37 | HILTON, Margaret | Unattached | Lady Vet 50 | 488 | 532 |
| Presenting Sponsor : PUMA; Main Partner : Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 27 April 2010 | Page 9 of 10 |