Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| PUMA Lakeland Trails in Hawkshead, PUMA Hawkshead Trail Race - Saturday 24 April 2010. 2:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 115 | 1:33:31 | SADLER, Steve | Unattached - Hertford | Vet 40 Men | 224 | 115 |
| 116 | 1:33:35 | DERBYSHIRE, Tim | Unattached - Glossop | 456 | 116 |
| 117 | 1:33:36 | ELLIS, Ian | Unattached - Ellon | Vet 40 Men | 639 | 117 |
| 118 | 1:33:36 | WALKER, Dave | Blackburn Road Runners | Vet 40 Men | 461 | 118 |
| 119 | 1:33:42 | HUGHES, Martin | Chorley Harriers | Vet 40 Men | 369 | 119 |
| 120 | 1:33:43 | BEECROFT, Phil | Unattached - Kendal | 427 | 120 |
| 121 | 1:33:49 | STEFFEN, Clive | Unattached - West Haddon | Vet 50 Men | 33 | 121 |
| 122 | 1:33:52 | JONES, Mike | Unattached - Barrow | 160 | 122 |
| 123 | 1:33:59 | QUAYLE, Roger | Barrow and Furness Striders | Vet 50 Men | 435 | 123 |
| 124 | 1:34:02 | BELL, Gail | Sedgefield Harriers | 485 | 124 |
| 125 | 1:34:03 | SHILLITOE, Francis | Unattached - Hexham | 209 | 125 |
| 126 | 1:34:04 | SMALLWOOD, Dave | Mossley Hill Athletics Club | Vet 50 Men | 626 | 126 |
| 127 | 1:34:05 | HILL, Peter | Unattached - Bolton | Vet 40 Men | 293 | 127 |
| 128 | 1:34:10 | ROBERTS, Paul | Unattached - Saltburn | Vet 40 Men | 268 | 128 |
| 129 | 1:34:16 | COUSINS, Annie | Unattached - Kendal | 140 | 129 |
| 130 | 1:34:20 | MARTIN, Marian | Spectrum Striders | Lady Vet 50 | 600 | 130 |
| 131 | 1:34:24 | BRENNAN, Renell | North West Air ambulance | Lady Vet 40 | 802 | 131 |
| 132 | 1:34:26 | STARK, Jim | Gala Harriers | Vet 50 Men | 307 | 132 |
| 133 | 1:34:32 | BARRETT, Martin | Unattached - Stockton on Tees | Vet 40 Men | 50 | 133 |
| 134 | 1:34:37 | SYMONS, Stephen | Manchester YMCA | Vet 40 Men | 354 | 134 |
| 135 | 1:34:51 | LINETON, Alexander | Unattached - Newton Aycliffe | 450 | 135 |
| 136 | 1:34:53 | CARPENTER, Peter | Unattached - Ellesmere Port | Vet 40 Men | 62 | 136 |
| 137 | 1:35:14 | JONES, Matthew | Sedgefield Harriers | 484 | 137 |
| 138 | 1:35:17 | COLLINS, Richard | Tri Team Wigan | 373 | 138 |
| 139 | 1:35:18 | GORMAN, David | Skipton AC | Vet 40 Men | 590 | 139 |
| 140 | 1:35:20 | SHUFFLEBOTTOM, Kevin | Biddulph Running Club | Vet 40 Men | 323 | 140 |
| 141 | 1:35:25 | LAKER, Stephen | Unattached - Preston | Vet 40 Men | 61 | 141 |
| 142 | 1:35:28 | PELLY, Dorothy | Unattached - Sheffield | Lady Vet 50 | 801 | 142 |
| 143 | 1:35:31 | MEYRICK, Daniel | Unattached - West Molesey | 578 | 143 |
| 144 | 1:35:42 | FOSTER, Gerard | Unattached - Newcastle upon | Vet 40 Men | 302 | 144 |
| Tyne |
| 145 | 1:35:54 | MCCAUGHEY, Timothy | Pudsey Pacers | 566 | 145 |
| 146 | 1:35:54 | ROBINSON, Neil | Cancer Care | 803 | 146 |
| 147 | 1:36:04 | NICHOLLS, Jan | Sale Harriers | 480 | 147 |
| 148 | 1:36:18 | HARRISON, Sam | Preston Harriers | 570 | 148 |
| 149 | 1:36:19 | GIBSON, Andy | Unattached - York | 634 | 149 |
| 150 | 1:36:22 | HOLMES, Laura | City of Hull AC | 678 | 150 |
| 151 | 1:36:23 | ANDREW, Paul | Unattached - Brough | 677 | 151 |
| 152 | 1:36:27 | ROBERTS, Richard | Clara Vale | Vet 40 Men | 325 | 152 |
| 153 | 1:36:29 | BUTTERFIELD, Becky | Lancaster and Morecambe AC | 179 | 153 |
| 154 | 1:36:31 | MCDONNELL, Dave | Unattached - Southport | Vet 40 Men | 186 | 154 |
| 155 | 1:36:32 | LOWDEN, Marc | Unattached - Manchester | 745 | 155 |
| 156 | 1:36:39 | AHERN, Peter | Unattached | 473 | 156 |
| 157 | 1:36:41 | BEAUMONT, Joe | Unattached - Windermere | 142 | 157 |
| 158 | 1:36:41 | BEAUMONT, John | Unattached - Windermere | 143 | 158 |
| 159 | 1:36:46 | HOPKINSON, Giles | Unattached - Woodford Bridge | Vet 40 Men | 651 | 159 |
| 160 | 1:36:47 | NEWSTEAD, Peter | Unattached | 217 | 160 |
| 161 | 1:37:00 | HIGGINBOTTOM, Paul | Unattached | 152 | 161 |
| 162 | 1:37:00 | SORRIGAN, David | Unattached - Wigan | 762 | 162 |
| 163 | 1:37:20 | GRAHAM, Emma | St Bees Triers | 129 | 163 |
| 164 | 1:37:36 | HUGHES, Ian | Unattached - Manchester | 44 | 164 |
| 165 | 1:37:39 | COLQUHOUN, Neil | Unattached - Tywyn, Wales | 750 | 165 |
| 166 | 1:37:41 | ELDRIDGE, Stephen | Unattached - Burnley | Vet 40 Men | 530 | 166 |
| 167 | 1:37:41 | BRANNIGAN, Erin | Cancer Care | 805 | 167 |
| 168 | 1:37:43 | FAIRFULL, Jamie | Tiptree Road Runners | 537 | 168 |
| 169 | 1:37:47 | GRASSBY, Gareth | Unattached - Alderley Edge | 437 | 169 |
| 170 | 1:37:48 | ENGLAND, Richard | Unattached | 630 | 170 |
| 171 | 1:38:01 | DIXON, Kevin | Warrington Road Runners | Vet 40 Men | 99 | 171 |
| 172 | 1:38:23 | PETTIT, Andy | Unattached - Steeton | Vet 40 Men | 335 | 172 |
| 173 | 1:38:27 | NOBLE, Phil | Unattached - Southport | Vet 50 Men | 583 | 173 |
| Presenting Sponsor : PUMA; Main Partner : Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 27 April 2010 | Page 3 of 10 |