Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails in Cartmel, Sticky Toffee Trail Run 10km - Saturday 2 April 2011. 11:00 am |
| Provisional Results for All Ladies in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 112 | 1:14:39 | STANFORD, Dianne | Unattached - Wigan | LadyVet40 | 1320 | 210 |
| 113 | 1:14:43 | MILLICAN, Roberta | Unattached - Morpeth | 1164 | 211 |
| 114 | 1:15:07 | CAMPBELL, Carol | Unattached - Grange over Sands | LadyVet50 | 1156 | 212 |
| 115 | 1:15:09 | METCALFE, Janet | Unattached - Preston, Lancashire | LadyVet50 | 1206 | 213 |
| 116 | 1:15:33 | LUNN, Elizabeth | Unattached - Newcastle | LadyVet40 | 1167 | 215 |
| 117 | 1:15:41 | MORGAN, Simone | Unattached - Whitehaven | 1108 | 217 |
| 118 | 1:15:48 | MULHOLLAND, Ruth | Unattached - Preston, Lancashire | LadyVet40 | 1296 | 218 |
| 119 | 1:16:05 | DUNN, Kayleigh | Unattached - Manchester | 1054 | 219 |
| 120 | 1:16:22 | BISSON, Claudine | Unattached - Sheffield | 1190 | 220 |
| 121 | 1:16:58 | CARRUTHERS, Christine | Unattached - Newcastle | 1183 | 221 |
| 122 | 1:17:11 | WRAY, Katie | Unattached - Manchester | 1053 | 224 |
| 123 | 1:17:26 | PUGH, Amanda | Unattached - Ulverston | 1220 | 225 |
| 124 | 1:17:33 | MASTIN, Jane | Unattached - Ambleside | LadyVet40 | 1140 | 227 |
| 125 | 1:17:33 | HOTCHKISS, Susan | Unattached - Allithwaite, | LadyVet50 | 1030 | 228 |
| Cumbria |
| 126 | 1:17:33 | HUDD, Lindsay | Unattached - Lancaster | LadyVet40 | 1110 | 229 |
| 127 | 1:18:16 | MITCHELL, Sandra | Unattached - Kirkcudbright | LadyVet40 | 1227 | 230 |
| 128 | 1:18:38 | GARRITY, Vicky | Keighley & Craven AC | 1362 | 233 |
| 129 | 1:18:43 | NELSON, Christine | Unattached, Kendal | 1345 | 234 |
| 130 | 1:18:47 | GRADWELL, Nicola | LERC | 1096 | 235 |
| 131 | 1:19:15 | PUTTICK, Meg | Unattached - Yarm | LadyVet40 | 1093 | 237 |
| 132 | 1:19:21 | DUXBURY, Claire | Unattached - Ambleside | 1375 | 240 |
| 133 | 1:19:24 | TICKNER, Rachel | Unattached - Cockermouth | LadyVet50 | 1076 | 241 |
| 134 | 1:19:25 | THOMPSON, Mary | Unattached - Bewdley | LadyVet40 | 1288 | 243 |
| 135 | 1:19:49 | BRADLEY, Claire | Unattached - Warwickshire | LadyVet50 | 1272 | 244 |
| 136 | 1:20:03 | THOMPSON, Alison | Unattached - Harrogate, N Yorks | 1163 | 245 |
| 137 | 1:20:32 | KNIGHT, Lucy | Unattached - Bolton | 1216 | 247 |
| 138 | 1:20:57 | BURGESS, Wendy | Unattached - Preston, Lancashire | LadyVet40 | 1122 | 248 |
| 139 | 1:21:21 | MCDONALD, Lorna | Allen Valley Striders | LadyVet40 | 1179 | 249 |
| 140 | 1:21:47 | THOMAS, Wendy | Women's Running Network | LadyVet40 | 1082 | 250 |
| 141 | 1:21:48 | SHAW, Rachel | Women's Running Network | LadyVet40 | 1086 | 251 |
| 142 | 1:21:56 | MCKINNON, Jill | Unattached - Ulverston | LadyVet40 | 1043 | 252 |
| 143 | 1:21:57 | LIVINGSTONE, Fiona | Unattached - Newcastle | LadyVet40 | 1042 | 253 |
| 144 | 1:22:03 | HOLDEN, Clare | Women's Running Network | 1087 | 254 |
| 145 | 1:22:11 | ETHERDEN, Kath | SELOC | LadyVet50 | 1270 | 255 |
| 146 | 1:22:13 | HAMMERSLEY, Gillian | Unattached - Cumbria | LadyVet40 | 1197 | 256 |
| 147 | 1:22:51 | MILLICAN, Claire | Unattached - Newcastle | 1166 | 257 |
| 148 | 1:23:14 | MARLOW, Sally | Unattached - Kidderminster | LadyVet50 | 1341 | 258 |
| 149 | 1:23:44 | TERRY, Jacqui | Unattached - Stockport | LadyVet40 | 1234 | 259 |
| 150 | 1:23:44 | SIDELKA, Gillian | Unattached : New Cumnock | LadyVet40 | 1323 | 260 |
| 151 | 1:23:44 | HADFIELD, Lizzie | Unattached - Stockport | 1228 | 261 |
| 152 | 1:23:46 | LAVELLE, Carol | Unattached - Runcorn | LadyVet50 | 1322 | 263 |
| 153 | 1:24:19 | NURSE, Helen | Abbey Runners, Leeds | LadyVet40 | 1158 | 264 |
| 154 | 1:25:03 | BROWN, Carol | Unattached : Shiskine | LadyVet40 | 1305 | 266 |
| 155 | 1:25:51 | COMPSTON, Nicky | Unattached - Dunfermline | LadyVet40 | 1105 | 267 |
| 156 | 1:25:53 | HUSBAND, Paula | Unattached - Sheffield | LadyVet40 | 1208 | 268 |
| 157 | 1:25:54 | BUCKLE, Alison | Unattached - Huddersfield | LadyVet40 | 1209 | 269 |
| 158 | 1:26:03 | RILEY, Karen | Unattached - Burnley | LadyVet40 | 1221 | 270 |
| 159 | 1:26:16 | WHITTINGTON, Zoe | Unattached - Cheshire | 1279 | 271 |
| 160 | 1:26:30 | FRASER, Elizabeth | Unattached - Ilkley, W Yorkshire | LadyVet50 | 1069 | 272 |
| 161 | 1:26:32 | SKILLING, Luci | Unattached, Kendal | 1338 | 273 |
| 162 | 1:27:07 | RAYNER, Catherine | Unattached - Leeds | LadyU18 | 1244 | 274 |
| 163 | 1:27:10 | CHADWICK, Karen | Unattached - Leeds | LadyVet40 | 1111 | 275 |
| 164 | 1:28:42 | VEITCH, Sharon | Unattached - Billingham | LadyVet40 | 1293 | 276 |
| 165 | 1:28:46 | SUMNER, Libby | Women's Running Network | 1346 | 277 |
| 166 | 1:28:58 | LENDON-MONTROSE, Catherine | Unattached - Kidderminster | LadyVet40 | 1282 | 279 |
| 167 | 1:29:33 | MERCER, Sarah | Unattached - Wigan | 1289 | 280 |
| 168 | 1:37:38 | VLIES, Ruth | Unattached - Liverpool | 1024 | 281 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 10 April 2011 | Page 3 of 4 |