Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails™ Hawkshead, Puma Trailfox Hawkshead Trail Race - Saturday 28 April 2007. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 412 | 1:47:53 | NORMAN, Julie | Unattached - Cockermouth | Lady Vet 40 | 382 | 412 |
| 413 | 1:48:04 | RATCLIFFE, Sheelagh | Abbey Runners, Leeds | Lady Vet 40 | 540 | 413 |
| 414 | 1:48:10 | FOOTE, Darren | Black Combe Runners | 592 | 414 |
| 415 | 1:48:11 | NELSON, Julian | Unattached - Liverpool | Vet 40 Men | 597 | 415 |
| 416 | 1:48:13 | CLARK, Robert | AUSTRALIA | Vet 40 Men | 23 | 416 |
| 417 | 1:48:21 | HOPPER, Barry | Instinctive Sports, Plymouth | Vet 60 Men | 429 | 417 |
| 418 | 1:48:31 | PRESTON, Tim | Unattached - Rossendale | 634 | 418 |
| 419 | 1:48:44 | CUTLER, Paul | Billingham Marsh House Harriers | Vet 40 Men | 267 | 419 |
| 420 | 1:48:48 | WALKER, Ian | Glaxo Hoad Hill Harriers | Vet 40 Men | 392 | 420 |
| 421 | 1:48:54 | HAWKES, Diane | Unattached - Liverpool | 437 | 421 |
| 422 | 1:48:57 | MCNAMARA, Adelle | Unattached - Southport | 440 | 422 |
| 423 | 1:48:57 | WHITE, Alastair | Unattached - Consett | Vet 40 Men | 474 | 423 |
| 424 | 1:48:57 | BEDWELL, Carol | Unattached - Merseyside | Lady Vet 40 | 124 | 424 |
| 425 | 1:49:03 | HAYES, Colin | Unattached - Lancashire | Vet 40 Men | 452 | 425 |
| 426 | 1:49:31 | HILLSON, Martin | Unattached - Preston, Lancashire | Vet 40 Men | 461 | 426 |
| 427 | 1:49:32 | DURSTON, Michael | Unattached - North East | Vet 50 Men | 327 | 427 |
| 428 | 1:49:33 | COLLISON, Cherry | Lostock AC | 115 | 428 |
| 429 | 1:49:37 | WEST, Vivien | Trail Running Association | Lady Vet 40 | 204 | 429 |
| 430 | 1:49:40 | ECCLESTONE, Neil | Unattached - Huntingdon | Vet 40 Men | 506 | 430 |
| 431 | 1:49:41 | DONOVAN, Anne | Unattached - Penrith, Cumbria | Lady Vet 40 | 215 | 431 |
| 432 | 1:49:43 | HARROP, Jo | Unattached - Gateshead | Lady Vet 40 | 303 | 432 |
| 433 | 1:49:48 | BURNIP, Eileen | Clayton Le Moors Harriers | Lady Vet 50 | 436 | 433 |
| 434 | 1:50:03 | SOWERBY, Sue | Unattached - Workington | 181 | 434 |
| 435 | 1:50:04 | LEWIN, Theresa | Mossley Hill AC, Liverpool | Lady Vet 40 | 401 | 435 |
| 436 | 1:50:05 | HARDY, Jo | Cumberland Fell Runners | Lady Vet 40 | 669 | 436 |
| 437 | 1:50:11 | BAKER, Neil | Unattached - Huntingdon | Vet 40 Men | 505 | 437 |
| 438 | 1:50:16 | NEESON, Mary | Trail Running Association | Lady Vet 60 | 340 | 438 |
| 439 | 1:50:20 | COOKE, Trevor | Unattached - North East | Vet 40 Men | 233 | 439 |
| 440 | 1:50:27 | WALSH, Colette | Bolton United Harriers | 270 | 440 |
| 441 | 1:50:27 | ROBINSON, Hilary | Bolton United Harriers | Lady Vet 40 | 423 | 441 |
| 442 | 1:51:26 | DUNN, Pat | Unattached - County Durham | Lady Vet 40 | 482 | 442 |
| 443 | 1:51:26 | DOWELL, Paul | Joggingpals, Kendal | Vet 40 Men | 370 | 443 |
| 444 | 1:51:31 | DEAKIN, Judith | Preston Harriers | Lady Vet 60 | 561 | 444 |
| 445 | 1:51:35 | FAIRHURST, Lisa | Bolton United Harriers | 604 | 445 |
| 446 | 1:51:42 | TAYLOR, David | Staffordshire Moorlands | Vet 50 Men | 28 | 446 |
| 447 | 1:51:43 | OROURKE, Claire | Unattached - Bury, Lancashire | 463 | 447 |
| 448 | 1:51:45 | BRYAN, Byrony | Unattached - Warminster | 442 | 448 |
| 449 | 1:51:45 | CRIPPS, Gary | Unattached - Manchester | Vet 40 Men | 282 | 449 |
| 450 | 1:52:12 | EVERETT, Annie | Nidd Valley Road Runners | Lady Vet 40 | 132 | 450 |
| 451 | 1:52:28 | WARD, Kathryn | Stockport Harriers | Lady Vet 40 | 199 | 451 |
| 452 | 1:52:42 | CLARKSON, Ann | Penny Lane Striders, Liverpool | Lady Vet 50 | 375 | 452 |
| 453 | 1:52:52 | HARTLEY, Jay | Unattached, Kendal | 675 | 453 |
| 454 | 1:52:53 | DAVIES, Philip | Unattached - Wirral | Vet 50 Men | 371 | 454 |
| 455 | 1:53:01 | GIBSON, Lorna | Unattached - London | 248 | 455 |
| 456 | 1:53:01 | GIBSON, Walter | Unattached - Cheshire | Vet 50 Men | 249 | 456 |
| 457 | 1:53:21 | NIXON, Ishbel | Keswick AC | Lady Vet 50 | 236 | 457 |
| 458 | 1:53:22 | BLACKER, John | Harrogate Harriers | Vet 40 Men | 328 | 458 |
| 459 | 1:53:47 | KEYS, Stephen | Unattached - London | 498 | 459 |
| 460 | 1:53:50 | FEWTRELL, Lorna | South Cheshire Harriers | Lady Vet 40 | 311 | 460 |
| 461 | 1:54:14 | HAGAN, Rachel | Ilkley Harriers | Lady Vet 40 | 624 | 461 |
| 462 | 1:54:16 | ROSEN, Miriam | Lancaster & Morecambe AC | Lady Vet 50 | 446 | 462 |
| 463 | 1:54:24 | BRADBURY, Andy | Unattached - Manchester | Vet 40 Men | 570 | 463 |
| 464 | 1:54:34 | STURGEON, Angela | Ilkley Harriers | Lady Vet 40 | 611 | 464 |
| 465 | 1:55:07 | THISTLETON, Heather | Cheshire Hash House Harriers | Lady Vet 50 | 341 | 465 |
| 466 | 1:55:20 | HARRIS, Natalie | Unattached - North East | 308 | 466 |
| 467 | 1:55:24 | WARD, Simon | Unattached - Wirral | 234 | 467 |
| 468 | 1:55:53 | HORGAN, Kate | Bolton United Harriers | 298 | 468 |
| 469 | 1:55:57 | STANLEY, Jo | Unattached - Ambleside | Lady Vet 40 | 277 | 469 |
| 470 | 1:56:01 | MARSTON, Frank | Chorley Harriers | Vet 50 Men | 273 | 470 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 18 June 2007 | Page 8 of 9 |