Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Hawkshead, PUMA Hawkshead Trail Race - Saturday 18 April 2009. 2:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 117 | 1:23:13 | CARPENTER, Angela | Chichester Runners and AC | Lady Vet 40 | 744 | 117 |
| 118 | 1:23:13 | TABY, Briony | Mossley Hill Athletics Club | Lady Vet 40 | 95 | 118 |
| 119 | 1:23:14 | MCGRATH, Euan | Stubbington Green AC | Vet 40 Men | 231 | 119 |
| 120 | 1:23:26 | SUMSION, Chris | Unattached - Newcastle | Vet 40 Men | 93 | 120 |
| 121 | 1:23:27 | HUGHES, Isaline | Burnden Road Runners | Lady Vet 40 | 33 | 121 |
| 122 | 1:23:35 | HIGHAM, Nick | Unattached - Lancaster | Vet 40 Men | 782 | 122 |
| 123 | 1:23:40 | GREY, Roger | Cumberland Fell Runners | Vet 50 Men | 37 | 123 |
| 124 | 1:23:46 | WALKER, Mark | Rochdale Harriers | Vet 40 Men | 154 | 124 |
| 125 | 1:24:04 | MOUSLEY, Victoria | Accrington Road Runners | 777 | 125 |
| 126 | 1:24:11 | WILCOX, Ruth | Leeds City | 629 | 126 |
| 127 | 1:24:15 | THURLBECK, Jeff | Unattached | Vet 40 Men | 532 | 127 |
| 128 | 1:24:17 | CONROY, Phil | Unattached - Derby | 419 | 128 |
| 129 | 1:24:20 | BUTHCER, Richard | Unattached - York | Vet 40 Men | 408 | 129 |
| 130 | 1:24:29 | BURTHEM, John | Unattached - Bolton | Vet 40 Men | 690 | 130 |
| 131 | 1:24:35 | SMITH, Glyn | Cambridge & Coleridge AC | Vet 60 Men | 753 | 131 |
| 132 | 1:24:36 | STEFFEN, Clive | Unattached - West Hadden | Vet 40 Men | 375 | 132 |
| 133 | 1:24:40 | CRITCHLEY, Alix | Northbrook Athletics Club | 41 | 133 |
| 134 | 1:24:42 | INNES, Bob | Penistone Footpath Runners & | Vet 50 Men | 370 | 134 |
| AC |
| 135 | 1:24:52 | CHRISP, Paul | Unattached - Tarporley | Vet 40 Men | 153 | 135 |
| 136 | 1:24:55 | MISSIONS, William | Eye Community Runners | 281 | 136 |
| 137 | 1:24:59 | CARVER, James | Ayecliffe AC | 751 | 137 |
| 138 | 1:25:03 | GARNETT, Nigel | Kendal Running Club | Vet 50 Men | 507 | 138 |
| 139 | 1:25:06 | TRAINOR, Louise | Unattached - Durham | 700 | 139 |
| 140 | 1:25:09 | STEPHENSON, Les | Kendal Amateur Athletic Club | Vet 60 Men | 49 | 140 |
| 141 | 1:25:14 | BAMBER, Daniel | East Cheshire Harriers | 771 | 141 |
| 142 | 1:25:20 | HOLDSWORTH, Josephine | Clayton le Moors Harriers | 185 | 142 |
| 143 | 1:25:22 | SCHOFIELD, Graham | Chorley Harriers | Vet 50 Men | 105 | 143 |
| 144 | 1:25:44 | ALLAN, Stuart | Dallam Running Club | Vet 40 Men | 617 | 144 |
| 145 | 1:25:48 | CHILDS, Iain | Unattached - Kendal | Vet 40 Men | 493 | 145 |
| 146 | 1:25:59 | FORTUN, Phil | Unattached - Barlaston | 511 | 146 |
| 147 | 1:26:03 | BEECROFT, Phil | Unattached - Kendal | 501 | 147 |
| 148 | 1:26:10 | BROADLEY, Peter | Unattached | 575 | 148 |
| 149 | 1:26:23 | LINDLEY, Tom | Unattached - Huddersfield | 614 | 149 |
| 150 | 1:26:27 | BREWSTER, Trevor | Unattached - Leeds | Vet 50 Men | 271 | 150 |
| 151 | 1:26:28 | GRESHAM, Kit | Unattached - Harrogate | 366 | 151 |
| 152 | 1:26:33 | SCOTT, Steph | Northumberland Fell Runners | 175 | 152 |
| 153 | 1:26:37 | ELLIS, Ian | Unattached - Ellon | Vet 40 Men | 173 | 153 |
| 154 | 1:26:39 | QUAYLE, Roger | Barrow and Furness Striders | Vet 50 Men | 72 | 154 |
| 155 | 1:26:46 | STEELE, David | Unattached - Ormskirk | 284 | 155 |
| 156 | 1:26:52 | LADOCHA, David | Unattached - Huddersfield | Vet 50 Men | 244 | 156 |
| 157 | 1:27:02 | STICKLEY, Simon | Unattached - Preston, Lancashire | 794 | 157 |
| 158 | 1:27:06 | STAINES, Keith | Unattached - South Shields | Vet 40 Men | 274 | 158 |
| 159 | 1:27:10 | HORNE, Ian | Eden Runners | Vet 40 Men | 126 | 159 |
| 160 | 1:27:14 | WOODHEAD, Stuart | Penistone Footpath Runners & | Vet 50 Men | 365 | 160 |
| AC |
| 161 | 1:27:17 | RANKIN, Richard | Low Fell Running Club | 643 | 161 |
| 162 | 1:27:21 | DAVIDSON, Philip | Preston Harriers | Vet 40 Men | 723 | 162 |
| 163 | 1:27:23 | COLE-JONES, Dylan | Skelmersdale Boundary Harriers | 792 | 163 |
| 164 | 1:27:28 | WATSON, Chris | Unattached - Mockerkin | 483 | 164 |
| 165 | 1:27:41 | BURROWES, Stephen | Kendal Amateur Athletic Club | Vet 40 Men | 50 | 165 |
| 166 | 1:27:45 | CARPENTER, Peter | Unattached - Ellsmere Port | Vet 40 Men | 104 | 166 |
| 167 | 1:27:46 | WALLACE, Daniel | Unattached - Nottingham | 590 | 167 |
| 168 | 1:27:48 | KNOWLES, John | Unattached - Oxford | Vet 50 Men | 577 | 168 |
| 169 | 1:27:49 | ROYSTON-BISHOP, George | Unattached - St Bees | 115 | 169 |
| 170 | 1:27:51 | GRAHAM, Emma | St Bees Triers | 130 | 170 |
| 171 | 1:27:59 | MCGILL, Craig | Unattached - Windermere | 698 | 171 |
| 172 | 1:28:01 | LAVERACK, Oliver | Unattached - Peterborough | 656 | 172 |
| 173 | 1:28:12 | ARMSTRONG, Robert | Unattached - Peterborough | Vet 40 Men | 578 | 173 |
| 174 | 1:28:13 | HUGHES, Ian | Unattached - Manchester | 275 | 174 |
| Presenting Partner:PUMA, Main Partner:Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 28 April 2009 | Page 3 of 10 |