Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bridgedale Sport Trail |
| Bridgedale Hawkshead Sport Trail |
| Saturday 19 April 2008. 10:30 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 49 | ADDISON, Rory | Helm Hill Runners | Boys Under 16 |
| 3 | ADDISON, Jos | Helm Hill Runners | Boys Under 16 |
| 37 | ALLAN, Janice | Unattached - Dumfries | Women Over 16 |
| 10 | ATKINSON, Graeme | Kendal AC | Men Over 16 |
| 64 | BALL, Phil | The Sun Inn, Hawkshead | Men Over 16 |
| 32 | BELL, Ruth | Unattached, Kendal | Girls Under 16 |
| 43 | BOOTHROYD, Claire | VO2 Max Events | Women Over 16 |
| 54 | CASHMAN, Georgie | LavaHouse, Kendal | Women Over 16 |
| 52 | CHARLESWORTH, Sara | Elleray, Windermere | Women Over 16 |
| 33 | COXON, Catherine | Unattached - Leyland, Lancashire | Women Over 16 |
| 60 | CRAWFORD-SMITH, Wendy | Bridgedale | Women Over 16 |
| 31 | CREER, Colin | Unattached - Enfield | Men Over 16 |
| 22 | CUMMINGS, Rebecca | Unattached - Cockermouth | Girls Under 16 |
| 17 | DARBISHIRE, Naomi | Unattached - Windermere | Women Over 16 |
| 56 | FARRINGTON, Paul | NATIONAL TRUST | Men Over 16 |
| 41 | FARRON, Tim | MP - Westmorland & Lonsdale | Men Over 16 |
| 57 | FEAR, Belinda | Elleray, Windermere | Women Over 16 |
| 21 | FITZPATRICK, Sarah | Helm Hill Runners | Women Over 16 |
| 62 | FLETCHER, Katheryn | Unattached - Windermere | Women Over 16 |
| 63 | FLETCHER, Anna | Unattached - Windermere | Women Over 16 |
| 74 | FLINT, Cecilia | Unattached - Windermere | Women Over 16 |
| 73 | FLINT, Richard | Unattached - Windermere | Boys Under 16 |
| 35 | FOSTER, Kellina | Unattached, Kendal | Women Over 16 |
| 20 | GIBSON, Patricia | Unattached - Windermere | Women Over 16 |
| 19 | GIBSON, Stephen | Lakes School, Windermere |
| 13 | HARRISON, Keith | Unattached - Carlisle | Men Over 16 |
| 15 | HETHERINGTON, Abbie | Unattached - Carlisle | Girls Under 16 |
| 34 | HIBBERT, Karen | Unattached - Billingham | Women Over 16 |
| 58 | HOUGHTON, Natasha | Fellside Upper School, Kendal | Women Over 16 |
| 45 | HOWARD, Diana | VO2 Max Events | Women Over 16 |
| 42 | HOYLE, Christian | VO2 Max Events | Men Over 16 |
| 6 | HYDER, Melanie | Helm Hill Runners | Girls Under 16 |
| 16 | IRELAND, Joanna | Unattached - Windermere | Women Over 16 |
| 28 | LAMBERT, Liz | Unattached - Oxfordshire | Women Over 16 |
| 11 | LAWSON, Ray | Unattached - Prescot | Men Over 16 |
| 36 | MALE, Jan | Unattached - Loughborough | Women Over 16 |
| 40 | MARKLAND, Michaela | Bridgedale | Women Over 16 |
| 65 | MCCOSKRIE, Alex | Cumbria Tourism | Men Over 16 |
| 12 | MERCER, Sarah | Unattached - Wigan | Girls Under 16 |
| 50 | ORME, Marcus | Bridgedale | Men Over 16 |
| 18 | OWEN, Mathew | Helm Hill Runners | Men Over 16 |
| 25 | PAINTER, Liz | South Cheshire Harriers | Women Over 16 |
| 61 | PALMER, Katie | Unattached, Kendal | Women Over 16 |
| 46 | PATTEN, Graham | VO2 Max Events | Men Over 16 |
| 30 | POLITO, Giles | Bridgedale | Men Over 16 |
| 71 | PROCTER, Lee | NORTH WEST EVENING MAIL | Men Over 16 |
| 75 | RAMAGE, Andrew | Unattached - Cleveland | Men Over 16 |
| 68 | ROBINSON, Daniel | Unattached - Deeside | Men Over 16 |
| 59 | ROTHERA, Tony | Unattached - Windermere | Men Over 16 |
| 55 | SCOTT, Jackie | LavaHouse, Kendal | Women Over 16 |
| 47 | SCOTT, Steve | LavaHouse, Kendal | Men Over 16 |
| 29 | SHERVAL, Pippa | Unattached - Oxfordshire | Women Over 16 |
| 53 | SINGLETON, Sarah | LAKELAND, Windermere | Women Over 16 |
| 24 | SRI-IN, Latthaphon | Unattached - Liverpool | Boys Under 16 |
| 44 | STEPHENS, Helen | VO2 Max Events | Women Over 16 |
| 51 | SWALLOW, Kath | Elleray, Windermere | Women Over 16 |
| 39 | TAIT, Julie | Bridgedale | Women Over 16 |
| Presenting Partners : BRIDGEDALE; PUMA |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 11 April 2008 | Page 1 of 2 |