Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| PUMA Lakeland Trails™ Hawkshead, Puma Hawkshead Trail Race - Saturday 19 April 2008. 1:00 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 745 | BELL, Douglas | Bingley Harriers | Vet 50 Men |
| 125 | BELL, Simon | Unattached - Consett | Vet 40 Men |
| 55 | BELL, Stuart | Kendal AC | Vet 50 Men |
| 552 | BENNETT, Martin | Merseyside Police | Vet 40 Men |
| 292 | BERTRAM, John | Lancaster & Morecambe AC |
| 639 | BIDDLE, Emily | Unattached - Ambleside |
| 92 | BINKS, David | Unattached - Liverpool | Vet 40 Men |
| 262 | BIRCH, Twiggy | Unattached - Barrow in Furness | Vet 40 Men |
| 249 | BISH, David | Unattached - Manchester | Vet 40 Men |
| 812 | BLACKBURN, Serena | Horsforth Harriers | Lady Vet 40 |
| 184 | BLACKBURN, Colin | Elvet Striders, Durham | Vet 40 Men |
| 382 | BLAKE, Paul | South West Road Runners |
| 252 | BLAND, Eddie | Ambleside AC | Vet 50 Men |
| 703 | BLINCOE, Robert | Unattached - Wolverhampton | Vet 40 Men |
| 784 | BLYTHE, Anthony | Idle AC, Bradford | Vet 50 Men |
| 505 | BOARDMAN, Paul | Horwich RMI Harriers | Vet 40 Men |
| 305 | BOLTON, Vicky | Accrington Road Runners |
| 526 | BOLTON, Tony | Accrington Road Runners | Vet 60 Men |
| 759 | BOND, Ian | Unattached - Preston, Lancashire | Vet 40 Men |
| 766 | BRADY, Kathryn | Clayton Le Moors Harriers | Lady Vet 40 |
| 644 | BRAMWELL, Alastair | Unattached - Grange over Sands | Vet 40 Men |
| 215 | BRAY, Kevin | Morpeth Harriers | Vet 40 Men |
| 216 | BRAY, Linda | Morpeth Harriers | Lady Vet 40 |
| 89 | BREWSTER, Keith | Unattached - Leeds | Vet 50 Men |
| 377 | BREWSTER, Trevor | Unattached - Leeds |
| 65 | BREWSTER, Roger | Clayton Le Moors Harriers | Vet 50 Men |
| 697 | BROADHURST, Bridget | Tynedale Harriers | Lady Vet 40 |
| 306 | BROCK, Andy | Burgess Hill Runners | Vet 40 Men |
| 558 | BROOKE, Guy | Unattached - Penrith, Cumbria |
| 53 | BROOKS, David | Blackpool, Wyre & Fylde AC |
| 395 | BROWN, Steve | Unattached - Bacup | Vet 40 Men |
| 234 | BROWN, Doug | Wesham Road Runners | Vet 60 Men |
| 407 | BROWN, Matthew | Vale Royal Athletics, Cheshire | Vet 40 Men |
| 615 | BULLARD, Chris | Unattached | Vet 40 Men |
| 535 | BUNN, Andrew | Unattached, Kendal | Vet 40 Men |
| 487 | BURGON, Pete | Lincolnshire & District Runners | Vet 40 Men |
| 94 | BURKE, David | Swinton Running Club | Vet 50 Men |
| 605 | BURNETT, Patricia | Unattached - Windermere | Lady Vet 40 |
| 607 | BURNHAM, Russell | Penny Lane Striders, Liverpool |
| 60 | BURNIP, Eileen | Clayton Le Moors Harriers | Lady Vet 50 |
| 355 | BURNS, Sue | Clayton Le Moors Harriers | Lady Vet 50 |
| 473 | BURNS, Graeme | Unattached - Congleton, Cheshire | Vet 40 Men |
| 187 | BURNS, Owen | Mossley Hill AC, Liverpool |
| 278 | BURNS, Annie | Nidd Valley Road Runners | Lady Vet 50 |
| 161 | BURROW, Craig | Unattached, Kendal |
| 41 | BURROWES, Stephen | Kendal AC | Vet 40 Men |
| 422 | BURROWS, Rob | Unattached - London | Vet 40 Men |
| 363 | BURTHEM, John | Unattached - Bolton | Vet 40 Men |
| 21 | BUSH, Tom | Altrincham & District AC |
| 572 | BUSS, Tim | Cannock & Stafford AC | Vet 50 Men |
| 406 | BUTCHER, Richard | Unattached - York | Vet 40 Men |
| 349 | BUTTERWORTH, Keith | West Pennine Runners | Vet 50 Men |
| 8 | BYANSI, Malachi | UGANDA |
| 462 | BYRON, Marcus | Tynedale Harriers | Vet 40 Men |
| 626 | CAIRNS, Heather | Stockport Harriers |
| 828 | CAREY, Ian | Unattached - Sheffield | Vet 40 Men |
| 198 | CARPENTER, Peter | Unattached - Ellesmere Port | Vet 40 Men |
| 499 | CARRUTHERS, Andrew | Unattached - Lancaster | Vet 40 Men |
| 373 | CARTER, Steven | Unattached - County Durham |
| 337 | CARTER, Matt | Unattached - Cheshire | Vet 40 Men |
| Presenting Partner : PUMA |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 15 April 2008 | Page 2 of 14 |