Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| PUMA Lakeland Trails™ Hawkshead, Puma Hawkshead Trail Race - Saturday 19 April 2008. 1:00 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 166 | WHITEHOUSE, Helen | Unattached - Milnthorpe | Lady Vet 40 |
| 820 | WHITESIDE, Mike | Unattached - Sheffield |
| 12 | WHITFIELD, Matt | Bingley Harriers |
| 479 | WHITTINGTON, Tom | Unattached - Cheshire |
| 190 | WIGMORE, Helen | Unattached - York |
| 490 | WILCOX, Ruth | Leeds City |
| 35 | WILDING, Polly | Unattached - Leeds |
| 648 | WILDING, Nick | Unattached - North East |
| 396 | WILKINSON, Lisa | Unattached - Sowerby Bridge | Lady Vet 50 |
| 101 | WILKINSON, Vic | Bingley Harriers |
| 345 | WILKINSON, Peter | Skelmersdale Boundary Harriers | Vet 40 Men |
| 103 | WILKINSON, Mary | Bingley Harriers |
| 804 | WILLIAMS, Donna | Chorley Harriers | Lady Vet 40 |
| 840 | WILLIAMS, Judy | Unattached - Warwickshire |
| 839 | WILLIAMS, Andy | Unattached - Warwickshire |
| 443 | WILLIAMS, Dave | NYPAA | Vet 40 Men |
| 37 | WILLIAMS, Andy | Blackpool, Wyre & Fylde AC | Vet 40 Men |
| 530 | WILLIS, Claire | Unattached - London |
| 736 | WILSON, Matt | Unattached - Windermere |
| 36 | WILSON, Helen | Lancaster & Morecambe AC | Lady Vet 40 |
| 456 | WING, Abbie | Unattached - Solihull, W Midlands |
| 455 | WING, Patrick | Unattached - Solihull, W Midlands | Vet 50 Men |
| 577 | WISE, Gary | Unattached - Huntingdon | Vet 40 Men |
| 617 | WOOD, Stephen | Unattached - Bolton | Vet 40 Men |
| 90 | WOOD, Jo | The Low Wood, Windermere |
| 859 | WOOD, Phillip | Unattached - West Yorkshire |
| 775 | WOOD, Gareth | Unattached - Chorlton |
| 287 | WOODBURN, Jane | Skelmersdale Boundary Harriers | Lady Vet 40 |
| 494 | WOODHEAD, Robert | Unattached - Blackburn |
| 493 | WOODHEAD, John-lee | Unattached - Blackburn |
| 333 | WOODLAND, Alistair | Unattached - London |
| 51 | WOODLEY, Kath | Unattached, Kendal |
| 38 | WOODLEY, Helen | Unattached - Ulverston |
| 124 | WOODS, Tim | Trail Running Association | Vet 40 Men |
| 581 | WOODWARD, John | Ilkley Harriers | Vet 40 Men |
| 264 | WOOLDRIDGE, Richard | Lune Valley Hash House Harriers |
| 263 | WOOLDRIDGE, Victoria | Lune Valley Hash House Harriers |
| 763 | WOOLLEN, Rob | Rob Woollen Personal Training |
| 726 | WORRALL, Stephen | Unattached - Droylsden | Vet 40 Men |
| 401 | WORRALL, Kate | Witney RR, Oxfordshire | Lady Vet 40 |
| 452 | WRIGHT, Jeremy | Unattached - Keighley, W Yorks | Vet 40 Men |
| 559 | WYATT, Felicity | Ashbourne RC, Derbyshire |
| 56 | YEOMANS, Victoria | Long Eaton RC, Derby |
| 77 | YOUNG, Mark | Wetherby Runners | Vet 40 Men |
| There are 821 registered entrants. |
| Presenting Partner : PUMA |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 15 April 2008 | Page 14 of 14 |