Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| PUMA Lakeland Trails Hawkshead |
| Hawkshead Nordic Walking Challenge |
| Saturday 19 April 2008. 12:15 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 1233 | BARLOW, Neecol | Unattached - Staveley | Lady Vet 40 |
| 1290 | BARLOW, Shelley | Unattached - Staveley |
| 1234 | CHEW, Chris | Unattached, Kendal |
| 1173 | HALLWORTH, Louise | Chorlton Runners |
| 1177 | HOLLOWAY, Ian | Unattached - North East | Vet 60 Men |
| 1130 | INGRAM, Karen | Unattached - Barry, S Wales | Lady Vet 40 |
| 1231 | JONES, Fiona | INWA Instructor | Lady Vet 40 |
| 1175 | MACLAINE, Julian | Unattached - Cheshire |
| 1174 | MACLAINE, Claire | Unattached - Cheshire |
| 1178 | PEATFIELD, John | Unattached, Kendal | Vet 50 Men |
| 1164 | POLLARD, Andy | Unattached - Leicestershire | Vet 40 Men |
| 1176 | RILEY, Peta | Women's Running Network | Lady Vet 40 |
| 1179 | SMITH, Michael | Lakeland X Country Ski Club |
| 1180 | SMITH, Helen | Lakeland X Country Ski Club | Lady Vet 40 |
| 1172 | SWEETING, Robert | Nidd Valley Road Runners | Vet 50 Men |
| 1170 | TRUSSELL, Lynne | Unattached - Maryport | Lady Vet 50 |
| 1171 | WALTERS, Sarah | Unattached - Tamworth | Lady Vet 40 |
| 1132 | WOODING, Paula | Unattached - Barry, S Wales |
| There are 18 registered entrants. |
| Presenting Partner : PUMA |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 15 April 2008 | Page 1 of 1 |