Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| PUMA Lakeland Trails™ Hawkshead, Puma Hawkshead Trail Race - Saturday 19 April 2008. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 529 | 1:50:45 | ALLAN, Janice | Unattached - Dumfries | Lady Vet 40 | 606 | 529 |
| 530 | 1:50:49 | FELGATE, Paul | Unattached - Leeds | Vet 50 Men | 560 | 530 |
| 531 | 1:51:20 | HOLMES, Janine | Unattached - Ruthin | 428 | 531 |
| 532 | 1:51:23 | JOHNSON, Sue | Stafford Harriers | Lady Vet 50 | 239 | 532 |
| 533 | 1:51:23 | MURPHY, Bill | Ford Halewood AC, Cheshire | Vet 60 Men | 801 | 533 |
| 534 | 1:51:24 | WATSON, Stephen | Cumberland AC | Vet 60 Men | 86 | 534 |
| 535 | 1:51:32 | SMITH, Tim | Dallam Running Club | Vet 40 Men | 441 | 535 |
| 536 | 1:51:36 | WYATT, Felicity | Ashbourne RC, Derbyshire | 559 | 536 |
| 537 | 1:51:42 | RUANE, Natalie | Eden Runners | 257 | 537 |
| 538 | 1:51:45 | WING, Patrick | Unattached - Solihull, W Midlands | Vet 50 Men | 455 | 538 |
| 539 | 1:51:47 | FIRSTBROOK, Kim | Unattached - Hexham | Lady Vet 40 | 539 | 539 |
| 540 | 1:52:03 | POLLOCK, Becky | Unattached - Dundee, Scotland | 509 | 540 |
| 541 | 1:52:03 | BARNETT, Jodi | Unattached - Dundee, Scotland | 508 | 541 |
| 542 | 1:52:06 | BAKER, Neil | Unattached - Huntingdon | Vet 40 Men | 573 | 542 |
| 543 | 1:52:18 | PHILIPS, Emma | Penny Lane Striders, Liverpool | 601 | 543 |
| 544 | 1:52:25 | COOK, Helen | Unattached - Ilkley, W Yorkshire | Lady Vet 40 | 702 | 544 |
| 545 | 1:52:48 | WALSH, Amanda | Women's Running Network | Lady Vet 40 | 180 | 545 |
| 546 | 1:53:15 | CLARKE, Dave | Unattached - Cheshire | Vet 50 Men | 516 | 546 |
| 547 | 1:53:19 | SCOTT-BURNS, Laura | Unattached - Congleton, | Lady Vet 40 | 474 | 547 |
| Cheshire |
| 548 | 1:53:29 | ROBINSON, Peter | Unattached - Newcastle | 481 | 548 |
| 549 | 1:53:31 | TWEDDLE, Andrew | Unattached - Newcastle | 467 | 549 |
| 550 | 1:53:32 | TABERNER, Josie | Unattached - Keswick | Lady Vet 40 | 54 | 550 |
| 551 | 1:53:40 | HARRIS, Natalie | Unattached - North East | 295 | 551 |
| 552 | 1:54:09 | HARRISON, Judith | Unattached - Upper Batley | Lady Vet 40 | 770 | 552 |
| 553 | 1:54:12 | MAGGIORI, Lucy | Unattached - Dumfries | 711 | 553 |
| 554 | 1:54:22 | ARNFIELD, Heath | Unattached - Blackburn | Vet 40 Men | 492 | 554 |
| 555 | 1:54:47 | NEESON, Mary | Unattached, Kendal | Lady Vet 60 | 317 | 555 |
| 556 | 1:54:50 | MITCHELL, Nigel | Unattached, Kendal | Vet 50 Men | 146 | 556 |
| 557 | 1:55:06 | COOKE, Trevor | Unattached - North East | Vet 40 Men | 634 | 557 |
| 558 | 1:55:39 | LEWIN, Theresa | Mossley Hill AC, Liverpool | Lady Vet 40 | 685 | 558 |
| 559 | 1:55:41 | THISTLETON, Heather | Cheshire Hash House Harriers | Lady Vet 50 | 331 | 559 |
| 560 | 1:55:57 | NUMMELA, Miia | Unattached - Leeds | 342 | 560 |
| 561 | 1:55:57 | PRICE, Robert | Unattached - Leeds | 343 | 561 |
| 562 | 1:56:15 | CRAWFORD-SMITH, George | Bridgedale's | Vet 60 Men | 851 | 562 |
| 563 | 1:56:21 | EVERARD, Sue | Unattached - York | Lady Vet 40 | 427 | 563 |
| 564 | 1:56:24 | POUND, Janet | Chorley AC | Lady Vet 50 | 329 | 564 |
| 565 | 1:58:19 | CLARKE, Claire | GERMANY - Verden Aller | 674 | 565 |
| 566 | 1:58:43 | GLEN, Emma | Goyt Valley Striders | 321 | 566 |
| 567 | 1:59:10 | KEARNEY, Sue | Unattached - Bolton | Lady Vet 40 | 364 | 567 |
| 568 | 1:59:32 | MACCOLL, Lorna | Unattached - Hebden Bridge | Lady Vet 40 | 397 | 568 |
| 569 | 1:59:40 | STUART, Keith | Trail Running Association | 40 | 569 |
| 570 | 2:00:10 | WORRALL, Stephen | Unattached - Droylsden | Vet 40 Men | 726 | 570 |
| 571 | 2:00:13 | HARMER, Kerry | Eden Runners | 285 | 571 |
| 572 | 2:01:31 | FELGATE, Helen | Unattached - Leeds | Lady Vet 50 | 561 | 572 |
| 573 | 2:01:33 | DENT, Jeremy | Unattached - Stockport | Vet 50 Men | 480 | 573 |
| 574 | 2:03:58 | SUTCLIFFE, Neil | Blackburn Road Runners | Vet 40 Men | 706 | 574 |
| 575 | 2:04:22 | TASARKAN, Zara | Unattached - Sydenham, Devon | 588 | 575 |
| 576 | 2:04:27 | CLULOW, David | Unattached - Peterborough | 425 | 576 |
| 577 | 2:04:40 | RIMINGTON, Jane | Unattached - Windermere | Lady Vet 40 | 394 | 577 |
| 578 | 2:04:56 | FITTON, Richard | Unattached - Glossop | Vet 50 Men | 781 | 578 |
| 579 | 2:04:59 | CHEUNG, Peter | Unattached - Ambleside | Vet 50 Men | 669 | 579 |
| 580 | 2:05:35 | GIBSON, Lorna | Unattached - Cheshire | 835 | 580 |
| 581 | 2:05:36 | GIBSON, Walter | Unattached - Cheshire | Vet 50 Men | 834 | 581 |
| 582 | 2:06:51 | HEATON, Michael | Unattached - Wigan | 688 | 582 |
| 583 | 2:07:44 | ROBSON, Charm | Unattached - St Bees | Lady Vet 60 | 251 | 583 |
| 584 | 2:10:15 | BROWN, Steve | Unattached - Bacup | Vet 40 Men | 395 | 584 |
| 585 | 2:11:09 | BISH, David | Unattached - Manchester | Vet 40 Men | 249 | 585 |
| 586 | 2:11:22 | PARKER, Eleanor | Unattached - Cockermouth | 721 | 586 |
| 587 | 2:11:23 | SUTTON, Andrew | Unattached - Cockermouth | 720 | 587 |
| Presenting Partner : PUMA |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 11 May 2008 | Page 10 of 11 |