Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| PUMA Lakeland Trails™ Hawkshead, Puma Hawkshead Trail Race - Saturday 19 April 2008. 1:00 pm |
| Provisional Results for All Ladies in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 118 | 1:45:37 | CUSHION, Lisa | Penny Lane Striders, Liverpool | 637 | 476 |
| 119 | 1:45:50 | WILLIAMS, Donna | Chorley Harriers | Lady Vet 40 | 804 | 478 |
| 120 | 1:46:01 | CROWNSHAW, Jane | Killamarsh Kestrels, Sheffield | Lady Vet 40 | 619 | 480 |
| 121 | 1:46:05 | BARRACLOUGH, Sophie | Horsforth Harriers | Lady Vet 40 | 313 | 481 |
| 122 | 1:46:09 | JORDAN, Elizabeth | Unattached - Stockton on Tees | Lady Vet 40 | 254 | 482 |
| 123 | 1:46:14 | DEAKIN, Judith | Preston Harriers | Lady Vet 60 | 844 | 483 |
| 124 | 1:46:16 | VARNFIELD, Deborah | Unattached - Kettering | Lady Vet 40 | 718 | 485 |
| 125 | 1:46:24 | BROADHURST, Bridget | Tynedale Harriers | Lady Vet 40 | 697 | 490 |
| 126 | 1:46:25 | BURNS, Annie | Nidd Valley Road Runners | Lady Vet 50 | 278 | 491 |
| 127 | 1:46:26 | MAINES, Morna | Mossley Hill AC, Liverpool | 600 | 492 |
| 128 | 1:46:39 | WOODBURN, Jane | Skelmersdale Boundary Harriers | Lady Vet 40 | 287 | 493 |
| 129 | 1:46:48 | MCKENZIE, Kath | GMP | Lady Vet 40 | 783 | 494 |
| 130 | 1:46:55 | BRAY, Linda | Morpeth Harriers | Lady Vet 40 | 216 | 496 |
| 131 | 1:47:11 | PILKINGTON, Kerry | Settle Harriers | 133 | 497 |
| 132 | 1:47:16 | CLIFF, Janet | Fell Ponies | Lady Vet 40 | 649 | 499 |
| 133 | 1:47:25 | METCALF, Janice | Preston Harriers | Lady Vet 40 | 163 | 500 |
| 134 | 1:47:29 | EASTOE, Gay | Blengdale Runners AC | Lady Vet 50 | 81 | 501 |
| 135 | 1:47:42 | STRETTON, Alison | Unattached - Ilkley, W Yorkshire | Lady Vet 40 | 761 | 503 |
| 136 | 1:47:51 | WALDRAM, Catherine | Howgill Harriers | 183 | 504 |
| 137 | 1:47:52 | GUEST, Janice | Saddleworth Runners | Lady Vet 50 | 361 | 505 |
| 138 | 1:48:00 | VALLIANT, Sylvie | Unattached - Sydenham, Devon | Lady Vet 40 | 518 | 506 |
| 139 | 1:48:04 | NORMAN, Julie | Fells Angels | Lady Vet 40 | 318 | 507 |
| 140 | 1:48:14 | WEST, Viv | Unattached - Windermere | Lady Vet 40 | 311 | 508 |
| 141 | 1:48:24 | FITTON, Caroline | Unattached - Glossop | 780 | 509 |
| 142 | 1:48:27 | BURNIP, Eileen | Clayton Le Moors Harriers | Lady Vet 50 | 60 | 511 |
| 143 | 1:48:59 | WALSH, Colette | Bolton United Harriers | Lady Vet 40 | 779 | 513 |
| 144 | 1:48:59 | ROBINSON, Hilary | Bolton United Harriers | Lady Vet 40 | 84 | 514 |
| 145 | 1:49:14 | POWELL, Diane | Parbold Pink Panthers | Lady Vet 40 | 294 | 516 |
| 146 | 1:49:52 | SULLIVAN, Cath | Unattached - Chorley, Lancs | 197 | 519 |
| 147 | 1:50:00 | SMITH, Michelle | Nidd Valley Road Runners | 203 | 520 |
| 148 | 1:50:14 | WING, Abbie | Unattached - Solihull, W Midlands | 456 | 523 |
| 149 | 1:50:17 | GREENWOOD, Judy | Nidd Valley Road Runners | Lady Vet 40 | 67 | 524 |
| 150 | 1:50:31 | BOLTON, Vicky | Accrington Road Runners | 305 | 525 |
| 151 | 1:50:33 | EDNIE, Hazel | Unattached - Fife, Scotland | 633 | 526 |
| 152 | 1:50:40 | CROOKS, Alison | Unattached - Dumfries | 833 | 528 |
| 153 | 1:50:45 | ALLAN, Janice | Unattached - Dumfries | Lady Vet 40 | 606 | 529 |
| 154 | 1:51:20 | HOLMES, Janine | Unattached - Ruthin | 428 | 531 |
| 155 | 1:51:23 | JOHNSON, Sue | Stafford Harriers | Lady Vet 50 | 239 | 532 |
| 156 | 1:51:36 | WYATT, Felicity | Ashbourne RC, Derbyshire | 559 | 536 |
| 157 | 1:51:42 | RUANE, Natalie | Eden Runners | 257 | 537 |
| 158 | 1:51:47 | FIRSTBROOK, Kim | Unattached - Hexham | Lady Vet 40 | 539 | 539 |
| 159 | 1:52:03 | POLLOCK, Becky | Unattached - Dundee, Scotland | 509 | 540 |
| 160 | 1:52:03 | BARNETT, Jodi | Unattached - Dundee, Scotland | 508 | 541 |
| 161 | 1:52:18 | PHILIPS, Emma | Penny Lane Striders, Liverpool | 601 | 543 |
| 162 | 1:52:25 | COOK, Helen | Unattached - Ilkley, W Yorkshire | Lady Vet 40 | 702 | 544 |
| 163 | 1:52:48 | WALSH, Amanda | Women's Running Network | Lady Vet 40 | 180 | 545 |
| 164 | 1:53:19 | SCOTT-BURNS, Laura | Unattached - Congleton, | Lady Vet 40 | 474 | 547 |
| Cheshire |
| 165 | 1:53:32 | TABERNER, Josie | Unattached - Keswick | Lady Vet 40 | 54 | 550 |
| 166 | 1:53:40 | HARRIS, Natalie | Unattached - North East | 295 | 551 |
| 167 | 1:54:09 | HARRISON, Judith | Unattached - Upper Batley | Lady Vet 40 | 770 | 552 |
| 168 | 1:54:12 | MAGGIORI, Lucy | Unattached - Dumfries | 711 | 553 |
| 169 | 1:54:47 | NEESON, Mary | Unattached, Kendal | Lady Vet 60 | 317 | 555 |
| 170 | 1:55:39 | LEWIN, Theresa | Mossley Hill AC, Liverpool | Lady Vet 40 | 685 | 558 |
| 171 | 1:55:41 | THISTLETON, Heather | Cheshire Hash House Harriers | Lady Vet 50 | 331 | 559 |
| 172 | 1:55:57 | NUMMELA, Miia | Unattached - Leeds | 342 | 560 |
| 173 | 1:56:21 | EVERARD, Sue | Unattached - York | Lady Vet 40 | 427 | 563 |
| 174 | 1:56:24 | POUND, Janet | Chorley AC | Lady Vet 50 | 329 | 564 |
| 175 | 1:58:19 | CLARKE, Claire | GERMANY - Verden Aller | 674 | 565 |
| 176 | 1:58:43 | GLEN, Emma | Goyt Valley Striders | 321 | 566 |
| Presenting Partner : PUMA |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 11 May 2008 | Page 3 of 4 |