Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| PUMA Lakeland Trails Hawkshead |
| Puma Hawkshead Trail Race |
| Saturday 19 April 2008. 1:00 pm |
| Provisional Results for All Ladies in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:02:45 | WILKINSON, Vic | Bingley Harriers | 101 | 11 |
| 2 | 1:05:48 | TUNSTALL, Sarah | Kendal AC | 102 | 16 |
| 3 | 1:06:47 | WALWYN, Olivia | Altrincham & District AC | 104 | 18 |
| 4 | 1:09:10 | LEAH, Candice | Clayton Le Moors Harriers | 105 | 26 |
| 5 | 1:09:53 | FINES, Helen | Bristol & West AC | 106 | 31 |
| 6 | 1:13:58 | KLEE, Emily | Leeds City | 110 | 48 |
| 7 | 1:14:21 | ROBERTS, Lou | Keswick AC | 111 | 50 |
| 8 | 1:15:10 | PICKLES, Karen | Spenborough AC | 733 | 61 |
| 9 | 1:17:29 | TAYLOR, Judith | Carnegie Harriers | 416 | 83 |
| 10 | 1:17:55 | MARTIN, Laura | Otley AC | 567 | 86 |
| 11 | 1:18:31 | WOODLEY, Helen | Unattached - Ulverston | 38 | 95 |
| 12 | 1:18:45 | GUARD, Jennie | Leeds City | 112 | 97 |
| 13 | 1:20:35 | TAYLOR, Joanne | Kendal AC | 119 | 123 |
| 14 | 1:20:42 | BURNS, Sue | Clayton Le Moors Harriers | Lady Vet 50 | 355 | 126 |
| 15 | 1:22:21 | WILCOX, Ruth | Leeds City | 490 | 143 |
| 16 | 1:22:27 | O'DOWD, Joanne | Eden Runners | Lady Vet 40 | 186 | 146 |
| 17 | 1:23:09 | WALSH, Philippa | Preston Harriers | Lady Vet 40 | 174 | 156 |
| 18 | 1:23:12 | SHERRATT, Sarah | Wesham Road Runners | 746 | 157 |
| 19 | 1:23:12 | DANCE, Ruth | Ryton Tri Club, Tyne & Wear | Lady Vet 40 | 857 | 158 |
| 20 | 1:23:23 | DEMPSEY, Michaela | Wesham Road Runners | Lady Vet 40 | 307 | 160 |
| 21 | 1:23:58 | WOOD, Jo | The Low Wood, Windermere | 90 | 171 |
| 22 | 1:24:53 | SPOORS, Catherine | Unattached - Chester Le Street | 219 | 183 |
| 23 | 1:25:09 | GODDARD, Louise | Unattached - Lancaster | Lady Vet 40 | 312 | 191 |
| 24 | 1:25:14 | KELLY, Anna | Clayton Le Moors Harriers | Lady Vet 40 | 725 | 193 |
| 25 | 1:25:16 | AUBREY, Kathleen | Unattached, Kendal | Lady Vet 40 | 698 | 194 |
| 26 | 1:25:17 | TABY, Briony | Mossley Hill AC, Liverpool | 584 | 195 |
| 27 | 1:25:57 | HUGHES, Isaline | Burnden Road Runners | Lady Vet 40 | 42 | 204 |
| 28 | 1:26:20 | BARTON, Helen | The Low Wood, Windermere | 39 | 208 |
| 29 | 1:26:28 | BALL, Amy | Lancaster & Morecambe AC | 291 | 211 |
| 30 | 1:27:18 | MUSETTI, Cath | Ambleside AC | Lady Vet 40 | 196 | 220 |
| 31 | 1:27:38 | CONAGHAN, Maria | Penny Lane Striders, Liverpool | 841 | 225 |
| 32 | 1:28:10 | ECCLESTON, Jill | Settle Harriers | 286 | 232 |
| 33 | 1:28:19 | GOULDING, Julie | Pewsey Vale RC | Lady Vet 40 | 419 | 236 |
| 34 | 1:28:24 | DUFFIELD, Honor | Skelmersdale Boundary Harriers | 469 | 238 |
| 35 | 1:28:33 | DEAKIN, Emma | Preston Harriers | 299 | 241 |
| 36 | 1:28:40 | QUIRK, Carole | Skelmersdale Boundary Harriers | Lady Vet 50 | 289 | 242 |
| 37 | 1:28:56 | MORGAN, Carol | Nidd Valley Road Runners | 488 | 246 |
| 38 | 1:29:46 | BLACKBURN, Serena | Horsforth Harriers | Lady Vet 40 | 812 | 258 |
| 39 | 1:30:19 | DAVIES, Nina | Unattached - Bristol | 409 | 263 |
| 40 | 1:30:32 | GRAHAM, Emma | St Bees Tri | 308 | 268 |
| 41 | 1:30:42 | ACKROYD, Jackie | Harrogate Harriers | Lady Vet 50 | 157 | 271 |
| 42 | 1:30:44 | THURLBECK, Sue | Unattached | Lady Vet 40 | 357 | 272 |
| 43 | 1:30:46 | KICKS, Emma | Nidd Valley Road Runners | 579 | 274 |
| 44 | 1:30:52 | DEACON, Fiona | Nidd Valley Road Runners | Lady Vet 40 | 738 | 275 |
| 45 | 1:31:23 | HORSMAN, Eleanor | Unattached - Leeds | 399 | 288 |
| 46 | 1:31:24 | MCGUIRE, Christina | Lancaster & Morecambe AC | Lady Vet 40 | 444 | 289 |
| 47 | 1:31:43 | MILBURN, Susan | Newton Aycliffe AC | Lady Vet 40 | 276 | 296 |
| 48 | 1:31:52 | GITTINS, Rosanne | Keswick AC | 120 | 298 |
| 49 | 1:32:08 | DAY, Julia | Horsforth Harriers | 627 | 300 |
| 50 | 1:32:18 | JACKSON, Jane | Unattached - Edinburgh | 267 | 302 |
| 51 | 1:32:31 | RIDOUT, Alice | Horsforth Harriers | 139 | 305 |
| 52 | 1:32:35 | KING, Julia | Eden Runners | Lady Vet 50 | 130 | 307 |
| 53 | 1:33:51 | COLE, Fiona | Kendal AC | Lady Vet 40 | 656 | 327 |
| 54 | 1:33:56 | BARKER, Anita | Unattached | 680 | 329 |
| 55 | 1:34:09 | READ, Alison | Kirkstall Harriers, Leeds | 338 | 331 |
| 56 | 1:34:10 | LAW, Sally | Unattached - Ayrshire | Lady Vet 60 | 309 | 332 |
| 57 | 1:34:39 | JOHNSON, Lisa | Chorley Harriers | 803 | 334 |
| Presenting Partner : PUMA |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 11 May 2008 | Page 1 of 4 |