Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails™ 2007 - Garburn, Puma Trailfox Garburn Trail Race - Sunday 3 June 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 292 | 2:27:48 | POUND, Janet | Chorley AC | Lady Vet 50 | 381 | 293 |
| 293 | 2:27:52 | WHITEHEAD, Paul | Blackpool, Wyre & Fylde AC | Vet 40 | 223 | 294 |
| 294 | 2:28:19 | JAMIESON, Christopher | Burn Road Harriers, Hartlepool | Vet 40 | 88 | 295 |
| 295 | 2:28:50 | MILLER-CROOK, Jonathan | Unattached - Preston, Lancashire | 409 | 296 |
| 296 | 2:28:53 | MCENERY, Rachel | Keighley & Craven AC | 147 | 297 |
| 297 | 2:28:58 | WILSON, Sue | Keighley & Craven AC | 396 | 298 |
| 298 | 2:29:13 | ENGERBRETSEN, Hans | NORWAY, Kongsberg | Vet 50 | 24 | 299 |
| 299 | 2:29:22 | SULLIVAN, Cath | Unattached - Chorley, Lancs | 330 | 300 |
| 300 | 2:29:34 | GRAHAM, Julie | Garstang Running Club | Lady Vet 40 | 294 | 301 |
| 301 | 2:29:35 | POSTLETHWAITE, David | Unattached - St Bees | 287 | 302 |
| 302 | 2:29:35 | WYANT, Julie | Unattached, Birmingham | 494 | 303 |
| 303 | 2:29:44 | HART-OAKES, Claire | Unattached - Derbyshire | 236 | 304 |
| 304 | 2:29:52 | GREENWOOD, Judy | Nidd Valley Road Runners | Lady Vet 40 | 134 | 305 |
| 305 | 2:30:38 | YOUNG, Darren | Unattached - Merseyside | Vet 40 | 224 | 306 |
| 306 | 2:31:12 | HOLLAND, Susan | Stockport Harriers | Lady Vet 40 | 509 | 307 |
| 307 | 2:31:42 | EASTOE, Gay | Blengdale Runners AC | Lady Vet 50 | 130 | 308 |
| 308 | 2:31:53 | MITCHELL, Jackie | Harlow AC, Essex | 157 | 309 |
| 309 | 2:32:15 | COLLISON, Cherry | Lostock AC | 517 | 310 |
| 310 | 2:32:29 | NORMAN, Julie | Unattached - Cockermouth | Lady Vet 40 | 221 | 311 |
| 311 | 2:32:36 | COOPE, Barry | Unattached - Manchester | Vet 40 | 365 | 312 |
| 312 | 2:32:41 | DURSTON, Michael | Unattached - Cleveland | Vet 50 | 368 | 313 |
| 313 | 2:32:48 | INGRAM, Nicky | Cheshire Hash House Harriers | Lady Vet 40 | 136 | 314 |
| 314 | 2:32:54 | KING, John | Helm Hill Runners | Vet 50 | 309 | 315 |
| 315 | 2:32:56 | PRESTON, Tim | Unattached - Rossendale | 413 | 316 |
| 316 | 2:32:57 | JONES, Sarah | Derwent AC | 491 | 317 |
| 317 | 2:33:02 | SLATTERY, Rachel | Unattached, Kendal | 222 | 318 |
| 318 | 2:33:05 | ROBINSON, Hilary | Bolton United Harriers | Lady Vet 40 | 466 | 319 |
| 319 | 2:33:08 | TINSLEY, Richard | Mossley Hill AC, Liverpool | 201 | 320 |
| 320 | 2:33:10 | WARRINER, Alison | Mossley Hill AC, Liverpool | Lady Vet 40 | 555 | 321 |
| 321 | 2:33:42 | HYLTON, Jane | Unattached - Lancaster | Lady Vet 40 | 135 | 322 |
| 322 | 2:33:42 | ELLIOTT, Sarah | Lancaster & Morecambe AC | 131 | 323 |
| 323 | 2:34:02 | MCCALMAN, Finlay | Wesham Road Runners | Vet 40 | 146 | 324 |
| 324 | 2:34:30 | WHITEHURST, Alison | Unattached - Cockermouth | Lady Vet 40 | 505 | 325 |
| 325 | 2:35:01 | CUTLER, Paul | Billingham Marsh House Harriers | Vet 40 | 299 | 326 |
| 326 | 2:36:35 | MCARTHUR, Fiona | Meltham AC | Lady Vet 50 | 571 | 327 |
| 327 | 2:37:39 | SERVICE, Douglas | Unattached - Lancashire | Vet 40 | 182 | 328 |
| 328 | 2:37:55 | WORRALL, Kate | Witney RR, Oxfordshire | Lady Vet 40 | 216 | 329 |
| 329 | 2:38:44 | ROBINSON, Evan | Macclesfield Harriers | Vet 50 | 553 | 330 |
| 330 | 2:38:44 | MIDDLETON, Susannah | Macclesfield Harriers | 401 | 331 |
| 331 | 2:38:59 | SUTCLIFFE, Karen | Keighley & Craven AC | Lady Vet 40 | 270 | 332 |
| 332 | 2:39:34 | BEDWELL, Carol | Unattached - Merseyside | Lady Vet 40 | 124 | 333 |
| 333 | 2:39:46 | WARD, Kathryn | Stockport Harriers | Lady Vet 40 | 206 | 334 |
| 334 | 2:39:58 | SNOW, Tracey | Amazing Feet RC, Stourport | Lady Vet 40 | 539 | 335 |
| 335 | 2:40:24 | PARK, Ian | Horsforth Harriers | Vet 50 | 167 | 336 |
| 336 | 2:41:09 | HARRINGTON, Martin | NDB | 574 | 337 |
| 337 | 2:41:24 | EVERETT, Annie | Nidd Valley Road Runners | Lady Vet 40 | 132 | 338 |
| 338 | 2:42:11 | SHAW, Stephen | Billingham Marsh House Harriers | Vet 40 | 300 | 339 |
| 339 | 2:43:40 | GLANFIELD, Amanda | Unattached - Glossop | 500 | 340 |
| 340 | 2:43:42 | MURPHY, Julie | Wesham Road Runners | Lady Vet 40 | 298 | 341 |
| 341 | 2:43:42 | WILCOCK, Marie | Lytham St Annes RRC | 558 | 342 |
| 342 | 2:44:30 | PARK, Nichola | Glaxo Hoad Hill Harriers | 168 | 343 |
| 343 | 2:45:22 | WING, Patrick | Unattached - Solihull, W Midlands | Vet 50 | 374 | 344 |
| 344 | 2:45:22 | WING, Abbie | Unattached - Solihull, W Midlands | 375 | 345 |
| 345 | 2:46:27 | ROBINSON, Brenda | Rochdale Harriers | Lady Vet 60 | 180 | 346 |
| 346 | 2:47:00 | HALLWORTH, Louise | Chorlton Runners | 430 | 347 |
| 347 | 2:47:26 | ATKINS, Les | Ilkley Harriers | Vet 50 | 341 | 348 |
| 348 | 2:49:09 | TAYLOR, David | Staffordshire Moorlands | Vet 50 | 32 | 349 |
| 349 | 2:52:11 | THURSTON, Colin | Unattached - Manchester | 367 | 350 |
| Presenting Sponsors : Puma & Frederick Warne, Main Sponsor : Falke |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 19 June 2007 | Page 6 of 7 |