Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails™ 2007 - Garburn, Puma Trailfox Garburn Trail Race - Sunday 3 June 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 117 | 1:57:44 | DALTON, Andrew | Skelmersdale Boundary Harriers | Vet 40 | 428 | 118 |
| 118 | 1:57:47 | BURROWES, Stephen | Kendal AC | Vet 40 | 53 | 119 |
| 119 | 1:57:55 | YOUNG, Phil | Unattached - Edinburgh | Vet 40 | 227 | 120 |
| 120 | 1:57:57 | HOPKINS, Stephen | Unattached, Birmingham | Vet 40 | 349 | 121 |
| 121 | 1:57:58 | HOLDSWORTH, Breton | Trail Running Association | 85 | 122 |
| 122 | 1:58:03 | CARTER, Andy | Unattached - Allithwaite, | Vet 40 | 261 | 123 |
| Cumbria |
| 123 | 1:58:29 | CHRISP, Paul | Unattached - Tarporley | Vet 40 | 56 | 124 |
| 124 | 1:58:36 | ELLIS, Barry | Horsforth Harriers | 557 | 125 |
| 125 | 1:58:59 | BREWSTER, Keith | Unattached - Shipley, W | Vet 50 | 50 | 126 |
| Yorkshire |
| 126 | 1:59:06 | CLARKSON, Linda | Darwen Dashers | 271 | 127 |
| 127 | 1:59:10 | SABEY, Tim | Tri@TCRC | Vet 40 | 537 | 128 |
| 128 | 1:59:10 | CARPENTER, Peter | Unattached - Ellesmere Port | Vet 40 | 328 | 129 |
| 129 | 1:59:12 | QUINN, Martin | Wirral AC | 516 | 130 |
| 130 | 1:59:12 | LEARY, Paul | Rochdale Harriers | Vet 40 | 228 | 131 |
| 131 | 1:59:15 | MORRIS, Geraint | Unattached - Manchester | 427 | 132 |
| 132 | 1:59:20 | COOPER, Anthony | Rossendale Harriers | 442 | 133 |
| 133 | 1:59:23 | FORTUN, Philip | Stone Masters Marathoners, | 75 | 134 |
| Staffs |
| 134 | 1:59:32 | LARKIN, Chris | Unattached - Manchester | 493 | 135 |
| 135 | 1:59:55 | GARDNER, Tony | Unattached - West Yorkshire | Vet 40 | 279 | 136 |
| 136 | 1:59:56 | COOK, Robert | Leigh On Sea, Essex | 398 | 137 |
| 137 | 2:00:04 | INGHAM, Graham | Wesham Road Runners | Vet 40 | 238 | 138 |
| 138 | 2:00:18 | HALL, John | Trail Running Association | Vet 50 | 548 | 139 |
| 139 | 2:00:23 | SCHOFIELD, Graham | Chorley Harriers | Vet 50 | 183 | 140 |
| 140 | 2:00:30 | FISHER, Karl | Lancaster & Morecambe AC | Vet 40 | 73 | 141 |
| 141 | 2:00:35 | RANK, Nicholas | Lincoln Wellington AC | Vet 50 | 370 | 142 |
| 142 | 2:00:36 | BARRETT, Geoff | Helm Hill Runners | Vet 40 | 220 | 143 |
| 143 | 2:00:36 | WHITE, Steve | Saffron Striders, Essex | Vet 40 | 325 | 144 |
| 144 | 2:00:49 | ABBOTT, Phil | Long Eaton RC, Nottingham | 36 | 145 |
| 145 | 2:00:56 | JONES, Richard | Garstang Running Club | Vet 50 | 44 | 146 |
| 146 | 2:00:58 | TYSOME, Stephen | Trail Running Association | 202 | 147 |
| 147 | 2:01:01 | CRUSE, Peter | Wesham Road Runners | Vet 40 | 280 | 148 |
| 148 | 2:01:06 | LONG, Gavin | Saffron Striders, Essex | 562 | 149 |
| 149 | 2:01:17 | GARDINER, Martin | Dallam Running Club | 77 | 150 |
| 150 | 2:01:24 | DEMPSEY, Michaela | Wesham Road Runners | Lady Vet 40 | 129 | 151 |
| 151 | 2:01:27 | BOWERBANK, Paul | Totley AC, Sheffield | Vet 40 | 348 | 152 |
| 152 | 2:01:48 | BARBER, Ric | Unattached - Loughborough | 420 | 153 |
| 153 | 2:02:00 | STOKES, Andrew | Helm Hill Runners | Vet 50 | 193 | 154 |
| 154 | 2:02:04 | HARGREAVES, Michael | Unattached - Ulverston | 535 | 155 |
| 155 | 2:02:07 | WAUDE, Ian | Annan & District AC, | Vet 40 | 209 | 156 |
| Dumfriesshire |
| 156 | 2:02:09 | STARKEY, Peter | Chorley Harriers | Vet 50 | 510 | 157 |
| 157 | 2:02:27 | NIGHTINGALE, Phil | TRA - Peterborough | 164 | 158 |
| 158 | 2:02:28 | QUILL, Tony | Unattached - Buckinghamshire | Vet 40 | 297 | 159 |
| 159 | 2:03:23 | SERAFINI, Majka | ITALY | 110 | 160 |
| 160 | 2:03:25 | BLACKBURN, Serena | Horsforth Harriers | Lady Vet 40 | 550 | 161 |
| 161 | 2:03:31 | JONES, Beverley | London Frontrunners | 137 | 162 |
| 162 | 2:03:38 | HENSALL, Tim | Unattached - London | 443 | 163 |
| 163 | 2:03:39 | MCGRATH, Euan | Unattached - Southampton | 547 | 164 |
| 164 | 2:03:48 | BURCHELL, Paul | Trail Running Association | Vet 40 | 559 | 165 |
| 165 | 2:03:58 | PARKER, Graham | Unattached, Kendal | Vet 40 | 169 | 166 |
| 166 | 2:04:07 | JONES, David | Unattached - Preston, Lancashire | Vet 40 | 431 | 167 |
| 167 | 2:04:31 | HORNE, Ian | Eden Runners | Vet 40 | 86 | 168 |
| 168 | 2:04:42 | ABRAM, Andy | Unattached - Southport | 364 | 169 |
| 169 | 2:04:53 | QUIRK, Carole | Skelmersdale Boundary Harriers | Lady Vet 50 | 172 | 170 |
| 170 | 2:05:24 | WHITEHURST, Steven | Unattached - Cockermouth | Vet 40 | 506 | 171 |
| 171 | 2:05:29 | SMITH, Simon | Nidd Valley Road Runners | 383 | 172 |
| 172 | 2:05:54 | STANFIELD, Paul | Unattached - Ulverston | 440 | 173 |
| Presenting Sponsors : Puma & Frederick Warne, Main Sponsor : Falke |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 19 June 2007 | Page 3 of 7 |