Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails™ 2007 - Garburn |
| Puma Trailfox Garburn Trail Race |
| Sunday 3 June 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:14:10 | JONES, Andi | Salford Harriers | 1 | 1 |
| 2 | 1:14:10 | RILEY, Pete | Leigh Harriers & AC | 2 | 2 |
| 3 | 1:17:31 | MITCHINSON, Dave | Newham & Essex Beagles | 6 | 3 |
| 4 | 1:18:32 | WALSH, James | Leeds City | 8 | 4 |
| 5 | 1:19:15 | LOBB, Huw | Bedford & County AC | 3 | 5 |
| 6 | 1:19:49 | LEIGH, Nick | Altrincham & District AC | 15 | 6 |
| 7 | 1:21:59 | HILTON, Martin | Leeds City | 14 | 7 |
| 8 | 1:23:04 | LIGHTFOOT, Ricky | Ellenborough AC | 17 | 8 |
| 9 | 1:23:16 | ABYU, Tomas | ETHIOPIA | 7 | 9 |
| 10 | 1:23:22 | HULL, Greg | Leeds City | Vet 40 | 13 | 10 |
| 11 | 1:23:48 | BIRCHALL, Chris | Leeds City | 10 | 11 |
| 12 | 1:25:20 | OSBOURNE, Adam | Leeds City | 11 | 12 |
| 13 | 1:26:57 | FARQUHARSON, Neil | Ancholme Valley AC, | 71 | 13 |
| 14 | 1:27:01 | ROWE, Alex | Wesham Road Runners | Vet 50 | 33 | 14 |
| 15 | 1:27:12 | HEYES, Guy | PUMA | 576 | 15 |
| 16 | 1:27:45 | BYANSI, Malachi | UGANDA | 9 | 16 |
| 17 | 1:28:24 | GAHAN, Owen | Leeds City | 16 | 17 |
| 18 | 1:28:47 | RABY, Dominic | Chorley Harriers | 303 | 18 |
| 19 | 1:29:17 | PARTRIDGE, Susan | Leeds City | 105 | 19 |
| 20 | 1:30:15 | DUGDALE, Paul | Kendal AC | Vet 40 | 30 | 20 |
| 21 | 1:31:02 | HARRISON, Ben | Unattached - Windermere | 435 | 21 |
| 22 | 1:31:41 | WILKINSON, Mary | Bingley Harriers | 101 | 22 |
| 23 | 1:32:59 | STEPHENS, John | Low Fell RC, North East | Vet 40 | 192 | 23 |
| 24 | 1:34:26 | SINGLETON, Paul | Ambleside AC | 28 | 24 |
| 25 | 1:35:04 | BAINBRIDGE, Mark | Unattached - Penrith, Cumbria | 345 | 25 |
| 26 | 1:36:16 | DAVIES, Edward | Maldwyn Harriers, North Wales | Vet 50 | 64 | 26 |
| 27 | 1:36:22 | HERON, Tony | Dark Peak Fell Runners | 259 | 27 |
| 28 | 1:36:28 | BINGHAM, Hugh | Tynedale Harriers | Vet 40 | 231 | 28 |
| 29 | 1:36:38 | HEATON, Mathilde | Belgrave Harriers, Surrey | 225 | 29 |
| 30 | 1:37:47 | PETTS, Lisa | Skyrac AC, Leeds | 408 | 30 |
| 31 | 1:38:11 | WALKER, Shaun | Barnsley Harriers | 507 | 31 |
| 32 | 1:38:24 | BARNES, Bruce | Unattached, Kendal | Vet 40 | 41 | 32 |
| 33 | 1:39:35 | WAYWELL, Pete | Fell Runners Association | Vet 40 | 59 | 33 |
| 34 | 1:39:42 | ROBERTSHAW, Tom | Unattached - Lancaster | Vet 50 | 176 | 34 |
| 35 | 1:40:00 | LOWE, Robert | Lancaster & Morecambe AC | 98 | 35 |
| 36 | 1:40:05 | MCARTHUR, Raymond | Meltham AC | Vet 50 | 570 | 36 |
| 37 | 1:40:07 | KHATTAB, Nassan | Unattached - Lancaster | 286 | 37 |
| 38 | 1:41:06 | BUTTERWORTH, Peter | Clayton Le Moors Harriers | Vet 50 | 487 | 38 |
| 39 | 1:41:08 | BAINES, Richard | Unattached - Sheffield | Vet 40 | 566 | 39 |
| 40 | 1:41:18 | WYKE, Yvonne | Wigan Phoenix | 253 | 40 |
| 41 | 1:41:31 | LANG, Steve | Cheshire Hill Racers | 481 | 41 |
| 42 | 1:41:52 | CROCKFORD, Pete | London Heathside AC | Vet 40 | 458 | 42 |
| 43 | 1:42:24 | BAZLEY, Aaron | Unattached - Carlisle | 226 | 43 |
| 44 | 1:42:54 | RICHARDS, Vic | Ambleside AC | Vet 40 | 174 | 44 |
| 45 | 1:43:46 | ROBERTS, Guy | Mossley Hill AC, Liverpool | 490 | 45 |
| 46 | 1:43:47 | BANKS, David | Unattached, Kendal | Vet 40 | 540 | 46 |
| 47 | 1:43:54 | WAYWELL, Dave | Wesham Road Runners | Vet 60 | 321 | 47 |
| 48 | 1:44:53 | KLEE, Emily | Leeds City | 109 | 48 |
| 49 | 1:44:54 | MOSS, Fleecy | St Bees Tri | Vet 40 | 556 | 49 |
| 50 | 1:45:09 | BURROW, Craig | Unattached, Kendal | 52 | 50 |
| 51 | 1:45:27 | RAY, Nick | Ellenborough AC | 267 | 51 |
| 52 | 1:46:54 | CRITCHLEY, Adam | Chorley Harriers | 61 | 52 |
| 53 | 1:46:58 | JOHNSON, Huw | Springfield Striders | 498 | 53 |
| 54 | 1:46:59 | DOYLE, Ian | Skelmersdale Boundary Harriers | 350 | 54 |
| 55 | 1:47:14 | WALSH, Philippa | Preston Harriers | Lady Vet 40 | 564 | 55 |
| 56 | 1:47:25 | JONES, Dave | Unattached - Windermere | Vet 50 | 91 | 56 |
| 57 | 1:47:28 | BROADBENT, Keith | Unattached - Cheshire | Vet 40 | 308 | 57 |
| Presenting Sponsors : Puma & Frederick Warne, Main Sponsor : Falke |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 19 June 2007 | Page 1 of 7 |