Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Puma Trailfox Lakeland Trails™ 2006 - Garburn Trail, Garburn Trail Race - Sunday 4 June 2006. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 1:42:35 | RAY, Nick | Ellenborough AC | 78 | 57 |
| 58 | 1:42:44 | WORMALD, Andrew | Abbey Runners, Leeds | Vet 40 | 226 | 58 |
| 59 | 1:42:57 | BOARDMAN, PAUL | Horwich RMI | Vet 40 | 262 | 59 |
| 60 | 1:43:01 | DUGDALE, Evelyn | Kendal AC | Lady Vet 40 | 109 | 60 |
| 61 | 1:43:11 | MOORE, Ian | Holmfirth Harriers | Vet 40 | 278 | 61 |
| 62 | 1:43:14 | ADAMS, Chris | Lancaster & Morecambe AC | Vet 40 | 443 | 62 |
| 63 | 1:43:17 | RAFFELL, Jane | Wigan Phoenix | 402 | 63 |
| 64 | 1:43:27 | NIXON, Mike | Stockport Harriers | Vet 40 | 429 | 64 |
| 65 | 1:43:32 | STEPHENS, John | Low Fell Running Club | Vet 40 | 255 | 65 |
| 66 | 1:43:46 | RENDER, Paul | Harrogate Harriers | Vet 40 | 263 | 66 |
| 67 | 1:43:48 | WAUDE, Ian Smiler | Annan & District AC | Vet 40 | 358 | 67 |
| 68 | 1:44:02 | WAYWELL, Dave | Wesham Road Runners | Vet 60 | 309 | 68 |
| 69 | 1:44:10 | THOMPSON, John | Skelmersdale Boundary | 208 | 69 |
| 70 | 1:44:15 | SMITH, Paul | Lancaster & Morecambe AC | 374 | 70 |
| 71 | 1:44:21 | MARSHALL, Alan | Eden Runners | Vet 40 | 397 | 71 |
| 72 | 1:44:29 | HOLMES, David | Preston Harriers | Vet 50 | 245 | 72 |
| 73 | 1:44:33 | PROCTER, Billy | Gilkes Runners, Kendal | Vet 40 | 526 | 73 |
| 74 | 1:44:36 | PRICE, Tony | Lancaster & Morecambe AC | Vet 40 | 291 | 74 |
| 75 | 1:45:04 | WILSON, David | Bowland Fell Runners | Vet 40 | 74 | 75 |
| 76 | 1:45:11 | HUGHES, Ian | Unattached - Glasgow | 409 | 76 |
| 77 | 1:45:16 | QUANTRILL, Richard | Unattached - Hertfordshire | 89 | 77 |
| 78 | 1:45:35 | ASQUITH, Duncan | Skyrac, Leeds | Vet 40 | 266 | 78 |
| 79 | 1:45:41 | HARRISON, Richard | Marhall Milton Keynes AC | Vet 40 | 269 | 79 |
| 80 | 1:45:49 | GREY, Roger | Cumberland AC | Vet 50 | 44 | 80 |
| 81 | 1:45:52 | BURROW, Craig | Unattached - Cumbria | 34 | 81 |
| 82 | 1:46:07 | QUINN, Martin | Chorley Harriers | 442 | 82 |
| 83 | 1:46:11 | MASON, Paul | Unattached - Cumbria | 400 | 83 |
| 84 | 1:46:19 | EVANS, John | Unattached - Cheshire | 281 | 84 |
| 85 | 1:46:26 | DUFFY, Andrew | Burnden Road Runners | Vet 40 | 312 | 85 |
| 86 | 1:46:31 | WALKER, John | Cumberland Fell Runners | Vet 40 | 305 | 86 |
| 87 | 1:46:31 | HAYLES, Tim | Halifax Harriers | 46 | 87 |
| 88 | 1:46:34 | JONES, Christopher | Spenborough AC | Vet 40 | 214 | 88 |
| 89 | 1:46:35 | SARSON, Peter | Stafford Harriers | Vet 50 | 61 | 89 |
| 90 | 1:46:41 | SPENCER, John | Rotherham Harriers | Vet 40 | 411 | 90 |
| 91 | 1:46:47 | RAWNSEY, Peter | Skyrac, Leeds | Vet 50 | 264 | 91 |
| 92 | 1:46:59 | RICHARDS, Vic | Ambleside AC | Vet 40 | 345 | 92 |
| 93 | 1:47:27 | CHRISTIE, David | Wigton Road Runners | Vet 40 | 265 | 93 |
| 94 | 1:47:34 | WOOD, Richard | Milton Keynes | Vet 40 | 646 | 94 |
| 95 | 1:47:46 | BRIGGS, Andrew | Unattached - North East | Vet 40 | 235 | 95 |
| 96 | 1:47:56 | FARRAR, Martin | Skyrac, Leeds | Vet 40 | 83 | 96 |
| 97 | 1:48:06 | TUNSTALL, Sarah | York Acorn | 107 | 97 |
| 98 | 1:48:10 | KEIGHER, Sally | Stockport Harriers | 199 | 98 |
| 99 | 1:48:11 | MCKENNA, Mike | Dallam Running Club | Vet 50 | 243 | 99 |
| 100 | 1:48:13 | SALT, Rob | Charnwood AC, Leics | Vet 40 | 60 | 100 |
| 101 | 1:48:20 | QUANTRILL, Sarah | Unattached - Hertfordshire | 143 | 101 |
| 102 | 1:48:35 | ROBERTSON, Mike | Keswick AC | Vet 40 | 274 | 102 |
| 103 | 1:48:47 | DALTON, Andrew | Skelmersdale Boundary | Vet 40 | 335 | 103 |
| 104 | 1:48:58 | DHALIVAL, Jagdeep | Unattached - West Yorkshire | 419 | 104 |
| 105 | 1:49:03 | HARTLEY, Chris | Lancaster & Morecambe AC | Vet 40 | 444 | 105 |
| 106 | 1:49:10 | PATERSON, Jeff | Unattached - Edinburgh | 232 | 106 |
| 107 | 1:49:13 | FLETCHER, Stephen | Chorley AC | Vet 50 | 99 | 107 |
| 108 | 1:49:14 | BAILEY, Ian | Lancaster & Morecambe AC | Vet 40 | 377 | 108 |
| 109 | 1:49:37 | FRY, Stephen | Bingley Harriers | Vet 40 | 431 | 109 |
| 110 | 1:50:04 | CONNER, Andrew | Gilkes Runners, Kendal | Vet 40 | 525 | 110 |
| 111 | 1:50:06 | MCKAY, Kevin | Sale Harriers | 247 | 111 |
| 112 | 1:50:12 | GRANT, Sarah | Abbey Runners, Leeds | 165 | 112 |
| 113 | 1:50:19 | DENNIS, John | Keighley & Craven | Vet 40 | 310 | 113 |
| 114 | 1:50:20 | BENSON, Oliver | Unattached - Cumbria | 447 | 114 |
| 115 | 1:50:29 | BECK, Charles | Unattached - Manchester | 387 | 115 |
| 116 | 1:50:30 | BELL, Kate | Abbey Runners, Leeds | 161 | 116 |
| Presenting Series Sponsor : Puma, Main Sponsor : Lakeland Limited |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 30 June 2006 | Page 2 of 6 |