Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/

First Previous Next Last


Outdoor Warehouse Leki Nordic Challenge

Outdoor Warehouse Leki Nordic Challenge

Sunday 5 June 2005. 9:15 am
Provisional Results for in finish order. Race
Race
Place Time
Name Team Race Age Category


1 2:43:16 FERGUSON, Helen Kendal NDB 22 1
2 2:54:50 SENDLHOFER, Britta Bowness NDB 17 2
3 2:57:05 BRIGGS, Annie Norfolk NDB 2 3
4 2:58:54 KELLY, Pete Ambleside NDB 19 4
5 2:59:22 HARRISON, Simon Horwich NDB 4 5
6 3:20:38 JONES, Dave Ard Blair NDB 23 6
7 3:23:35 JONES, Fiona Leeds NDB 8 7
8 3:24:10 SPROSON, David Windermere NDB 13 8
9 3:51:24 HARRISON, Ruth Horwich NDB 3 9
10 4:01:44 CHEW, Chris Kendal NDB 15 10
11 4:01:45 TOWE, Luke Kendal NDB 21 11
12 4:01:46 TOWE, Matt Kendal NDB 16 12
13 4:08:09 MATTHEWS, Richard Kendal NDB 6 13
14 4:27:04 GOWLAND, Maureen Bolton NDB 7 14
15 4:27:04 HOLLINGUM, Rob Sale NDB 14 15
16 4:27:04 WILSON, Fiona London NDB 12 16
17 4:27:04 MACLEEN, Alastair London NDB 9 17
18 4:27:04 CRAWSHAW, Gareth London NDB 20 18
There were 18 finishers in the category.
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by The Garburn Group. Printed by The Garburn Group on 11 June 2005 Page 1 of 1