Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/

First Previous Next Last


2nd Garburn Trail Race and Challenge

Garburn Challenge

Sunday 5 June 2005. 9:00 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:45:09 SCOTT, Geoff Newcastle All Men 537 1
2 1:52:01 EDGAR, Simon Leeds All Men 445 2
3 1:54:13 BEST, Lloyd Leeds All Men 410 3
4 1:54:30 DIXON, Chris Lancaster NDB 599 4
5 1:54:40 ROBINSON, Matthew Total Fitness, Lancaster All Men 532 5
6 1:55:05 TALBOT, Rich Ronhill All Men 558 6
7 1:55:14 SMITH, Paul Lancaster All Men 550 7
8 1:58:13 SEMEUX, Jamie Kendal All Men 538 8
9 1:58:20 HORRABIN, Liz Kendal 477 9
10 2:00:06 SLOPER, Nick London All Men 548 10
11 2:00:08 MUIR, Alasdair Staveley All Men 513 11
12 2:00:25 PIMBLETT, Howard Kendal All Men 520 12
13 2:00:50 MCGRATH, Euan Southampton All Men 507 13
14 2:02:38 WELLS, Adam Warton NDB 588 14
15 2:02:39 FISK, Kim London 452 15
16 2:04:00 WILCOX, Ruth Leeds 578 16
17 2:04:15 ELLISON, David Windermere All Men 447 17
18 2:06:00 MCCORMICK, Martin Cefn Y Bedd All Men 506 18
19 2:06:13 WALSH, Maria Bolton 571 19
20 2:06:23 TYSON, Jim Kendal All Men 567 20
21 2:06:58 WARD, Andrew Ulverston All Men 572 21
22 2:06:59 SHONE, Roger Staveley All Men 541 22
23 2:08:08 HARRISON, Philip Derby All Men 467 23
24 2:08:21 RIDDING, Mike Staveley All Men 529 24
25 2:08:44 WOODWARD, Robert Burneside All Men 582 25
26 2:08:46 HILL, Simon Kendal All Men 472 26
27 2:08:52 PEARSON, Craig Total Fitness, Lancaster All Men 591 27
28 2:08:58 GARDNER, Philip Wakefield All Men 458 28
29 2:10:48 HELYAR, Vincent London All Men 469 29
30 2:11:24 CHARLESWORTH, Adam Backbarrow All Men 429 30
31 2:11:44 GARDNER, Richard Wakefield All Men 459 31
32 2:13:09 BALDWIN, Michael Kendal All Men 404 32
33 2:13:13 HAMILTON, Brian Kendal All Men 464 33
34 2:13:47 WATKINS, Andrew Ossett, W Yorks All Men 573 34
35 2:13:52 BLACKETT, Guy Derby All Men 411 35
36 2:13:57 TAYLOR, Joanne Carnforth 559 36
37 2:14:58 HARRISON, Davina Derby 466 37
38 2:15:08 FLETCHER, Gordon Lancaster All Men 453 38
39 2:15:19 BARBER, Jane Pontefract 405 39
40 2:15:48 CROSSLAND, Deborah Leeds 437 40
41 2:15:50 BARTON, Mike Unattached NDB 592 41
42 2:16:36 EDMONDSON, Rowena Reading 446 42
43 2:17:06 BARTON, Helen Troutbeck NDB 593 43
44 2:17:33 DEXTER, Chris Silverdale All Men 439 44
45 2:17:34 DEXTER, Mark Silverdale All Men 440 45
46 2:18:57 HOUGHTON, Thomas St.Helens All Men 479 46
47 2:19:15 HART-OAKES, Claire Derby 468 47
48 2:19:36 BOOTH, Sue Cumberland AC 589 48
49 2:20:15 JACKSON, Kathryn Windermere 487 49
50 2:20:16 CHAPLOW, Kevin Kendal All Men 427 50
51 2:20:17 CHAPLOW, Andrew Kendal All Men 426 51
52 2:21:17 CALVERT, Andrew Total Fitness, Lancaster All Men 421 52
53 2:23:46 TAIT, Julie Total Fitness, Lancaster 557 53
54 2:24:04 GILL, Patricia Keighley 461 54
55 2:24:23 SHEPHERD, David Burneside All Men 540 55
56 2:24:26 WATTS, John Hexham All Men 574 56
57 2:24:57 CHAPLOW, Nicholas Kendal All Men 428 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by The Garburn Group. Printed by The Garburn Group on 6 June 2005 Page 1 of 3