Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| 2nd Garburn Trail Race and Challenge, Garburn Trail Race - Sunday 5 June 2005. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:48:11 | BOWNESS, Andrew | Unattached | All Men | 64 | 58 |
| 59 | 1:48:13 | FLETCHER, Stephen | Chorley AC | Men Vet 50 | 201 | 59 |
| 60 | 1:50:37 | MODLEY, Paul | Unattached | Men Vet 40 | 286 | 60 |
| 61 | 1:51:05 | DIPROSE, Ben | Unattached | All Men | 282 | 61 |
| 62 | 1:52:25 | SIMPSON, Nigel | Lancaster & Morecambe AC | Men Vet 40 | 260 | 62 |
| 63 | 1:52:31 | DINGLEY, Graham | Burton AC | Men Vet 50 | 290 | 63 |
| 64 | 1:52:58 | BURKE, David | Swinton Road Runners | Men Vet 50 | 301 | 64 |
| 65 | 1:53:05 | STRINGFELLOW, Dean | White Horse Harriers | Men Vet 40 | 86 | 65 |
| 66 | 1:53:07 | ROTHERHAM, Neil | Unattached | Men Vet 40 | 285 | 66 |
| 67 | 1:53:08 | ROTHERHAM, Mel | Unattached | Ladies Vet 40 | 170 | 67 |
| 68 | 1:53:15 | MUSSETTI, Cath | Unattached | Ladies Vet 40 | 164 | 68 |
| 69 | 1:53:17 | ANGELL, David | Unattached | Men Vet 40 | 234 | 69 |
| 70 | 1:53:23 | COOPE, Paul | Unattached | Men Vet 40 | 264 | 70 |
| 71 | 1:53:42 | LAMB, Ken | Glaxo Hoad Hill Harriers | Men Vet 40 | 84 | 71 |
| 72 | 1:54:13 | LOUDON, Jim | Unattached | Men Vet 40 | 223 | 72 |
| 73 | 1:54:32 | BURROWS, Stephen | Unattached | All Men | 55 | 73 |
| 74 | 1:54:49 | WHITAKER, Mark | Keighley & Craven AC | Men Vet 40 | 202 | 74 |
| 75 | 1:54:57 | FLATLEY, John | Wigan Phoenix AC | Men Vet 40 | 34 | 75 |
| 76 | 1:55:05 | STUPPLES, Paul | Fell Runners Association | All Men | 205 | 76 |
| 77 | 1:55:38 | WRATHALL, Tony | Unattached | Men Vet 60 | 97 | 77 |
| 78 | 1:55:40 | KEMPLEY, Rupert | Pudsey & Bramley AC | All Men | 67 | 78 |
| 79 | 1:55:46 | CROSS, Phil | Fell Runners Association | Men Vet 50 | 204 | 79 |
| 80 | 1:55:50 | MARSHALL, John | Lancaster & Morecambe AC | Men Vet 40 | 96 | 80 |
| 81 | 1:55:57 | O'PREY, Nick | Penny Lane Striders, Liverpool | Men Vet 40 | 256 | 81 |
| 82 | 1:55:58 | FISHER, Karl | Lancaster & Morecambe AC | Men Vet 40 | 36 | 82 |
| 83 | 1:56:07 | MCMILLAN, Ian | Unattached | Men Vet 40 | 251 | 83 |
| 84 | 1:56:11 | THOMPSON, John | Skelmersdale Boundary | All Men | 66 | 84 |
| 85 | 1:56:15 | CLARKE, Mandy | Bingley Harriers | 135 | 85 |
| 86 | 1:56:34 | FORSYTH, Stewart | Lytham St Annes Road | Men Vet 40 | 41 | 86 |
| 87 | 1:56:34 | CAMPBELL, Debra | Skelmersdale Boundary | 133 | 87 |
| 88 | 1:57:18 | HANLON, Bob | Unattached | Men Vet 40 | 274 | 88 |
| 89 | 1:57:29 | OLDFIELD, Paul | Fell Runners Association | Men Vet 40 | 75 | 89 |
| 90 | 1:57:37 | WRIGHT, Simon | Bingley Harriers | All Men | 46 | 90 |
| 91 | 1:58:02 | RICHMOND, William | Lytham St Annes Road | Men Vet 40 | 238 | 91 |
| 92 | 1:58:27 | POIRRETTE, Jonathon | Unattached | Men Vet 40 | 91 | 92 |
| 93 | 1:58:37 | STEPHENSON, Les | Unattached | Men Vet 50 | 219 | 93 |
| 94 | 1:59:04 | PEAT, Mike | Lancaster & Morecambe AC | Men Vet 40 | 250 | 94 |
| 95 | 1:59:18 | QUIRK, Carole | Skelmersdale Boundary | Ladies Vet 40 | 131 | 95 |
| 96 | 1:59:19 | WILSON, Michael | Unattached | Men Vet 50 | 237 | 96 |
| 97 | 1:59:38 | BAKER, Ian | Unattached | Men Vet 50 | 289 | 97 |
| 98 | 2:00:25 | LAMB, Helen | Lancaster & Morecambe AC | 154 | 98 |
| 99 | 2:01:06 | HULL, Tom | St Martin's College | All Men | 99 | 99 |
| 100 | 2:01:12 | LETHEREN, Andy | Unattached | Men Vet 40 | 51 | 100 |
| 101 | 2:01:22 | EDMONDSON, John | Quakers Running Club | Men Vet 50 | 76 | 101 |
| 102 | 2:01:25 | MCCOY, Gary | Unattached | Men Vet 40 | 244 | 102 |
| 103 | 2:01:38 | ENGLISH, Dave | Unattached | Men Vet 40 | 57 | 103 |
| 104 | 2:02:03 | DUGAN, Joan | Lancaster & Morecambe AC | 153 | 104 |
| 105 | 2:03:02 | VAN-CALSTEN, Paul | Swinton Running Club | Men Vet 40 | 78 | 105 |
| 106 | 2:03:06 | BARBER, Paul | Unattached | All Men | 209 | 106 |
| 107 | 2:03:14 | WHITE, Steve | Saffron Striders, Essex | All Men | 218 | 107 |
| 108 | 2:03:31 | ENGLISH, Bryan | Keswick AC | Men Vet 40 | 296 | 108 |
| 109 | 2:03:41 | MAUN, Adam | Lancaster & Morecambe AC | All Men | 259 | 109 |
| 110 | 2:03:43 | BARBER, Graham | Unattached | Men Vet 50 | 215 | 110 |
| 111 | 2:03:45 | HENEGAN, Peter | Unattached | Men Vet 60 | 239 | 111 |
| 112 | 2:04:57 | BAIN, Bill | Red Rose Road Running Club | Men Vet 50 | 278 | 112 |
| 113 | 2:05:10 | DUNN, Kevin | Unattached | All Men | 62 | 113 |
| 114 | 2:05:10 | RENDELL, Lisa | Unattached | 134 | 114 |
| 115 | 2:05:23 | WALKER, Jacqui | Unattached | Ladies Vet 40 | 123 | 115 |
| 116 | 2:05:27 | ROSS, Will | Unattached | All Men | 33 | 116 |
| 117 | 2:06:00 | ASHTON, Shirley | Burnden Road Runners | Ladies Vet 40 | 148 | 117 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 6 June 2005 | Page 2 of 4 |