Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/

First Previous Next Last


2nd Garburn Trail Race and Challenge

Garburn Trail Race

Sunday 5 June 2005. 10:30 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:18:25 VERNON, Steve Stockport Harriers All Men 6 1
2 1:21:05 PEACE, Andy Bingley Harriers All Men 5 2
3 1:21:56 STAINER, Simon Ambleside AC All Men 7 3
4 1:24:26 ROSCOE, Martin Leeds City Men Vet 40 9 4
5 1:27:47 ROWE, Alex Wesham Road Runners Men Vet 40 13 5
6 1:28:54 SWEETMAN, David Garstang Running Club All Men 212 6
7 1:30:24 ROBERTS, Mark Borrowdale Fell Runners Men Vet 40 2 7
8 1:30:27 SINGLETON, Paul Ambleside AC All Men 3 8
9 1:31:37 OAKES, Tim Unattached All Men 245 9
10 1:31:56 BUTTERY, Andy Rossendale Harriers All Men 203 10
11 1:32:19 JOHNSON, Richard Swaledale Road Runners All Men 211 11
12 1:32:35 CARRUTHERS, Andrew Halesowen AC Men Vet 40 293 12
13 1:33:24 BUTTERWORTH, Peter Clayton le Moors Harriers Men Vet 50 220 13
14 1:33:36 WILKINSON, Vic Bingley Harriers 105 14
15 1:34:19 SMITH, Nick Unattached All Men 65 15
16 1:34:26 ADDISON, Shaun Helm Hill Runners Men Vet 40 268 16
17 1:34:31 LOXHAM, Jamie Stockport Harriers All Men 14 17
18 1:35:11 FISH, Jonathon Ambleside AC Men Vet 40 43 18
19 1:35:41 LAIDLAW, Colin Lytham St Annes Road Men Vet 40 240 19
20 1:35:44 STAVELEY, Andy Burnden Road Runners Men Vet 40 230 20
21 1:36:35 HOUGHTON, Brian Ulverston All Men 310 21
22 1:36:35 TERRY, Martin Clayton le Moors Harriers Men Vet 40 248 22
23 1:37:18 JANAWAY, Phil Pensby Runners All Men 54 23
24 1:37:24 BIRD, James Taunton AC All Men 246 24
25 1:37:38 GREENOUGH, Craig Unattached All Men 297 25
26 1:37:45 WALKER, Brian Unattached All Men 45 26
27 1:38:37 BOARDMAN, Paul Horwich RMI Harriers Men Vet 40 70 27
28 1:38:39 MCKENNA, Mike Dallam Running Club Men Vet 50 40 28
29 1:38:44 FARMER, Geoff North Staffs Road Runners Men Vet 50 94 29
30 1:38:46 STEELE, Chris Unattached All Men 295 30
31 1:39:04 LITHERLAND, Ross Macclesfield Harriers All Men 227 31
32 1:39:24 ROBERTS, Phil Garstang Running Club Men Vet 50 236 32
33 1:40:04 ROBERTS, Lou Keswick AC 101 33
34 1:40:57 WHARTON, Nick Unattached Men Vet 40 249 34
35 1:40:59 WALMSLEY, Bob Skelmersdale Boundary Men Vet 40 72 35
36 1:41:34 THORNLEY, David St Martin's College All Men 98 36
37 1:42:06 RYLANCE, Jonathon Unattached All Men 59 37
38 1:42:23 NEILD, Paul Bowland Fell Runners All Men 270 38
39 1:42:52 TUNSTALL, Sarah York Acorn 108 39
40 1:43:23 OTHER, A N Unattached All Men 393 40
41 1:43:28 JOHNSON, Erika Swaledale Road Runners 106 41
42 1:43:37 KEARNS, Dennis Bolton United Harriers Men Vet 60 279 42
43 1:43:42 QUARRIE, Jamie Harrow All Men 77 43
44 1:43:59 JONES, Hazel Dallam Running Club 103 44
45 1:44:00 MELLOR, Jane High Peak, Derbyshire 173 45
46 1:44:04 DAVIES, Richard Wesham Road Runners Men Vet 40 73 46
47 1:44:18 HANDLEY, Ray Southport Waterloo AC Men Vet 50 262 47
48 1:44:31 CHRISTIE, Paul Burnden Road Runners Men Vet 50 100 48
49 1:44:43 COX, Phil Unattached All Men 90 49
50 1:45:01 MARSHALL, Alan Eden Runners Men Vet 40 226 50
51 1:46:40 CARROLL, Kevin Liverpool Pembroke Men Vet 50 242 51
52 1:46:46 PATTERSON, Jeff Unattached All Men 253 52
53 1:46:49 DALTON, Andrew Skelmersdale Boundary Men Vet 40 48 53
54 1:46:50 BURROW, Craig Unattached All Men 87 54
55 1:46:57 CORR, Eddie Ambleside AC All Men 281 55
56 1:46:58 RAY, Nick Unattached All Men 252 56
57 1:48:04 PRICE, Alex Unattached All Men 292 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by The Garburn Group. Printed by The Garburn Group on 6 June 2005 Page 1 of 4