Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Staveley |
| PUMA Garburn Challenge |
| Saturday 6 June 2009. 10:30 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 706 | ADAMS, Alyson | Manchester Harriers | Lady Vet 40 |
| 627 | ADAMSON, Janet | Unattached - Liverpool |
| 686 | ALLEN, Rachel | Todmorden Harriers | Lady Vet 40 |
| 824 | ARMSTRONG, Michelle | North East Vets Athletics Club | Lady Vet 40 |
| 728 | ASHTON, James | Unattached - Winston | Vet 40 Men |
| 889 | ATTACHO, Margaret | Unattached - Glasgow |
| 736 | BAINBRIDGE, Shelley | Unattached - Penrith | Lady Vet 40 |
| 803 | BARBER, Li | Unattached - St Helens |
| 751 | BARNARD, Simon | Unattached - Reading | Vet 40 Men |
| 720 | BARTLETT, Tony | Unattached - Chester | Vet 40 Men |
| 823 | BARTON, Mike | Low Wood | Vet 40 Men |
| 659 | BARTON, Helen | Low Wood | Lady Vet 40 |
| 867 | BASS, Christopher | Fetcheveryone | Vet 40 Men |
| 676 | BEDDARD, Rachel | Unattached - Cambridge | Lady Vet 40 |
| 902 | BEECH, Paula | Unattached - Manchester |
| 670 | BELLHOUSE, Gina | Unattached - Southport | Lady Vet 40 |
| 763 | BENNETT, David | Unattached - Aughton | Vet 50 Men |
| 723 | BLANCHARD, Jill | Manchester Harriers | Lady Vet 40 |
| 708 | BLANCO, Ruth | Reading Joggers |
| 654 | BLAND, Linda | Ambleside Athletics Club | Lady Vet 40 |
| 682 | BRADLEY, Claire | Unattached - Kenilworth | Lady Vet 40 |
| 886 | BRAMWELL, Emma | Unattached - London |
| 859 | BRIGHT, David | Unattached - Chester- le-Street | Vet 40 Men |
| 860 | BRIGHT, Linda | Unattached - Chester- le-Street | Lady Vet 40 |
| 754 | BROWN, Andrew | Unattached - Reading |
| 643 | BROWN, Steve | Unattached - Windermere | Vet 40 Men |
| 739 | BROWN, Anna | Unattached - St Bees |
| 735 | BRYANT, Jo | Almost Athletes |
| 912 | BUCZYNSKI, Jody | Unattached - Westoning |
| 796 | BURGER, Andre | Unattached - Exeter |
| 679 | BURKE, Ailbhe | Unattached - Newcastle |
| 832 | BURKE, Dave | Unattached - Sunderland | Vet 50 Men |
| 812 | BURROWS, Clare | Unattached - Stafford | Lady Vet 40 |
| 813 | BURROWS, Andrew | Unattached - Stafford | Vet 40 Men |
| 906 | BUSHELL, John | Unattached, Kendal |
| 907 | BUSHELL, Tanya | Unattached, Kendal |
| 905 | BUSHELL, Gary | Unattached - Windermere | Vet 50 Men |
| 624 | BUTLER, Nicky | Keswick Athletics Club | Lady Vet 40 |
| 727 | BYRON, Stephen | Unattached - Prescot | Vet 40 Men |
| 725 | CALDERBANK, Tony | Unattached - Liverpool | Vet 50 Men |
| 915 | CAMERON, Stew | Bridgedale |
| 678 | CAMPBELL, Diana | Unattached - Bradford |
| 696 | CANNING, Chris | Unattached - Aberystwyth |
| 644 | CARLENS, Nicole | Rossendale Harriers |
| 613 | CARR, Dott | Unattached - Harrogate | Lady Vet 60 |
| 759 | CARRUTHERS, Sheila | Shepshed Running Club | Lady Vet 50 |
| 691 | CARTWRIGHT, David | Long Distance Walkers Association | Vet 60 Men |
| 764 | CHATBURN, Colin | Unattached - Preston |
| 865 | CHAUDHRI, Fayyaz | Cumberland AC | Vet 40 Men |
| 828 | CHEN, Xin Yi | JAPAN |
| 697 | CHESTERMAN, Steve | Unattached - Derbyshire | Vet 50 Men |
| 885 | CHEW, Chris | Unattached, Kendal |
| 899 | CHILTON, Susan | Lune Valley Hash House Harriers | Lady Vet 40 |
| 853 | CLARIC, Lindsey | Unattached - Lancaster |
| 900 | CLARKE, Gavin | Unattached - Manchester |
| 640 | CLAYTON, Diane | WalkB4Urun | Lady Vet 40 |
| 668 | CLENAGHAN, Jan | Dumfries Running Club | Lady Vet 50 |
| Presenting Partner:PUMA, Main Partner:Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 19 May 2009 | Page 1 of 6 |