Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Staveley |
| PUMA Garburn Trail Race |
| Saturday 6 June 2009. 12:30 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 40 | ABBOTT, Phil | Long Eaton Running Club |
| 380 | ADAMS, Christopher | Unattached - St Albans |
| 180 | ADAMSON, George | North Shields Polytechnic AC | Vet 50 Men |
| 492 | AITKEN, Terry | Ambleside Athletics Club | Vet 40 Men |
| 261 | AKERS, Ruth | Unattached - Sheffield |
| 208 | AKRIGG, Stan | Unattached - Kendal | Vet 50 Men |
| 34 | ALLAN, Janice | Unattached - Dumfries | Lady Vet 40 |
| 473 | ALLEN, Marie | Barrow and Furness Striders | Lady Vet 40 |
| 143 | ALMOND, Dave | Unattached - Dewsbury |
| 458 | ANCKETILL, Jeremy | Unattached - Brampton | Vet 50 Men |
| 86 | ANNABLE, Tom | Vale Royal Athletic | Vet 40 Men |
| 361 | ARMSTRONG, Damian | Unattached | Vet 40 Men |
| 139 | ARMSTRONG, Derek | Cumbria Chamber of Commerce | Vet 50 Men |
| 260 | ASH, Simon | Arragons Tri Club |
| 518 | ASHWORTH, David | Lostock AC | Vet 50 Men |
| 133 | BAKER, Ian | Unattached - Stockport | Vet 50 Men |
| 121 | BAKER, Ian | Howgill Harriers | Vet 50 Men |
| 377 | BALI, Utsav | Unattached - Oxford |
| 266 | BAMBER, Ian | Spectrum Striders | Vet 40 Men |
| 151 | BARBER, Susan | Unattached - keighley |
| 181 | BARK, Stephen | Unattached - Horncastle |
| 129 | BARKER, Anita | Unattached |
| 223 | BARNES, Matt | Unattached - Melkinthorpe |
| 71 | BARRETT, Martin | Unattached - Stockton-on-Tees |
| 438 | BARRETT, Eddie | Ramsey Road Runners | Vet 40 Men |
| 283 | BASTOW-COULTISS, James | Unattached - Brampton |
| 439 | BATES, Lucy | Unattached - Oldham |
| 102 | BEATIE, Elspeth | Unattached - Leeds |
| 446 | BEBBINGTON, John | Liverpool Pembrook Sefton | Vet 60 Men |
| 179 | BEDDARD, Richard | Unattached - Cambridge | Vet 40 Men |
| 279 | BEEVER, Margaret | Stainland Lions Running Club |
| 85 | BELL, Richard | Unattached - Northwich | Vet 40 Men |
| 58 | BELL, Stuart | Kendal Running Club | Vet 50 Men |
| 417 | BENNETT, Russell | Unattached - Wilmslow |
| 247 | BENNETT, Annabel | Felixtowe Road Runners | Lady Vet 40 |
| 246 | BENNETT, Richard | Unattached - Felixstowe | Vet 50 Men |
| 212 | BENSON, Tracey | Lancaster and Morecombe AC |
| 444 | BERRY, Alan | Unattached - St Helens | Vet 40 Men |
| 469 | BERTENSHAW, John | Wesham Road Runners | Vet 50 Men |
| 379 | BEST, James | Unattached - London |
| 221 | BINGHAM, Graham | Unattached - South Shields | Vet 40 Men |
| 14 | BIRCHALL, Chris | Leeds City |
| 454 | BLACKBURN, Serena | Horsforth Harriers | Lady Vet 40 |
| 147 | BLAND, Eddie | Ambleside Athletics Club | Vet 50 Men |
| 371 | BOLD, Peter | Unattached - Rotherham | Vet 40 Men |
| 167 | BOND, Leon | Unattached - Birmingham | Vet 40 Men |
| 299 | BOND, Ian | Unattached - Preston | Vet 40 Men |
| 512 | BOWEN, Andy | West 4 Harriers | Vet 40 Men |
| 432 | BOWEN, Ryan | Unattached- Burscough |
| 457 | BOWNESS, Anthony | Unattached - Staveley |
| 232 | BRADLEY, Gary | Unattached - Barnoldswick | Vet 40 Men |
| 263 | BRADY, Mark | Unattached - Halifax |
| 387 | BREWER, Siobhan | Unattached - Cockermouth |
| 61 | BREWSTER, Roger | Clayton le Moors Harriers | Vet 50 Men |
| 98 | BREWSTER, Keith | Unattached - Leeds | Vet 50 Men |
| 376 | BREWSTER, Trevor | Unattached - Leeds | Vet 50 Men |
| 127 | BROCK, Andy | Burgess Hill Runners | Vet 50 Men |
| Presenting Partner:PUMA, Main Partner:Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 19 May 2009 | Page 1 of 9 |