Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Staveley |
| PUMA Garburn Trail Race |
| Saturday 6 June 2009. 12:30 pm |
| Provisional Results for All Ladies in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:23:51 | PARTRIDGE, Susan | City Of Glasgow AC | 20 | 18 |
| 2 | 1:31:08 | RILEY, Jessica | Stainland Lions Running Club | 300 | 51 |
| 3 | 1:31:18 | EVANS, Carol | South London Harriers | Lady Vet 40 | 465 | 54 |
| 4 | 1:31:32 | NAYLOR, Lorraine | Stainland Lions, Halifax | 27 | 57 |
| 5 | 1:31:34 | BEEVER, Margaret | Stainland Lions Running Club | 279 | 58 |
| 6 | 1:31:55 | HUGHES, Isaline | Burnden Road Runners | Lady Vet 40 | 33 | 61 |
| 7 | 1:33:15 | WOODLEY, Helen | Unattached - Ulverston | 443 | 70 |
| 8 | 1:33:24 | JORDAN, Angela | Stainland Lions Running Club | 278 | 72 |
| 9 | 1:33:31 | WATSON, Helen | Unattached - Southport | Lady Vet 40 | 536 | 76 |
| 10 | 1:34:48 | CRITCHLEY, Alix | Northbrook Athletics Club | 41 | 87 |
| 11 | 1:34:56 | MOUSLEY, Victoria | Accrington Road Runners | 453 | 89 |
| 12 | 1:35:43 | SULLIVAN, Carmel | Wesham Road Runners | Lady Vet 40 | 527 | 97 |
| 13 | 1:36:11 | DOUGLAS, Charlotte | Border Harriers | 353 | 99 |
| 14 | 1:37:51 | CROWTHER, Kim | Evenwood Road Runners | 207 | 113 |
| 15 | 1:40:22 | KING, Kathryn | Wye Valley Runners | 478 | 133 |
| 16 | 1:41:00 | MEE, Steve | Vagabond Mountaineering, | 507 | 142 |
| Cheshire |
| 17 | 1:42:32 | WEDDERBURN, Bridget | Unattached - Windermere | Lady Vet 40 | 384 | 154 |
| 18 | 1:42:59 | SCOTT, Steph | Northumberland Fell Runners | 175 | 158 |
| 19 | 1:43:09 | NEWTON, Jackie | Stockport Harriers | Lady Vet 40 | 537 | 159 |
| 20 | 1:43:11 | KICKS, Emma | Nidd Valley Road Runners | 335 | 160 |
| 21 | 1:43:19 | WRIGHT, Janet | Aire Valley Runners | Lady Vet 40 | 198 | 161 |
| 22 | 1:43:22 | BLACKBURN, Serena | Horsforth Harriers | Lady Vet 40 | 454 | 162 |
| 23 | 1:43:33 | JACKSON, Jane | Edinburgh Athletic Club | 399 | 163 |
| 24 | 1:44:04 | DUFFIELD, Honor | Skelersdale Boundary Harriers | 312 | 168 |
| 25 | 1:44:53 | MACKINTOSH, Carolyn | Ambleside Athletics Club | 464 | 174 |
| 26 | 1:45:12 | DUCKETT, Theresa | Horsforth Harriers | 455 | 177 |
| 27 | 1:45:18 | HOYER, Kath | Wesham Road Runners | Lady Vet 40 | 499 | 180 |
| 28 | 1:45:22 | WRIGHT, Catherine | Unattached - Kettering, Surrey | Lady Vet 50 | 520 | 183 |
| 29 | 1:45:56 | SAMUELSON-DEAN, Katie | Unattached - Cambridge | 46 | 189 |
| 30 | 1:46:35 | FENN, Cath | Fetcheveryone | 418 | 194 |
| 31 | 1:46:58 | JEYNES, Anne | Mossley Hill Athletics Club | 120 | 197 |
| 32 | 1:47:09 | QUIRK, Carole | Skelersdale Boundary Harriers | Lady Vet 50 | 113 | 199 |
| 33 | 1:47:18 | HUNT, Shirley | Tri Preston | 428 | 201 |
| 34 | 1:47:37 | SCOTT, Donna | Clayton le Moors Harriers | Lady Vet 40 | 373 | 203 |
| 35 | 1:47:49 | VAUGHAN, Andrea | Meirionnydd Running Club | 419 | 205 |
| 36 | 1:48:02 | GRAHAM, Emma | St Bees Triers | 130 | 207 |
| 37 | 1:48:24 | WILSON, Angela | Unattached - Liverpool | 528 | 213 |
| 38 | 1:49:03 | GOLD, Laura | Unattached - Birmingham | Lady Vet 40 | 166 | 218 |
| 39 | 1:49:11 | DIXON, Angela | Skelersdale Boundary Harriers | 495 | 221 |
| 40 | 1:49:16 | BARKER, Anita | Unattached | 129 | 222 |
| 41 | 1:49:19 | GREEN, Jane | Unattached - St Bees | 430 | 223 |
| 42 | 1:49:23 | KING, Julia | Eden Runners | Lady Vet 50 | 125 | 224 |
| 43 | 1:50:15 | BENSON, Tracey | Lancaster and Morecombe AC | 212 | 225 |
| 44 | 1:51:10 | SCHOFIELD, Amanda | Unattached - Milton Keynes | 146 | 229 |
| 45 | 1:51:13 | SALVAGE, Christine | Vagabond Mountaineering, | Lady Vet 40 | 506 | 230 |
| Cheshire |
| 46 | 1:51:57 | NESMITH, Sharon | Unattached - Ambleside | 218 | 233 |
| 47 | 1:51:58 | COLLIGAN, Sian | Unattached | 398 | 234 |
| 48 | 1:52:00 | JONES, Joanna | Unattached - Southport | Lady Vet 40 | 482 | 235 |
| 49 | 1:52:02 | ELENER, Claire | Eccles Hill Road Runners | 370 | 236 |
| 50 | 1:53:07 | SHUTTLEWORTH, Michelle | St Bees Triers | 91 | 241 |
| 51 | 1:53:12 | RIDOUT, Alice | Horsforth Harriers | 48 | 243 |
| 52 | 1:53:14 | MCDOUGAL, Rachael | Unattached - Lockerbie | 475 | 244 |
| 53 | 1:53:16 | WELSBY, Tracy | Unattached - Putney | 345 | 246 |
| 54 | 1:53:35 | CUMMINGS, Ann | Unattached - Cockermouth | Lady Vet 40 | 136 | 249 |
| 55 | 1:53:55 | BUTTERFIELD, Becky | Lancaster and Morecombe AC | 177 | 252 |
| Presenting Partner:PUMA, Main Partner:Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 23 June 2009 | Page 1 of 2 |