Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Staveley, PUMA Garburn Trail Race - Saturday 6 June 2009. 12:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 235 | 1:52:00 | JONES, Joanna | Unattached - Southport | Lady Vet 40 | 482 | 235 |
| 236 | 1:52:02 | ELENER, Claire | Eccles Hill Road Runners | 370 | 236 |
| 237 | 1:52:03 | HOGAN, Mick | Eccles Hill Road Runners | Vet 40 Men | 414 | 237 |
| 238 | 1:52:03 | SUTTON, Robert | Unattached - Bradford | Vet 40 Men | 368 | 238 |
| 239 | 1:52:21 | STOKES, Simon | Unattached - Bristol | Vet 40 Men | 522 | 239 |
| 240 | 1:52:40 | BELL, Stuart | Kendal Running Club | Vet 50 Men | 58 | 240 |
| 241 | 1:53:07 | SHUTTLEWORTH, Michelle | St Bees Triers | 91 | 241 |
| 242 | 1:53:11 | LAW, Michael | Unattached | Vet 60 Men | 80 | 242 |
| 243 | 1:53:12 | RIDOUT, Alice | Horsforth Harriers | 48 | 243 |
| 244 | 1:53:14 | MCDOUGAL, Rachael | Unattached - Lockerbie | 475 | 244 |
| 245 | 1:53:15 | COCKBURN, James | Unattached - Putney | Vet 40 Men | 346 | 245 |
| 246 | 1:53:16 | WELSBY, Tracy | Unattached - Putney | 345 | 246 |
| 247 | 1:53:22 | CLEARY, Paul | Unattached - Alsager, Cheshire | Vet 40 Men | 524 | 247 |
| 248 | 1:53:24 | SUMNER, Paul | Unattached - Bolton | Vet 40 Men | 216 | 248 |
| 249 | 1:53:35 | CUMMINGS, Ann | Unattached - Cockermouth | Lady Vet 40 | 136 | 249 |
| 250 | 1:53:44 | SERVICE, Douglas | Unattached - Burnley | Vet 40 Men | 89 | 250 |
| 251 | 1:53:52 | BERRY, Alan | Unattached - St Helens | Vet 40 Men | 444 | 251 |
| 252 | 1:53:55 | BUTTERFIELD, Becky | Lancaster and Morecombe AC | 177 | 252 |
| 253 | 1:54:02 | GOMEZ MORENO, Juan Manuel | Unattached - London | 332 | 253 |
| 254 | 1:54:11 | HORNBY, Colin | Unattached - Liverpool | Vet 40 Men | 392 | 254 |
| 255 | 1:54:22 | SMART, Elizabeth | Dumfries Running Club | Lady Vet 50 | 67 | 255 |
| 256 | 1:54:25 | ADAMSON, George | North Shields Polytechnic AC | Vet 50 Men | 180 | 256 |
| 257 | 1:54:26 | SCOTT, Tony | Clayton le Moors Harriers | Vet 50 Men | 372 | 257 |
| 258 | 1:54:36 | MARANOWICZ, Sara | Unattached - Cambridge | 406 | 258 |
| 259 | 1:55:00 | MCGRATH, Karen | Worthing Striders | Lady Vet 40 | 424 | 259 |
| 260 | 1:55:20 | GILLMAN, Darren | Spa Striders | 45 | 260 |
| 261 | 1:55:22 | PITTS, Andy | Unattached - Manchester | Vet 40 Men | 544 | 261 |
| 262 | 1:55:27 | DURSTON, Michael | Unattached - Saltburn | Vet 60 Men | 79 | 262 |
| 263 | 1:55:29 | SHEA, Jackie | Unattached, Kendal | Lady Vet 40 | 504 | 263 |
| 264 | 1:55:52 | DAVIES, Alun | Unattached - Leeds | Vet 40 Men | 108 | 264 |
| 265 | 1:56:12 | MAXTED, Claire | Eye Community Runners | 429 | 265 |
| 266 | 1:56:17 | COWARD, Paul | Allithwaite and District RC | Vet 50 Men | 307 | 266 |
| 267 | 1:56:21 | CALLANAN, Collette | Sandhurst Joggers | Lady Vet 40 | 510 | 267 |
| 268 | 1:56:39 | CRAWFORD, Rod | Lockers Pacemaker | Vet 40 Men | 474 | 268 |
| 269 | 1:56:49 | MEES, Steve | Unattached - Kendal | Vet 50 Men | 174 | 269 |
| 270 | 1:56:54 | BULCOCK, Caroline | Unattached- Burscough | 433 | 270 |
| 271 | 1:57:19 | SLOSS, Barbara | Motherwell Athletics Club | Lady Vet 50 | 214 | 271 |
| 272 | 1:57:26 | LEWIS, John | Cumberland Athletics Club | Vet 50 Men | 100 | 272 |
| 273 | 1:57:34 | SIMPSON, Keith | West 4 Harriers | Vet 40 Men | 514 | 273 |
| 274 | 1:57:37 | LAWRENCE, Andy | Unattached - keighley | Vet 40 Men | 150 | 274 |
| 275 | 1:57:37 | CRUICKSHANK, Stephen | Formby Runners | Vet 40 Men | 96 | 275 |
| 276 | 1:57:58 | JAMES, Leah | Unattached - Barnsley | 189 | 276 |
| 277 | 1:58:07 | LOCKWOOD, David | Unattached - Barnsley | 188 | 277 |
| 278 | 1:58:57 | ARMSTRONG, Derek | Cumbria Chamber of Commerce | Vet 50 Men | 139 | 278 |
| 279 | 1:59:52 | CLANCY, Simon | Unattached - Worcester | 206 | 279 |
| 280 | 2:00:03 | YOUNG, Darren | Unattached - St Helens | Vet 40 Men | 450 | 280 |
| 281 | 2:00:16 | WYANT, Julie | Unattached - Birmingham | Lady Vet 40 | 489 | 281 |
| 282 | 2:00:47 | BEBBINGTON, John | Liverpool Pembrook Sefton | Vet 60 Men | 446 | 282 |
| 283 | 2:00:56 | BREWER, Siobhan | Unattached - Cockermouth | 387 | 283 |
| 284 | 2:01:08 | GRAHAM, Kate | Unattached | 481 | 284 |
| 285 | 2:01:17 | LYMER, Peter | Droitwich Athletics Club | Vet 50 Men | 164 | 285 |
| 286 | 2:01:28 | GRAHAM, Julie | Garstang Running Club | Lady Vet 40 | 318 | 286 |
| 287 | 2:01:42 | HOLMES, Karen | Unattached - Keswick | Lady Vet 40 | 57 | 287 |
| 288 | 2:01:50 | WATERS, Elizabeth | Unattached - Warrington | 38 | 288 |
| 289 | 2:02:01 | STONE, Lucind | Stafforshire Moorlands | 468 | 289 |
| 290 | 2:02:39 | COLLISON, Cherry | Lostock Athletics Club | 501 | 290 |
| 291 | 2:03:16 | MALE, Les | Unattached - Loughborough | Vet 40 Men | 36 | 291 |
| 292 | 2:03:37 | MCKERROW, Kate | Unattached - London | 480 | 292 |
| 293 | 2:03:50 | SINNOTT, David | Saddleworth Runners Club | Vet 60 Men | 262 | 293 |
| 294 | 2:04:31 | GREENWOOD, Judy | Nidd Valley Road Runners | Lady Vet 50 | 65 | 294 |
| Presenting Partner:PUMA, Main Partner:Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 23 June 2009 | Page 5 of 6 |