Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Lakeland Trails Staveley

PUMA Garburn Trail Race

Saturday 6 June 2009. 12:30 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:14:18 DEEGAN, Jon Ambleside Athletics Club Vet 40 Men 542 1
2 1:14:34 CHIPPENDALE, Mark Bowland Rell Runners Vet 40 Men 545 2
3 1:17:12 SANGER, Phil Epsom & Ewell Harriers 513 3
4 1:18:28 CHESTER, Neil Loftus and Whitby AC 310 4
5 1:20:05 WATHAN, Paul Eryri Under 21 Men 441 5
6 1:20:16 MCGRATH, John Worthing Striders Vet 40 Men 141 6
7 1:20:46 SMITH, Thomas Killmarsh Kestrels 347 7
8 1:20:59 MORRAN, Stephen Northern Vets Vet 50 Men 383 8
9 1:21:49 MURRAY, Will Durham University Under 21 Men 367 9
10 1:21:55 WALSH, Richard Worcester Athletics Club 178 10
11 1:22:03 METCALF, Alan Preston Harriers Vet 40 Men 32 11
12 1:22:52 BREWSTER, Roger Clayton le Moors Harriers Vet 50 Men 61 12
13 1:23:04 O'DONNELL, Brian Bellahouston Road Runners 237 13
14 1:23:17 HUSSON, Sylvain Stainland Lions Running Club 328 14
15 1:23:24 MCKENNA, Michael Dallam Running Club Vet 50 Men 409 15
16 1:23:37 BOWNESS, Anthony Unattached - Staveley 457 16
17 1:23:39 HODGKINSON, Steven Unattached - Milton Keynes 386 17
18 1:23:51 PARTRIDGE, Susan City Of Glasgow AC 20 18
19 1:23:57 HARDY, Stephen Loftus and Whitby AC 340 19
20 1:24:45 HOLDSWORTH, Breton Unattached 44 20
21 1:24:47 LEARY, Paul Rochdale Harriers Vet 40 Men 116 21
22 1:24:47 CLARKSON, Mark Unattached 530 22
23 1:24:57 SMEETON, Nick Unattached - London 282 23
24 1:25:38 MCALOON, Robert Evenwood Road Runners Vet 50 Men 203 24
25 1:26:21 IRELAND, Stephen Unattached 529 25
26 1:26:25 STEAD, Paul Northbrook Athletics Club 287 26
27 1:26:55 DOUGLAS, Dave Unattached - Frodsham Vet 40 Men 471 27
28 1:26:56 STANWAY, Simon Barrow and Furness Striders Vet 40 Men 431 28
29 1:27:05 WILLIAMS, Andy Blackpool Wyre and Fylde Vet 40 Men 42 29
30 1:27:42 WILLIAMSON, Robert Loftus and Whitby AC Vet 40 Men 321 30
31 1:27:46 AITKEN, Terry Ambleside Athletics Club Vet 40 Men 492 31
32 1:27:54 POPE, Tom Unattached - Clitheroe 327 32
33 1:27:58 STUART, Andrew Dark peak Fell Runners 369 33
34 1:28:23 POLITO, Giles Bridgedale 538 34
35 1:28:31 ROBERTS, Guy Mossley Hill Athletics Club 124 35
36 1:28:32 CLAYTON, Peter Vale Royal Athletic Vet 40 Men 254 36
37 1:28:56 COLLIGAN, Neil Unattached 397 37
38 1:29:07 MILNES, David Bogotters Vet 40 Men 343 38
39 1:29:19 PARKIN, David 5 Regt RA Wksp 434 39
40 1:29:23 BAMBER, Ian Spectrum Striders Vet 40 Men 266 40
41 1:29:43 HERBERT, Thomas Loftus and Whitby AC 285 41
42 1:30:04 PINDER, Graham Glaxo Hoad Hill Harriers Vet 50 Men 68 42
43 1:30:17 MARSHALL, Alan Eden Runners Vet 50 Men 508 43
44 1:30:32 HIBBERT, Martin Unattached - Billington Vet 40 Men 117 44
45 1:30:37 ABBOTT, Phil Long Eaton Running Club 40 45
46 1:30:38 HUNTER, Ian Kimberley and District Striders 268 46
47 1:30:56 SEAR, John Unattached - Lancaster 217 47
48 1:31:02 EDGE, Michael Wesham Road Runners Vet 40 Men 526 48
49 1:31:05 KING, Steve Unattached - Hereford 479 49
50 1:31:05 COOPER, Frank Hereford & Worcester Fire 394 50

Service
51 1:31:08 RILEY, Jessica Stainland Lions Running Club 300 51
52 1:31:12 EDWARDS, Tim Stockport Harriers Vet 40 Men 437 52
53 1:31:13 PARRY, David Unattached - Altrincham 422 53
54 1:31:18 EVANS, Carol South London Harriers Lady Vet 40 465 54
55 1:31:20 TREITL, Nick Unattached - Barnoldswick 233 55
56 1:31:27 SEWARD, Christopher Unattached - Carlisle 352 56
Presenting Partner:PUMA, Main Partner:Bridgedale
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by The Garburn Group. Printed by The Garburn Group on 23 June 2009 Page 1 of 6