Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Garburn, Puma Garburn Trail Race - Saturday 31 May 2008. 11:30 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 206 | BOLTON, Tony | Accrington Road Runners | Vet 60 Men |
| 605 | BOND, Ian | Unattached - Preston, Lancashire | Vet 40 Men |
| 411 | BOWERBANK, Paul | Totley AC, Sheffield | Vet 50 Men |
| 462 | BOYER, Steve | Stainland Lions, Halifax | Vet 40 Men |
| 215 | BRAY, Kevin | Morpeth Harriers | Vet 50 Men |
| 216 | BRAY, Linda | Morpeth Harriers | Lady Vet 40 |
| 457 | BREAKS, Adam | Stainland Lions, Halifax |
| 89 | BREWSTER, Keith | Unattached - Leeds | Vet 50 Men |
| 65 | BREWSTER, Roger | Clayton Le Moors Harriers | Vet 50 Men |
| 306 | BROCK, Andy | Burgess Hill Runners | Vet 40 Men |
| 53 | BROOKS, David | Blackpool, Wyre & Fylde AC |
| 234 | BROWN, Doug | Wesham Road Runners | Vet 60 Men |
| 405 | BROWN, Matthew | Vale Royal Athletics, Cheshire | Vet 40 Men |
| 516 | BRYAN, Melenie | Fetcheveryone |
| 606 | BULLARD, Chris | Unattached | Vet 40 Men |
| 414 | BURCHELL, Paul | Unattached - Nottingham | Vet 40 Men |
| 421 | BURGESS, Paul | Saffron Striders, Essex | Vet 40 Men |
| 450 | BURGON, Pete | Lincolnshire & District Runners | Vet 40 Men |
| 94 | BURKE, David | Swinton Running Club | Vet 50 Men |
| 384 | BURKE, Chrissie | Unattached - Wallasey | Vet 40 Men |
| 60 | BURNIP, Eileen | Clayton Le Moors Harriers | Lady Vet 50 |
| 637 | BURNS, Gary | Horsforth Fellandale, Leeds | Vet 40 Men |
| 187 | BURNS, Owen | Mossley Hill AC, Liverpool |
| 278 | BURNS, Annie | Nidd Valley Road Runners | Lady Vet 50 |
| 161 | BURROW, Craig | Unattached, Kendal |
| 41 | BURROWES, Stephen | Kendal AC | Vet 40 Men |
| 363 | BURTHEM, John | Unattached - Bolton | Vet 40 Men |
| 659 | BURTON, David | Unattached | Vet 40 Men |
| 16 | BUSH, Tom | Altrincham & District AC |
| 404 | BUTCHER, Richard | Unattached - York | Vet 40 Men |
| 349 | BUTTERWORTH, Keith | West Pennine Runners | Vet 50 Men |
| 440 | BUTTERWORTH, Peter | Clayton Le Moors Harriers | Vet 50 Men |
| 668 | BUXTON, Alex | Unattached - Preston, Lancashire |
| 473 | BYERS, Richard | Pennine Fell Runners | Vet 40 Men |
| 198 | CARPENTER, Peter | Unattached - Ellesmere Port | Vet 40 Men |
| 525 | CARRINGTON, Annie | Settle Harriers | Lady Vet 40 |
| 337 | CARTER, Matt | Unattached - Cheshire | Vet 40 Men |
| 400 | CARTER, Andy | Unattached - Allithwaite, Cumbria | Vet 40 Men |
| 159 | CARTWRIGHT, Darren | Rothwell Harriers | Vet 40 Men |
| 720 | CARVILLE, James | Stainland Lions, Halifax |
| 137 | CATHERALL, Mark | Rochdale Harriers | Vet 50 Men |
| 663 | CHAFFER, Jo | Unattached - Ambleside |
| 231 | CHAPMAN, John | Howgill Harriers | Vet 40 Men |
| 194 | CHAUDHRI, Sarah | Cumberland AC | Lady Vet 40 |
| 667 | CLAY, Nigel | Unattached - Aldershot |
| 251 | CLEARY, Richard | Unattached - Leeds |
| 492 | CLEMENS, John | Stone Masters Marathoners, Staffs | Vet 60 Men |
| 31 | CLOSE, Eddie | Howgill Harriers |
| 45 | COATES, John | Ilkley Harriers | Vet 40 Men |
| 613 | COLE, Fiona | Kendal AC | Lady Vet 40 |
| 614 | COLE, Iain | Unattached, Kendal | Vet 40 Men |
| 417 | COLE, David | Eden Runners | Vet 60 Men |
| 429 | COLLINS, Graham | Milltown Milers | Vet 50 Men |
| 520 | COLLINSON, Cherry | Lostock AC |
| 243 | CONAGHAN, Maria | Penny Lane Striders, Liverpool |
| 419 | CONNOLLY, Pete | Unattached - Cheshire | Vet 50 Men |
| 642 | CONNOR, Karl | Unattached - West Kirby |
| 510 | COOK, Robert | Unattached - Leigh On Sea |
| 408 | COOKE, Chris | St Edmond Pacers, Suffolk | Vet 40 Men |
| 395 | COOPE, Barry | Unattached - Manchester | Vet 40 Men |
| Presenting Partner : PUMA, Main Partner : Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 23 May 2008 | Page 2 of 12 |