Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Garburn, Puma Garburn Challenge - Saturday 31 May 2008. 9:30 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 787 | WILLIAMSON, Eleanor | Unattached - Oxfordshire |
| 971 | WILLS, Rosemary | unattached - Guelph USA | Lady Vet 40 |
| 867 | WILSON, Michael | Unattached - Lancaster | Vet 50 Men |
| 907 | WINDRIDGE, Jackie | Unattached - Cockermouth | Lady Vet 50 |
| 842 | WOODBURN, Jane | Skelmersdale Boundary Harriers | Lady Vet 40 |
| 782 | WOODS, Chris | Territorial Army | Vet 40 Men |
| 1002 | WOODS, Keith | Unattached - Lancaster | Vet 40 Men |
| 915 | WRIGHT, Angela | Unattached - Alston | Lady Vet 40 |
| 916 | WRIGHT, Victoria | Unattached - Alston |
| 1051 | WRIGHT, David | Unattached - Nottingham | Vet 40 Men |
| There are 307 registered entrants. |
| Presenting Partner : PUMA, Main Partner : Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 23 May 2008 | Page 6 of 6 |