Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Garburn, Puma Garburn Challenge - Saturday 31 May 2008. 9:30 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 815 | COLLINGRIDGE, Hannah | Fell Runners Association |
| 892 | COLLINS, John | Unattached - Dalton in Furness | Vet 40 Men |
| 960 | COOK, Sarah | Unattached - London |
| 839 | COOPER, Geoff | Southport Strollers | Vet 50 Men |
| 992 | COX, Sarah | Unattached - London |
| 950 | COXON, Paul | Unattached - Lancashire | Vet 40 Men |
| 980 | CROOKS, Alison | Unattached - Dumfries |
| 843 | CROSBY, Ron | Unattached - Bolton | Vet 60 Men |
| 1018 | CULLEN, Matt | Endurancecoach.com |
| 879 | CULLEN, Carolyn | Unattached - Manchester |
| 878 | CULLEN, Steven | Unattached - Manchester |
| 1019 | CUMMINGS, Richard | Unattached - Cockermouth | Vet 40 Men |
| 1059 | DAVEY, Colette | Unattached - Aldershot |
| 856 | DAVIES, Jan | Rhyader AC, Powys, Wales | Lady Vet 40 |
| 875 | DAVIES, Liz | Baildon Runners | Lady Vet 50 |
| 999 | DAVIES, Rob | Unattached - Glossop |
| 993 | DEVEREUX, Christine | Unattached - Yarm | Lady Vet 40 |
| 951 | DOBBYN, Helen | Unattached - Nottingham |
| 908 | DOWTY, Clare | Ranelagh Harriers, Surrey | Lady Vet 40 |
| 1070 | ELLIOTT, Catherine | Unattached - Manchester |
| 1068 | ELLIS, Chris | Loftus & Whitby AC | Vet 50 Men |
| 1026 | FANCOURT, Julie | Unattached, Kendal |
| 954 | FARTHING, Helen | The Low Wood, Windermere | Lady Vet 40 |
| 1010 | FELGATE, Paul | Unattached - Leeds | Vet 50 Men |
| 965 | FERGUSON, Stephen | unattached - Upper Basildon | Vet 40 Men |
| 1048 | FERGUSON, Pat | Unattached - Berkshire | Lady Vet 40 |
| 844 | FIELDING, Anne | The Low Wood, Windermere | Lady Vet 40 |
| 975 | FLEMING, Penny | Stainland Lions, Halifax | Lady Vet 40 |
| 824 | FLETCHER, Gordon | Fell Runners Association | Vet 60 Men |
| 1027 | FLYNN, Susan | Unattached - Liverpool | Lady Vet 50 |
| 770 | FLYNN, Albert | Roby Runners | Vet 60 Men |
| 777 | FOLEY, Tanya | Parbold Pink Panthers | Lady Vet 40 |
| 752 | FONE, Linda | Unattached, Kendal | Lady Vet 40 |
| 1067 | FORD, Matt | Unattached - Ulverston | Vet 40 Men |
| 813 | FRANCIS-NICHOLS, Jo | Black Combe Runners | Lady Vet 40 |
| 988 | FRANK, Christine | Unattached - Yarm | Lady Vet 40 |
| 772 | FRASER, Ian | Packington Striders, Leics | Vet 50 Men |
| 881 | FURPHY, Chris | Unattached - North East | Vet 40 Men |
| 969 | GALE, Diane | Unattached - Grange over Sands | Lady Vet 40 |
| 1081 | GALLAGHER, Susan | Fetcheveryone - Dumfries |
| 874 | GAMBERINI, Lorna | Unattached - Cockermouth | Lady Vet 40 |
| 941 | GARBE, Marcia | Unattached - London |
| 789 | GARRETT, Gregory | Unattached - Windermere |
| 790 | GARRETT, Rachel | Unattached - Windermere |
| 981 | GEMMILL, Michael | unattached - chelmsford | Vet 50 Men |
| 1017 | GIBSON, Adrian | Unattached - Windermere | Vet 40 Men |
| 1023 | GILBERT, David | Unattached - Liverpool |
| 932 | GILBERT, Lisa | Rossendale Harriers |
| 829 | GILES, Thomas | Trail Running Association | Vet 40 Men |
| 753 | GORST, Gordon | Unattached - Liverpool |
| 994 | GRAVES, Brian | Marshall Milton Keynes AC | Vet 60 Men |
| 850 | GREEN, Robert | Headington Roadrunners | Vet 50 Men |
| 831 | GREENWOOD, Mike | Nidd Valley Road Runners | Vet 50 Men |
| 783 | GRIFFIN, John | Territorial Army | Vet 40 Men |
| 911 | GRIMSHAW, Maxine | WalkB4Urun | Lady Vet 40 |
| 1053 | HANLEY, David | Unattached - Edinburgh | Lady Vet 40 |
| 761 | HARDY, Jo | Cumberland Fell Runners | Lady Vet 40 |
| 767 | HARRISON, Linda | Unattached - Windermere |
| 1008 | HARROLD, Louise | Unattached - Dundee, Scotland |
| 861 | HAYES, Melanie | Unattached - Manchester | Lady Vet 40 |
| Presenting Partner : PUMA, Main Partner : Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 23 May 2008 | Page 2 of 6 |