Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Garburn |
| Puma Garburn Challenge |
| Saturday 31 May 2008. 9:30 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 1016 | ABBOTT, Sarah | Unattached, Kendal | Lady Vet 40 |
| 1032 | ABBOTT, Ken | Unattached, Kendal | Vet 40 Men |
| 982 | ADAMS, Alyson | Unattached - Cheshire | Lady Vet 40 |
| 986 | ADAMSON, Janet | Unattached - Liverpool |
| 949 | ALEXANDER, Helena | Unattached | Lady Vet 50 |
| 957 | ALLEN, John | Unattached - Banbury, Oxfordshire |
| 1037 | ASBURY, Dan | Fell Runners Association |
| 1038 | ASBURY, Sam | Unattached - Nottingham | Lady Vet 40 |
| 760 | ASHTON, James | Unattached - Cheshire |
| 883 | BAILEY, Gina | Easingwold Running Club, York |
| 1030 | BAILEY, Alice | unattached - Aviemore | Lady Vet 40 |
| 756 | BAINES, Robert | Unattached, Kendal |
| 952 | BARBER, Susan | Unattached - York |
| 931 | BARKER, Debbie | Unattached - Middlesborough |
| 1000 | BARNES, Jerry | York Acorn | Vet 40 Men |
| 937 | BARRON, Amanda | Wigton Road Runners |
| 864 | BARROW, Mark | Unattached - Bolton |
| 865 | BARROW, Laura | Stoneclough Striders, Bolton |
| 1061 | BEATTIE, Elspeth | Unattached - Leeds |
| 961 | BELLHOUSE, Gina | Unattached - Southport | Lady Vet 40 |
| 817 | BENNETT, David | Unattached - Aughton | Vet 50 Men |
| 762 | BENNETT, Sally | Wigton Road Runners | Lady Vet 40 |
| 1045 | BESTER, Elisca | Unattached - London |
| 833 | BINKS, David | Allithwaite RC | Vet 60 Men |
| 897 | BLAND, Linda | Ambleside AC | Lady Vet 40 |
| 801 | BOOKER, Janet | Stockport Harriers | Lady Vet 50 |
| 1035 | BOOKER, Malcolm | Stockport Harriers | Vet 60 Men |
| 792 | BOOTH, Sue | Cumberland AC | Lady Vet 40 |
| 1007 | BOOTHMAN, Liz | Baildon Runners | Lady Vet 50 |
| 1006 | BOOTHMAN, Clive | Baildon Runners | Vet 60 Men |
| 946 | BOWEN, Ruth | Unattached - Knaresborough | Lady Vet 40 |
| 890 | BRADLEY, Claire | Warwickshire Running Club | Lady Vet 40 |
| 1076 | BRADY, Kathryn | Clayton Le Moors Harriers | Lady Vet 40 |
| 1071 | BRIDDLE, Emily | Unattached - Ambleside |
| 854 | BROWN, Steve | Unattached - Windermere | Vet 40 Men |
| 759 | BROWN, Sophie | Unattached - Ilkley, W Yorkshire |
| 909 | BURGESS, Rosemary | Penistone Hill Runners |
| 972 | BURKE, Dave | Unattached - Sunderland | Vet 50 Men |
| 774 | BYRON, Stephen | Unattached - Merseyside | Vet 40 Men |
| 773 | CALDERBANK, Anthony | Unattached - Liverpool | Vet 50 Men |
| 996 | CAMPBELL, Graeme | unattached - Bellshill | Vet 40 Men |
| 984 | CAMPBELL, Shirley | Unattached - Macclesfield | Lady Vet 50 |
| 1082 | CAPEWELL, Paul | Unattached - Culbokie |
| 887 | CARLENS, Nicole | Rossendale Harriers |
| 991 | CARMICHAEL, Christopher | Unattached - Llandridod Wells | Vet 40 Men |
| 778 | CARNEY, Ann | Chorlton Runners | Lady Vet 40 |
| 880 | CARR, Dot | Unattached - Harrogate, N Yorks | Lady Vet 60 |
| 962 | CHATBURN, Colin | Unattached - Preston, Lancashire |
| 768 | CHILTON, Susan | Lune Valley Hash House Harriers | Lady Vet 40 |
| 938 | CHRISTIE, Bruce | Wigton Road Runners | Vet 60 Men |
| 942 | CLARK, Robert | AUSTRALIA | Vet 40 Men |
| 985 | CLAYSON, Ken | Unattached - Lancaster | Vet 50 Men |
| 758 | CLAYSON, Catherine | unattached - Turton |
| 912 | CLAYTON, Diane | WalkB4Urun | Lady Vet 40 |
| 827 | CLENNETT, Cat | Billingham Marsh House Harriers |
| 1033 | CLYDE, Wayne | Unattached - Dalton in Furness |
| 754 | CODLING, Pauline | Blackpool, Wyre & Fylde AC | Lady Vet 40 |
| Presenting Partner : PUMA, Main Partner : Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 23 May 2008 | Page 1 of 6 |