Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Garburn |
| Puma Garburn Trail Race |
| Saturday 31 May 2008. 11:30 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 683 | ACKERLEY, John | Unattached - Cheshire |
| 158 | ACKROYD, Andrew | Harrogate Harriers | Vet 50 Men |
| 157 | ACKROYD, Jackie | Harrogate Harriers | Lady Vet 50 |
| 14 | ADDISON, Tom | Helm Hill Runners | Under 21 Men |
| 549 | ADDISON, Mike | Helm Hill Runners | Vet 40 Men |
| 589 | AITKEN, Sue | Stainland Lions, Halifax | Lady Vet 40 |
| 591 | ALDERSON, Nick | Unattached - Gateshead |
| 496 | ALMOND, Tracy | Chapel Allerton Road Runners |
| 178 | ALMOND, David | Dewsbury Roadrunners, W Yorks |
| 655 | AMET, Alexis | FRANCE - Soyouz Trail Team, Paris |
| 570 | ANDERSON, Mark | Lincolnshire & District Runners | Vet 40 Men |
| 533 | ANDERTON, James | Unattached - London |
| 245 | ANDREW, Martin | Unattached - Ambleside | Vet 40 Men |
| 511 | ANDREWS, Mark | Unattached - Altrincham |
| 488 | ANNABLE, Tom | Vale Royal Athletics, Cheshire | Vet 40 Men |
| 498 | ARMITSTEAD, Gordon | Unattached - Wigan | Vet 50 Men |
| 695 | ARMSTRONG, Damian | Unattached - Merseyside | Vet 40 Men |
| 247 | ATKINS, Les | Ilkley Harriers | Vet 50 Men |
| 489 | ATKINSON, Peter | Unattached - York | Vet 40 Men |
| 260 | AYRES, Kate | Ambleside AC | Lady Vet 40 |
| 669 | BAILIE, Emma | Unattached - Preston, Lancashire |
| 288 | BAKER, Ian | Unattached - Stockport | Vet 50 Men |
| 296 | BAKER, Ian | Howgill Harriers | Vet 50 Men |
| 703 | BALDWIN, Aileen | Stainland Lions, Halifax | Lady Vet 50 |
| 291 | BALL, Amy | Lancaster & Morecambe AC |
| 129 | BALL, Stephen | Unattached | Vet 50 Men |
| 200 | BARBER, Graham | Unattached - Leeds | Vet 50 Men |
| 380 | BARK, Stephen | unattached - Horncastle |
| 584 | BARKER, Lee | Unattached - Stockton on Tees |
| 526 | BARKER, Anita | Unattached |
| 223 | BARLOW, Patrick | Unattached - Lancashire |
| 313 | BARRACLOUGH, Sophie | Holmfirth Harriers | Lady Vet 40 |
| 185 | BARRETT, Martin | Unattached - Stockton on Tees |
| 1080 | BARTLETT, Tony | Unattached - Cheshire |
| 39 | BARTON, Helen | The Low Wood, Windermere |
| 474 | BASS, Chris | Unattached - Twickenham | Vet 40 Men |
| 449 | BASSINDER, John | Stainland Lions, Halifax | Vet 50 Men |
| 98 | BEALES, Duncan | Shrewsbury AC | Vet 40 Men |
| 195 | BEATTIE, Stephen | Morpeth Harriers | Vet 40 Men |
| 460 | BEAUMONT, Philip | Unattached - Lancashire | Vet 40 Men |
| 138 | BEDWELL, Carol | Unattached - Merseyside | Lady Vet 40 |
| 125 | BELL, Simon | Blackhill Bounders, Co Durham | Vet 40 Men |
| 55 | BELL, Stuart | Kendal AC | Vet 50 Men |
| 68 | BELL, Richard | Unattached - Cheshire | Vet 40 Men |
| 386 | BENNETT, Ben | Redhill Road Runners |
| 565 | BERRY, Phil | Baildon Runners |
| 292 | BERTRAM, John | Lancaster & Morecambe AC |
| 92 | BINKS, David | Unattached - Liverpool | Vet 40 Men |
| 262 | BIRCH, Twiggy | Unattached - Barrow in Furness | Lady Vet 40 |
| 13 | BIRCHALL, Chris | Leeds City |
| 249 | BISH, David | Unattached - Manchester | Vet 40 Men |
| 184 | BLACKBURN, Colin | Elvet Striders, Durham | Vet 40 Men |
| 252 | BLAND, Eddie | Ambleside AC | Vet 50 Men |
| 601 | BLASDALE, Chris | Unattached - Exeter, Devon | Vet 50 Men |
| 104 | BLEASDALE, Julia | Thames Hare & Hounds |
| 524 | BLIGHT, Anthony | Blackpool, Wyre & Fylde AC |
| 639 | BOLD, Peter | Unattached - Rotherham | Vet 40 Men |
| Presenting Partner : PUMA, Main Partner : Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 23 May 2008 | Page 1 of 12 |