Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bridgedale Garburn Sport Trail |
| Bridgedale Garburn Sport Trail |
| Saturday 31 May 2008. 3:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:24:11 | WILKINSON, Mary | Bingley Harriers | Women Over 16 | 1 | 1 |
| 2 | 0:24:59 | STANLEY, Neil | Elleray, Windermere | Men Over 16 | 130 | 2 |
| 3 | 0:25:05 | ATKINSON, Graeme | Kendal AC | Men Over 16 | 7 | 3 |
| 4 | 0:25:15 | FLINT, Richard | Elleray, Windermere | Boys Under 16 | 3 | 4 |
| 5 | 0:25:22 | BROADBENT, Andrew | Unattached - Kendal | Men Over 16 | 153 | 5 |
| 6 | 0:26:36 | HETHERINGTON, Abbie | Unattached - Carlisle | Girls Under 16 | 86 | 6 |
| 7 | 0:27:33 | HUNTSMAN, Phil | Unattached - Hartlepool | Men Over 16 | 131 | 7 |
| 8 | 0:28:00 | HOYLE, Christian | VO2 Max Events | Men Over 16 | 64 | 8 |
| 9 | 0:28:26 | LUPTON, David | Unattached - Windermere | Men Over 16 | 159 | 9 |
| 10 | 0:28:50 | HUGGONSON, Steve | Technical Fibre Products | Men Over 16 | 149 | 10 |
| 11 | 0:28:55 | TUBB, Gerard | Unattached - York | Men Over 16 | 119 | 11 |
| 12 | 0:29:03 | WHEWELL, Amber | Stockport Harriers | Girls Under 16 | 6 | 12 |
| 13 | 0:29:11 | GARRATTY, Jonathan | Hyndburn AC | Men Over 16 | 101 | 13 |
| 14 | 0:29:12 | BURGESS, Stuart | St Bees Tri | Men Over 16 | 156 | 14 |
| 15 | 0:29:13 | BELL, Dan | Unattached, Kendal | Boys Under 16 | 40 | 15 |
| 16 | 0:29:21 | GATERELL, Paula | Parbold Pink Panthers | Women Over 16 | 154 | 16 |
| 17 | 0:29:33 | HAMMOND, Michael | Unattached - Liverpool | Men Over 16 | 172 | 17 |
| 18 | 0:29:37 | TUBB, Gregor | Unattached - York | Boys Under 16 | 120 | 18 |
| 19 | 0:29:49 | HETHERINGTON, Carl | Unattached - Wigton | Men Over 16 | 155 | 19 |
| 20 | 0:29:56 | BOYD, Peter | Cumbria Chamber Of Commerce | Men Over 16 | 50 | 20 |
| 21 | 0:30:14 | WALLACE, Peter | Hartlepool Burn Road Harriers | Boys Under 16 | 97 | 21 |
| 22 | 0:30:15 | WHITEHEAD, David | Unattached - Blackpool | Men Over 16 | 110 | 22 |
| 23 | 0:30:15 | WEDDERBURN, Bridget | Technical Fibre Products | Women Over 16 | 146 | 23 |
| 24 | 0:30:31 | GRAHAM, Peter | Unattached Aspatria | Men Over 16 | 158 | 24 |
| 25 | 0:30:33 | KATON, Michael | Technical Fibre Products | Men Over 16 | 147 | 25 |
| 26 | 0:30:38 | LOWTHER, Mark | Cumbria Chamber Of Commerce | Men Over 16 | 49 | 26 |
| 27 | 0:30:54 | WHITEHEAD, Paul | Blackpool, Wyre & Fylde AC | Men Over 16 | 111 | 27 |
| 28 | 0:31:03 | LEWIN, Paul | Technical Fibre Products | Men Over 16 | 148 | 28 |
| 29 | 0:31:56 | GIBSON, Stephen | Lakes School, Windermere | 94 | 29 |
| 30 | 0:32:02 | WALKER, Steven | Unattached - Kendal | Men Over 16 | 161 | 30 |
| 31 | 0:33:41 | MCKERROW, Kate | Unattached - London | Women Over 16 | 47 | 31 |
| 32 | 0:33:42 | CASSIDY, Emma | Unattached - Hexham | Women Over 16 | 43 | 32 |
| 33 | 0:33:54 | GRAHAM, Hayley | Unattached - Manchester | Women Over 16 | 162 | 33 |
| 34 | 0:34:54 | FEAR, Belinda | Elleray, Windermere | Women Over 16 | 92 | 34 |
| 35 | 0:34:58 | ROTHERA, Tony | Unattached - Windermere | Men Over 16 | 127 | 35 |
| 36 | 0:35:58 | MALE, Jan | Unattached - Loughborough | Women Over 16 | 109 | 36 |
| 37 | 0:36:10 | LASHUA, Jennifer | Serpentine Running Club | Women Over 16 | 167 | 37 |
| 38 | 0:36:10 | LASHUA, Timothy | Unattached - London | Men Over 16 | 106 | 38 |
| 39 | 0:36:13 | FOSTER, Kellina | Unattached, Kendal | Women Over 16 | 103 | 39 |
| 40 | 0:36:16 | PINKNEY, Neville | Cumbria Chamber Of Commerce | Men Over 16 | 54 | 40 |
| 41 | 0:36:30 | COXON, Catherine | Unattached - Leyland, Lancashire | Women Over 16 | 104 | 41 |
| 42 | 0:36:44 | WALKER, Adam | Unattached - High Pittington | Boys Under 16 | 107 | 42 |
| 43 | 0:36:45 | HOWARD, Diana | VO2 Max Events | Women Over 16 | 113 | 43 |
| 44 | 0:37:13 | FLINT, Cecilia | Elleray, Windermere | Women Over 16 | 65 | 44 |
| 45 | 0:37:18 | BELL, Ruth | Unattached, Kendal | Girls Under 16 | 102 | 45 |
| 46 | 0:37:20 | WOODS, Nicky | Unattached - Windermere | Women Over 16 | 166 | 46 |
| 47 | 0:37:58 | DENNISON, Siska | Unattached - Windermere | Women Over 16 | 170 | 47 |
| 48 | 0:38:11 | WHITEHEAD, Sarah | Elleray, Windermere | Women Over 16 | 136 | 48 |
| 49 | 0:38:14 | GREGORY, John | Unattached - Cheshire | Men Over 16 | 123 | 49 |
| 50 | 0:38:16 | WAITE, David | Unattached - Easingwold, N | Boys Under 16 | 141 | 50 |
| Yorks |
| 51 | 0:38:21 | DAVIES, Fay | Cumbria Chamber Of Commerce | Women Over 16 | 56 | 51 |
| 52 | 0:38:23 | DARBISHIRE, Naomi | Unattached - Windermere | Women Over 16 | 88 | 52 |
| 53 | 0:38:46 | WHEWELL, Dec | Stockport Harriers | Boys Under 16 | 151 | 53 |
| 54 | 0:39:54 | SCOTT, Steve | LavaHouse, Kendal | Men Over 16 | 67 | 54 |
| 55 | 0:39:54 | CASHMAN, Georgie | LavaHouse, Kendal | Women Over 16 | 62 | 55 |
| Presenting Sponsor : Bridgedale; Main Sponsor : PUMA |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 2 June 2008 | Page 1 of 2 |