Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Lakeland Trails Garburn

Puma Garburn Trail Race

Saturday 31 May 2008. 11:30 am
Provisional Results for All Men in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:25:41 JONES, Andi Salford Harriers 1 1
2 1:31:26 WALSH, James Leeds City 3 2
3 1:33:05 OSBORNE, Adam Leeds City 12 3
4 1:36:21 BIRCHALL, Chris Leeds City 13 4
5 1:38:43 KAY, Darren Horwich RMI Harriers 9 5
6 1:43:21 BROOKES, Stevie Bingley Harriers 365 6
7 1:43:22 HUSSAIN, Bashir Stockport Harriers Vet 40 Men 22 7
8 1:44:44 SMITH, Anthony Ambleside AC 699 8
9 1:45:01 BENNETT, Ben Redhill Road Runners 386 9
10 1:45:52 HENDERSON, Craig Redhill Road Runners 666 10
11 1:46:35 GREENWOOD, Ian Clayton Le Moors Harriers Vet 40 Men 528 11
12 1:47:23 BELL, Richard Unattached - Cheshire Vet 40 Men 68 12
13 1:48:31 DELMER, Peter Athenry AC, IRELAND Vet 40 Men 581 13
14 1:48:43 PEACE, Martin Bingley Harriers 456 14
15 1:49:29 SENIOR, James Bingley Harriers 529 15
16 1:49:57 ANNABLE, Tom Vale Royal Athletics, Cheshire Vet 40 Men 488 16
17 1:51:28 BREWSTER, Roger Clayton Le Moors Harriers Vet 50 Men 65 18
18 1:51:39 O'DONNELL, Michael Clayton Le Moors Harriers 322 19
19 1:53:13 WALSH, Richard Worcester AC 705 20
20 1:53:18 ALMOND, David Dewsbury Roadrunners, W Yorks 178 21
21 1:53:25 HARDY, Stephen Loftus & Whitby AC 540 22
22 1:53:59 GUISELEY, Andrew Dewsbury Roadrunners, W Yorks 566 23
23 1:55:15 ROBERTS, Guy Mossley Hill AC, Liverpool 369 24
24 1:55:30 MCGRATH, John Worthing & District Harriers Vet 40 Men 554 25
25 1:56:00 WILLIAMS, Andy Blackpool, Wyre & Fylde AC Vet 40 Men 37 26
26 1:56:50 ANDREW, Martin Unattached - Ambleside Vet 40 Men 245 27
27 1:57:49 LOUDON, Jim Unattached, Kendal Vet 40 Men 600 28
28 1:58:40 VINCENT, Phil Tynedale Harriers Vet 40 Men 427 31
29 1:59:30 JACKSON, Paul Chorley Harriers Vet 40 Men 237 32
30 1:59:47 WILLIAMSON, Robert Loftus & Whitby AC Vet 40 Men 556 33
31 1:59:52 PILKINGTON, Alex Settle Harriers 132 34
32 1:59:57 CRAN, Alex Clayton Le Moors Harriers 217 35
33 2:00:11 MOSS, Fleecy St Bees Tri Vet 40 Men 273 36
34 2:00:29 IONS, Justin Unattached - Leeds 255 37
35 2:00:31 HARPER, Rob Unattached, Kendal 394 38
36 2:01:06 THOMPSON, John Skelmersdale Boundary Harriers 407 39
37 2:01:14 MILBURN, Peter Newton Aycliffe AC Vet 40 Men 275 41
38 2:01:15 MIDDLEMASS, Dan Loftus & Whitby AC 569 42
39 2:01:26 AUDENSHAW, Tony Stockport Harriers Vet 40 Men 20 44
40 2:01:41 PLUMP, Brent Serpentine Running Club 718 46
41 2:01:51 CROMPTON, Marcus Vale Royal Athletics, Cheshire Vet 40 Men 74 47
42 2:02:24 BARK, Stephen unattached - Horncastle 380 49
43 2:02:26 LAIRD, Jamie Unattached - Bovington 702 50
44 2:02:31 ANDERTON, James Unattached - London 533 51
45 2:02:42 WHEWELL, Sean Stockport Harriers Vet 40 Men 145 52
46 2:03:42 QUAYLE, Roger Barrow & Furness Striders AC Vet 50 Men 219 54
47 2:04:06 LEARY, Paul Rochdale Harriers Vet 40 Men 352 55
48 2:04:10 LEWIS, Andrew Shrewsbury AC Vet 50 Men 484 56
49 2:04:30 HARRISON, Ben Unattached - Windermere 690 57
50 2:04:34 ROBERTSHAW, Tom Trail Running Association Vet 50 Men 320 58
51 2:04:36 POLLARD, Stephen Thames Hare & Hounds Vet 40 Men 685 59
52 2:04:42 DOUGLAS, Dave Unattached - Merseyside 359 60
53 2:04:51 NORMAN, Dale Unattached - Rossendale 640 61
54 2:05:15 O'CONNOR, John Athenry AC, IRELAND 582 62
55 2:05:24 HUTCHINSON, Bernie Kent AC Vet 50 Men 485 63
56 2:05:44 MACKIE, Richard Unattached - Sheffield 558 64
57 2:05:54 HIBBERT, Martin Unattached - Billingham Vet 40 Men 83 65
Presenting Partner : PUMA, Main Partner : Bridgedale
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by The Garburn Group. Printed by The Garburn Group on 2 June 2008 Page 1 of 6