Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails Derwentwater, Puma Derwentwater Challenge - Saturday 6 September 2008. 11:00 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 1026 | CONLIN-SMITH, Rachel | Unattached - Leeds |
| 1018 | COOK, Michael | Unattached - Skelmersdale |
| 839 | COOPER, Geoff | Southport Strollers | Vet 50 Men |
| 1082 | COUSEN, Sue | Unattached - Sale | Lady Vet 40 |
| 950 | COXON, Paul | Unattached - Lancashire | Vet 40 Men |
| 1071 | CRAGGS, Paul | Unattached - Ilkley |
| 1011 | CRANK, Helen | Unattached - Sheffield |
| 843 | CROSBY, Maria | Unattached - Bolton |
| 1121 | CROWTHER, Emma | Unattached | NDB |
| 878 | CULLEN, Steven | Unattached - Manchester |
| 879 | CULLEN, Carolyn | Unattached - Manchester |
| 1055 | CUMMINGS, Richard | Unattached - Cockermouth | Vet 40 Men |
| 875 | DAVIES, Liz | Baildon Runners | Lady Vet 50 |
| 856 | DAVIES, Jan | Rhyader AC, Powys, Wales | Lady Vet 40 |
| 1047 | DEWAR, Jo | Unattached - Beverley | Lady Vet 50 |
| 968 | DIXON, Terry | Unattached - Keswick | Vet 50 Men |
| 969 | DIXON, Sue | Unattached - Keswick | Lady Vet 50 |
| 1040 | DOWDEN, Donna | Unattached - Newcastle |
| 1038 | DOWDEN, Jonathan | Unattached - Newcastle |
| 908 | DOWTY, Clare | Ranelagh Harriers, Surrey | Lady Vet 40 |
| 1042 | DUNLOP, Trish | Unattached - Cockermouth |
| 1094 | DYER, Peter | Unattached - Carnforth | Vet 50 Men |
| 1115 | EARLE, Garry | Unattached - Thirsk | Vet 50 Men |
| 1004 | ECKERSLEY, Ben | Unattached - Hale |
| 1098 | ENGLAND, James | Unattached - London |
| 1072 | ENGLAND, Richard | Unattached - London |
| 978 | ENSOLL, Anne | Unattached - Windermere | Lady Vet 40 |
| 1085 | FANCOURT, Julie | Unattached - Kendal |
| 1100 | FARTHING, Helen | The Low Wood, Windermere | Lady Vet 40 |
| 990 | FELTON, Tony | Unattached - Carnforth | Vet 60 Men |
| 1111 | FENTON, Terry | Unattached - Bristol | Vet 40 Men |
| 1019 | FERRY, Laura | Unattached - Northwich |
| 1048 | FIDDLER, Paul | Unattached - Warrington |
| 844 | FIELDING, Anne | The Low Wood, Windermere | Lady Vet 40 |
| 970 | FINNIGAN, Sue | unattached - yarm | Lady Vet 40 |
| 824 | FLETCHER, Gordon | Fell Runners Association | Vet 60 Men |
| 1025 | FOSTER, Bev | Blackpool & Fylde AC | Lady Vet 40 |
| 957 | FOX, Sue | Unattached - Leeds | Lady Vet 40 |
| 1114 | FOX, Jan | Charnwood AC | Lady Vet 40 |
| 1000 | FRANCIS, Kirsten | Unattached - Hexham | Lady Vet 40 |
| 813 | FRANCIS-NICHOLS, Jo | Black Combe Runners | Lady Vet 40 |
| 881 | FURPHY, Chris | Unattached - North East | Vet 40 Men |
| 874 | GAMBERINI, Lorna | Unattached - Cockermouth | Lady Vet 40 |
| 941 | GARBE, Marcia | Unattached - London |
| 932 | GILBERT, Lisa | Rossendale Harriers |
| 829 | GILES, Thomas | Trail Running Association | Vet 40 Men |
| 1156 | GORRIGAN, John | Unattached - Milnthorpe | Vet 50 Men |
| 997 | GRAHAM, Stephen | Unattached - Wigton | Vet 40 Men |
| 1108 | GRANTHAM, Elizabeth | Unattached - Sheffield |
| 1024 | GREEN, Jane | Unattached - St Bees |
| 850 | GREEN, Robert | Headington Roadrunners | Vet 50 Men |
| 977 | GREENHALGH, Tony | Unattached - Wrexham | Vet 40 Men |
| 831 | GREENWOOD, Mike | Nidd Valley Road Runners | Vet 50 Men |
| 1035 | GREER, Alison | Unattached - Maidstone |
| 1030 | GRESTY, John | Skelmersdale Boundary Harriers | Vet 60 Men |
| 911 | GRIMSHAW, Maxine | WalkB4Urun | Lady Vet 40 |
| 996 | GRINHAM, John | Unattached - St Ives | Vet 40 Men |
| 1050 | GUEST, Jonathan | Unattached - Manchester |
| 1144 | HANLEY, David | Unattached - Edinburgh | Vet 40 Men |
| 949 | HANSEN, Allen | Ripon Runners | Vet 40 Men |
| Presenting Partner : PUMA, Main Partner : Bridgedale |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 7 July 2008 | Page 2 of 6 |